| Kat | Rg | Name Vorname | Stnr | Jg | Club | Start | Rad1 | Rad2 | Rad3 | Ziel | + |
| W | 3 | Aebersold Simona | 314 | 1998 | Switzerland | 17:35:00 | 01:37 | 04:41 | 14:55 | 15:41 | +0:26 |
| W | 1 | Lundberg Hanna | 313 | 2002 | Sweden | 17:33:30 | 01:31 | 04:24 | 14:32 | 15:15 | 0:00 |
| W | 5 | Gemperle Natalia | 312 | 1990 | Switzerland | 17:32:00 | 01:45 | 04:45 | 15:07 | 15:51 | +0:36 |
| W | 24 | Hornik Aleksandra | 311 | 1996 | Poland | 17:30:30 | 01:36 | 04:40 | 15:43 | 16:33 | +1:18 |
| W | 23 | Harju Venla | 310 | 1990 | Finland | 17:29:00 | 01:35 | 04:36 | 15:46 | 16:32 | +1:17 |
| W | 10 | Haestad Bjornstad Victoria | 309 | 1999 | Norway | 17:27:30 | 01:38 | 04:44 | 15:16 | 16:04 | +0:49 |
| W | 7 | Calandry Cecile | 308 | 2001 | France | 17:26:00 | 01:31 | 04:35 | 15:12 | 16:00 | +0:45 |
| W | 6 | Benjaminsen Andrine | 307 | 1995 | Norway | 17:24:29 | 01:39 | 04:41 | 15:10 | 15:52 | +0:37 |
| W | 4 | Rauturier Tereza | 306 | 1999 | Czechia | 17:23:00 | 01:29 | 04:35 | 14:59 | 15:43 | +0:28 |
| W | 2 | Vik Pia Young | 305 | 2003 | Norway | 17:21:30 | 01:36 | 04:35 | 14:52 | 15:35 | +0:20 |
| W | 11 | Agervig Kristiansson Ida | 304 | 1999 | Denmark | 17:20:00 | 02:06 | 05:11 | 15:23 | 16:05 | +0:50 |
| W | 27 | Beauvir Maelle | 303 | 1997 | France | 17:18:30 | 01:40 | 04:44 | 15:54 | 16:40 | +1:25 |
| W | 33 | Sianoja Maija | 302 | 1988 | Finland | 17:17:00 | 01:45 | 05:00 | 16:05 | 16:49 | +1:34 |
| W | 20 | Molloy Grace | 301 | 2000 | Great Britain | 17:15:30 | 01:37 | 04:54 | 15:31 | 16:29 | +1:14 |
| W | 37 | van Dongen Eef | 300 | 1993 | Netherlands | 17:14:00 | 01:41 | 05:01 | 16:11 | 17:02 | +1:47 |
| W | 18 | Sonesson Alva | 299 | 2001 | Sweden | 17:12:30 | 01:33 | 04:34 | 15:30 | 16:24 | +1:09 |
| W | 17 | Maramarosi Rita | 294 | 2005 | Hungary | 17:05:00 | 01:37 | 04:50 | 15:38 | 16:21 | +1:06 |
| W | 22 | Toledo Ana Isabel | 298 | 2000 | Spain | 17:11:00 | 01:39 | 04:50 | 15:47 | 16:31 | +1:16 |
| W | 13 | Agervig Kristiansson Malin | 297 | 2001 | Denmark | 17:09:30 | 01:35 | 04:38 | 15:20 | 16:07 | +0:52 |
| W | 14 | Nurminen Inka | 296 | 2000 | Finland | 17:08:00 | 01:36 | 04:52 | 15:28 | 16:11 | +0:56 |
| W | Dyrkorn Ane | 295 | 1999 | Norway | 17:06:30 | 01:39 | 04:53 | 15:47 | mp | ||
| W | 32 | Grosberga Sandra | 293 | 1995 | Latvia | 17:03:30 | 01:36 | 04:43 | 16:00 | 16:47 | +1:32 |
| W | 45 | Ohlsson Karolin | 292 | 1991 | Sweden | 17:02:00 | 01:38 | 04:37 | 16:17 | 17:09 | +1:54 |
| W | 24 | Mag Viktoria | 291 | 2003 | Hungary | 17:00:30 | 01:43 | 04:52 | 15:48 | 16:33 | +1:18 |
| W | 36 | von Krusenstierna Vilma | 290 | 1999 | Sweden | 16:59:00 | 01:41 | 05:04 | 16:19 | 17:01 | +1:46 |
| W | 42 | Gemperle Eline | 289 | 2000 | Switzerland | 16:57:30 | 01:36 | 05:01 | 16:20 | 17:06 | +1:51 |
| W | 50 | Lind Josefine | 288 | 1997 | Denmark | 16:56:00 | 01:37 | 04:56 | 16:35 | 17:30 | +2:15 |
| W | Prieto Maria | 287 | 1998 | Spain | 16:54:30 | 01:36 | 04:40 | 16:26 | disq | ||
| W | 12 | Gross Paula | 286 | 1996 | Switzerland | 16:52:59 | 01:38 | 04:42 | 15:25 | 16:06 | +0:51 |
| W | 77 | Kastner Ylvi | 283 | 2000 | Austria | 16:48:30 | 01:31 | 04:28 | 18:04 | 18:49 | +3:34 |
| W | 30 | Robertson Laura | 285 | 1993 | New Zealand | 16:51:30 | 01:36 | 04:43 | 15:55 | 16:43 | +1:28 |
| W | 47 | Vikstrom Frida | 284 | 2000 | Sweden | 16:50:00 | 01:36 | 04:42 | 16:32 | 17:19 | +2:04 |
| W | 15 | Gydesen Hedvig Valbjorn | 282 | 2001 | Denmark | 16:47:00 | 01:37 | 04:44 | 15:30 | 16:14 | +0:59 |
| W | 16 | Hilo Hanne | 281 | 2002 | Finland | 16:45:30 | 01:38 | 04:46 | 15:27 | 16:18 | +1:03 |
| W | 7 | Fast Sanna | 280 | 1998 | Sweden | 16:44:00 | 01:40 | 04:36 | 15:05 | 16:00 | +0:45 |
| W | 40 | Peterova Jana | 279 | 2000 | Czechia | 16:42:30 | 01:38 | 04:46 | 16:19 | 17:04 | +1:49 |
| W | 34 | Stadler Deborah | 277 | 1997 | Switzerland | 16:39:30 | 01:37 | 04:47 | 15:59 | 16:52 | +1:37 |
| W | 9 | Klemettinen Veera | 278 | 1998 | Finland | 16:41:00 | 01:39 | 04:40 | 15:17 | 16:02 | +0:47 |
| W | 51 | Andersen Cecilie | 276 | 1997 | Great Britain | 16:38:00 | 01:43 | 05:03 | 16:46 | 17:38 | +2:23 |
| W | 55 | Ruch Martina | 275 | 1994 | Switzerland | 16:36:30 | 02:00 | 05:05 | 16:57 | 17:45 | +2:30 |
| M | Gustafsson Jonatan | 128 | 1999 | Sweden | 16:17:30 | 01:23 | 04:00 | mp | |||
| M | 100 | Griffin Sam | 15 | 2004 | Great Britain | 14:05:58 | 01:35 | 04:25 | 16:28 | 17:28 | +3:44 |
| M | 3 | Michiels Yannick | 131 | 1991 | Belgium | 16:22:00 | 01:21 | 03:47 | 13:21 | 13:58 | +0:14 |
| M | 11 | Harlem Fosser Kasper | 130 | 1999 | Norway | 16:20:30 | 01:21 | 03:54 | 14:01 | 14:36 | +0:52 |
| M | 84 | Harkavy Keegan | 21 | 2003 | United States | 14:12:00 | 01:33 | 04:18 | 15:53 | 16:38 | +2:54 |
| M | 4 | Heikkila Tuomas | 129 | 1998 | Finland | 16:19:00 | 01:32 | 03:51 | 13:24 | 14:07 | +0:23 |
| M | 10 | Barros Vallet Mathias | 124 | 2003 | France | 16:11:30 | 01:23 | 03:55 | 13:55 | 14:32 | +0:48 |
| M | 2 | Krivda Tomas | 127 | 1999 | Czechia | 16:16:00 | 01:22 | 03:51 | 13:10 | 13:45 | +0:01 |
| M | 17 | Svensk Emil | 125 | 1993 | Sweden | 16:13:00 | 01:25 | 03:53 | 14:06 | 14:47 | +1:03 |
| M | 1 | Polsini Tino | 126 | 1999 | Switzerland | 16:14:30 | 01:20 | 03:43 | 13:09 | 13:44 | 0:00 |
powered by ORware
Legende: legend bei Problemen: picoevents@gmx.ch