| Kat | Rg | Name Vorname | Stnr | Jg | Club | Start | Rad1 | Rad2 | Rad3 | Ziel | + |
| M | M | ||||||||||
| M | 1 | 126 | Polsini Tino | 1999 | Switzerland | 16:14:30 | 01:20 | 03:43 | 13:09 | 13:44 | +0:00 |
| M | 2 | 127 | Krivda Tomas | 1999 | Czechia | 16:16:00 | 01:22 | 03:51 | 13:10 | 13:45 | +0:01 |
| M | 3 | 131 | Michiels Yannick | 1991 | Belgium | 16:22:00 | 01:21 | 03:47 | 13:21 | 13:58 | +0:14 |
| M | 4 | 129 | Heikkila Tuomas | 1998 | Finland | 16:19:00 | 01:32 | 03:51 | 13:24 | 14:07 | +0:23 |
| M | 5 | 108 | Bujdoso Zoltan | 2002 | Hungary | 15:47:29 | 01:17 | 03:42 | 13:30 | 14:10 | +0:26 |
| M | 6 | 107 | von Krusenstierna Isac | 1998 | Sweden | 15:46:00 | 01:24 | 03:49 | 13:31 | 14:13 | +0:29 |
| M | 7 | 120 | Mariani Francesco | 2001 | Italy | 16:05:30 | 01:23 | 03:47 | 13:36 | 14:14 | +0:30 |
| M | 8 | 90 | Wey Benjamin | 2003 | Switzerland | 15:21:00 | 01:23 | 03:47 | 13:43 | 14:19 | +0:35 |
| M | 9 | 122 | Oksanen Teemu | 2000 | Finland | 16:08:30 | 01:25 | 03:55 | 13:47 | 14:27 | +0:43 |
| M | 10 | 124 | Barros Vallet Mathias | 2003 | France | 16:11:30 | 01:23 | 03:55 | 13:55 | 14:32 | +0:48 |
| M | 11 | 130 | Harlem Fosser Kasper | 1999 | Norway | 16:20:30 | 01:21 | 03:54 | 14:01 | 14:36 | +0:52 |
| M | 12 | 109 | Breivik Eirik Langedal | 1998 | Norway | 15:49:00 | 01:22 | 03:55 | 13:58 | 14:37 | +0:53 |
| M | 13 | 69 | Molloy Peter | 2002 | Great Britain | 15:00:00 | 01:29 | 04:02 | 14:04 | 14:42 | +0:58 |
| M | 13 | 104 | Verove Guilhem | 2004 | France | 15:41:29 | 01:26 | 04:00 | 14:01 | 14:42 | +0:58 |
| M | 15 | 121 | Hubmann Daniel | 1983 | Switzerland | 16:07:00 | 01:27 | 03:56 | 14:03 | 14:43 | +0:59 |
| M | 15 | 85 | Novak Lukas | 2001 | Austria | 15:16:00 | 01:30 | 04:06 | 14:02 | 14:43 | +0:59 |
| M | 17 | 115 | Delenne Adrien | 1996 | France | 15:58:00 | 01:21 | 03:45 | 14:06 | 14:47 | +1:03 |
| M | 17 | 125 | Svensk Emil | 1993 | Sweden | 16:13:00 | 01:25 | 03:53 | 14:06 | 14:47 | +1:03 |
| M | 19 | 103 | Eidsmo Havard Sandstad | 1998 | Norway | 15:40:00 | 01:28 | 04:05 | 14:10 | 14:48 | +1:04 |
| M | 20 | 99 | Aho Aaro | 1999 | Finland | 15:34:00 | 01:27 | 04:00 | 13:59 | 14:50 | +1:06 |
| M | 20 | 105 | Runefors Gustav | 2000 | Sweden | 15:42:59 | 01:40 | 04:09 | 14:09 | 14:50 | +1:06 |
| M | 20 | 123 | Suter Timo | 1998 | Switzerland | 16:10:00 | 01:23 | 03:55 | 14:06 | 14:50 | +1:06 |
| M | 23 | 95 | Ronkainen Aarni | 2003 | Finland | 15:28:00 | 01:22 | 03:48 | 14:08 | 14:51 | +1:07 |
| M | 24 | 73 | Egger Reto | 1999 | Switzerland | 15:04:00 | 01:24 | 03:51 | 14:16 | 14:53 | +1:09 |
| M | 25 | 61 | Pichard Romain | 2004 | France | 14:52:00 | 01:22 | 03:52 | 14:16 | 14:54 | +1:10 |
| M | 26 | 102 | Granqvist Axel | 1999 | Sweden | 15:38:30 | 01:22 | 03:50 | 14:18 | 14:57 | +1:13 |
| M | 27 | 112 | Jonas Ferenc | 2001 | Hungary | 15:53:28 | 01:22 | 03:57 | 14:19 | 14:58 | +1:14 |
| M | 28 | 117 | Aebersold Fabian | 2000 | Switzerland | 16:01:00 | 01:23 | 03:51 | 14:19 | 15:00 | +1:16 |
| M | 28 | 80 | Bjoerneroed Alfred | 2004 | Norway | 15:11:00 | 01:27 | 04:03 | 14:19 | 15:00 | +1:16 |
| M | 30 | 100 | Andrieux Quentin | 2001 | France | 15:35:30 | 01:24 | 03:51 | 14:21 | 15:01 | +1:17 |
| M | 31 | 91 | Rojas David | 2000 | Spain | 15:22:00 | 01:22 | 03:56 | 14:23 | 15:02 | +1:18 |
| M | 32 | 114 | Glonek Jakub | 1996 | Czechia | 15:56:30 | 01:23 | 03:58 | 14:25 | 15:04 | +1:20 |
| M | 33 | 93 | Perrin Mathieu | 1998 | France | 15:25:00 | 01:25 | 04:11 | 14:25 | 15:06 | +1:22 |
| M | 34 | 98 | Attinger Florian | 1997 | Switzerland | 15:32:31 | 01:21 | 03:48 | 14:21 | 15:07 | +1:23 |
| M | 34 | 70 | Kirjavainen Santeri | 2003 | Finland | 15:01:00 | 01:27 | 04:01 | 14:28 | 15:07 | +1:23 |
| M | 36 | 75 | Kaario Otto | 1998 | Finland | 15:06:00 | 01:31 | 04:08 | 14:28 | 15:08 | +1:24 |
| M | 37 | 88 | Bjoernsen Andreas Bock | 2000 | Denmark | 15:19:00 | 01:29 | 04:08 | 14:09 | 15:09 | +1:25 |
| M | 37 | 58 | Dalgaard Niels | 2005 | Denmark | 14:48:58 | 01:23 | 04:03 | 14:28 | 15:09 | +1:25 |
| M | 37 | 25 | Liland Lukas | 1999 | Norway | 14:16:00 | 01:26 | 03:57 | 14:25 | 15:09 | +1:25 |
| M | 40 | 7 | Urbanek Tomas | 2006 | Czechia | 13:58:00 | 01:30 | 04:08 | 14:31 | 15:10 | +1:26 |
| M | 41 | 116 | Casado Alvaro | 2000 | Spain | 15:59:30 | 01:25 | 03:53 | 14:34 | 15:13 | +1:29 |
| M | 41 | 68 | Chaloupsky Jakub | 2003 | Czechia | 14:59:00 | 01:26 | 04:02 | 14:24 | 15:13 | +1:29 |
| M | 43 | 110 | Mollen August | 1999 | Sweden | 15:50:30 | 01:23 | 03:55 | 14:31 | 15:15 | +1:31 |
| M | 43 | 82 | Storhov Oskar Spets | 1999 | Norway | 15:12:59 | 01:25 | 03:59 | 14:33 | 15:15 | +1:31 |
| M | 45 | 119 | Ruohola Akseli | 1998 | Finland | 16:04:00 | 01:31 | 04:01 | 14:37 | 15:16 | +1:32 |
| M | 46 | 89 | Joonas Jurgen | 2003 | Estonia | 15:20:00 | 01:22 | 03:51 | 14:39 | 15:17 | +1:33 |
| M | 47 | 77 | Sankelo Sampo | 2003 | Finland | 15:08:00 | 01:27 | 04:15 | 14:39 | 15:18 | +1:34 |
| M | 48 | 84 | Olejnik Michal | 1992 | Poland | 15:15:00 | 01:35 | 04:14 | 14:39 | 15:20 | +1:36 |
| M | 49 | 72 | Blaise Mathias | 1998 | Belgium | 15:03:00 | 01:28 | 04:04 | 14:41 | 15:23 | +1:39 |
| M | 50 | 48 | Groell Georg | 1999 | Austria | 14:39:00 | 01:27 | 04:08 | 14:46 | 15:25 | +1:41 |
| M | 51 | 113 | Lawson Nathan | 1997 | Great Britain | 15:55:00 | 01:29 | 04:08 | 14:50 | 15:29 | +1:45 |
| M | 52 | 111 | Mcnulty Henry | 1996 | Australia | 15:52:00 | 01:28 | 03:59 | 14:49 | 15:30 | +1:46 |
| M | 53 | 96 | Carcas Freddie | 1999 | Great Britain | 15:29:30 | 01:25 | 04:14 | 14:47 | 15:31 | +1:47 |
| M | 54 | 60 | Bailey Jim | 2003 | Great Britain | 14:51:00 | 01:23 | 03:53 | 14:52 | 15:35 | +1:51 |
| M | 54 | 81 | Parfianowicz Piotr | 1994 | Poland | 15:12:00 | 01:21 | 04:07 | 14:51 | 15:35 | +1:51 |
| M | 56 | 2 | Dequiedt Loic | 2006 | Germany | 13:53:00 | 01:26 | 04:07 | 14:51 | 15:36 | +1:52 |
| M | 56 | 87 | Zagonel Giacomo | 1993 | Italy | 15:18:00 | 01:25 | 03:55 | 14:52 | 15:36 | +1:52 |
| M | 58 | 55 | Angeli Ilian | 2002 | Italy | 14:46:00 | 01:28 | 04:11 | 14:59 | 15:37 | +1:53 |
| M | 59 | 20 | Mcmurtrie Harry | 2000 | Great Britain | 14:11:00 | 01:28 | 04:19 | 14:52 | 15:38 | +1:54 |
| M | 59 | 59 | Scopel Mattia | 2000 | Italy | 14:50:00 | 01:30 | 04:08 | 14:57 | 15:38 | +1:54 |
| M | 59 | 97 | Vandas Daniel | 1998 | Czechia | 15:31:00 | 01:28 | 04:12 | 14:55 | 15:38 | +1:54 |
| M | 62 | 65 | Vie Sigurd Paulsen | 2001 | Norway | 14:56:00 | 01:28 | 04:03 | 15:02 | 15:43 | +1:59 |
| M | 63 | 118 | Capbern Loic | 1993 | France | 16:02:30 | 01:38 | 04:12 | 15:07 | 15:50 | +2:06 |
| M | 63 | 106 | Hubacek Jonas | 1995 | Czechia | 15:44:30 | 01:25 | 04:11 | 15:07 | 15:50 | +2:06 |
| M | 65 | 51 | Lorenz Timon | 2000 | Germany | 14:41:58 | 01:36 | 04:17 | 15:07 | 15:52 | +2:08 |
| M | 66 | 54 | Warvelin Albin | 2003 | Sweden | 14:45:00 | 01:26 | 04:14 | 15:13 | 15:58 | +2:14 |
| M | 67 | 63 | Kastner Nicolas | 1998 | Austria | 14:54:00 | 01:24 | 04:03 | 15:11 | 16:01 | +2:17 |
| M | 68 | 47 | Wymer Kylian | 2001 | Australia | 14:37:59 | 01:30 | 04:10 | 15:20 | 16:05 | +2:21 |
| M | 69 | 40 | Bunn David | 2001 | Great Britain | 14:31:00 | 01:24 | 04:08 | 15:23 | 16:08 | +2:24 |
| M | 70 | 67 | Ferrando Gonzalo | 2004 | Spain | 14:58:00 | 01:23 | 04:04 | 15:29 | 16:10 | +2:26 |
| M | 71 | 45 | Kunckel Konstantin | 2003 | Germany | 14:35:58 | 01:22 | 04:14 | 15:29 | 16:11 | +2:27 |
| M | 72 | 35 | Czech Moritz | 2004 | Austria | 14:25:59 | 01:33 | 04:24 | 15:24 | 16:12 | +2:28 |
| M | 72 | 94 | Peter Mathias | 1996 | Austria | 15:26:30 | 01:29 | 04:11 | 15:29 | 16:12 | +2:28 |
| M | 74 | 66 | Narbett Eddie | 1999 | Great Britain | 14:57:00 | 01:27 | 04:21 | 15:33 | 16:17 | +2:33 |
| M | 75 | 5 | Brosch Ondrej | 2006 | Czechia | 13:56:00 | 01:31 | 04:17 | 15:33 | 16:19 | +2:35 |
| M | 76 | 79 | de Cuyper Warre | 1997 | Belgium | 15:10:00 | 01:25 | 04:22 | 15:33 | 16:22 | +2:38 |
| M | 76 | 22 | Iacob Ioan | 2005 | Romania | 14:12:59 | 01:34 | 04:22 | 15:39 | 16:22 | +2:38 |
| M | 78 | 14 | Murenas Kasparas | 2005 | Lithuania | 14:05:00 | 01:30 | 04:27 | 15:34 | 16:23 | +2:39 |
| M | 79 | 86 | Arnesen Ulrik Astrup | 1997 | Norway | 15:16:59 | 01:22 | 04:02 | 15:43 | 16:25 | +2:41 |
| M | 80 | 44 | Wong Tsz Chun Jason | 2001 | Hong Kong China | 14:35:00 | 01:30 | 04:22 | 15:43 | 16:26 | +2:42 |
| M | 81 | 24 | Silier Anton | 2001 | Germany | 14:15:00 | 01:27 | 04:13 | 15:42 | 16:32 | +2:48 |
| M | 82 | 42 | Nagel Tobias | 2004 | Germany | 14:33:00 | 01:25 | 04:19 | 15:50 | 16:33 | +2:49 |
| M | 83 | 83 | Ormay Mihaly | 1999 | Hungary | 15:14:00 | 01:27 | 04:11 | 15:49 | 16:35 | +2:51 |
| M | 84 | 49 | Aleliunas Vilius | 1987 | Lithuania | 14:40:00 | 01:25 | 04:17 | 15:56 | 16:38 | +2:54 |
| M | 84 | 21 | Harkavy Keegan | 2003 | United States | 14:12:00 | 01:33 | 04:18 | 15:53 | 16:38 | +2:54 |
| M | 86 | 13 | Fernandes Jose Pedro | 2001 | Portugal | 14:04:00 | 01:44 | 04:41 | 15:57 | 16:43 | +2:59 |
| M | 87 | 38 | Nagel Florian | 2004 | Germany | 14:29:00 | 01:27 | 04:22 | 16:01 | 16:50 | +3:06 |
| M | 88 | 56 | Otreshko Illia | 2003 | Ukraine | 14:47:00 | 01:31 | 04:34 | 16:01 | 16:53 | +3:09 |
| M | 89 | 17 | Silva Luis | 1994 | Portugal | 14:08:00 | 01:33 | 04:16 | 16:07 | 16:55 | +3:11 |
| M | 90 | 78 | Oebro Emil | 1996 | Denmark | 15:09:00 | 01:27 | 04:14 | 16:13 | 17:03 | +3:19 |
| M | 91 | 46 | Reneslacis Valters | 1998 | Latvia | 14:37:00 | 01:29 | 04:14 | 16:10 | 17:04 | +3:20 |
| M | 92 | 12 | Stoecher Jacopo Massimiliano | 2005 | Austria | 14:03:00 | 01:31 | 04:50 | 16:18 | 17:06 | +3:22 |
| M | 93 | 23 | Mendes Vasco | 2002 | Portugal | 14:14:00 | 01:32 | 04:34 | 16:22 | 17:08 | +3:24 |
| M | 94 | 57 | Amadesi Fabio | 2004 | Italy | 14:48:00 | 01:26 | 04:11 | 16:30 | 17:09 | +3:25 |
| M | 95 | 41 | Schaniel Ricardo | 2000 | United States | 14:32:00 | 01:29 | 04:15 | 16:28 | 17:14 | +3:30 |
| M | 96 | 29 | Mccarthy Niall | 1995 | Ireland | 14:20:00 | 01:37 | 04:50 | 16:32 | 17:19 | +3:35 |
| M | 97 | 50 | Curiger Thomas | 1996 | United States | 14:41:00 | 01:24 | 04:15 | 16:24 | 17:21 | +3:37 |
| M | 97 | 43 | Skaug Mads | 1999 | Denmark | 14:34:00 | 01:31 | 04:32 | 16:38 | 17:21 | +3:37 |
| M | 99 | 32 | Razum Matija | 1993 | Croatia | 14:23:00 | 01:32 | 04:35 | 16:21 | 17:26 | +3:42 |
| M | 100 | 15 | Griffin Sam | 2004 | Great Britain | 14:05:58 | 01:35 | 04:25 | 16:28 | 17:28 | +3:44 |
| M | 101 | 10 | Hayes Tommy | 1997 | New Zealand | 14:01:00 | 01:36 | 04:41 | 16:45 | 17:30 | +3:46 |
| M | 102 | 3 | Cory Wright Ed | 1997 | New Zealand | 13:54:00 | 01:38 | 04:53 | 17:18 | 18:02 | +4:18 |
| M | 103 | 33 | Tintar Mihai Andrei | 1997 | Romania | 14:24:00 | 01:47 | 05:10 | 17:28 | 18:12 | +4:28 |
| M | 104 | 4 | Balas Maksym | 1985 | Ukraine | 13:55:00 | 01:28 | 04:31 | 17:32 | 18:14 | +4:30 |
| M | 105 | 34 | Au Joshua Ho Kiu | 2004 | Hong Kong China | 14:25:00 | 01:31 | 04:28 | 17:25 | 18:17 | +4:33 |
| M | 106 | 9 | Petryshyn Vitalii | 1996 | Ukraine | 14:00:01 | 01:34 | 05:33 | 17:44 | 18:28 | +4:44 |
| M | 107 | 11 | Vujanic Filip | 1997 | Croatia | 14:02:00 | 01:33 | 04:39 | 17:38 | 18:32 | +4:48 |
| M | 108 | 36 | Yogev Rotem | 2001 | Israel | 14:27:00 | 01:41 | 04:43 | 17:46 | 18:39 | +4:55 |
| M | 109 | 18 | Deaconescu Constantin | 2006 | Romania | 14:09:00 | 01:45 | 06:22 | 17:50 | 18:40 | +4:56 |
| M | 110 | 37 | Ma Lok Hin | 1994 | Hong Kong China | 14:28:00 | 01:41 | 04:58 | 18:02 | 18:52 | +5:08 |
| M | 111 | 19 | Viirmann Jaan | 2002 | Estonia | 14:10:00 | 01:33 | 04:45 | 18:09 | 19:00 | +5:16 |
| M | 112 | 30 | Golovei Andrei | 1993 | Moldova Republic of | 14:21:00 | 01:42 | 04:54 | 18:23 | 19:18 | +5:34 |
| M | 113 | 16 | Copetchi Stefan | 1995 | Romania | 14:07:00 | 01:34 | 05:00 | 18:23 | 19:23 | +5:39 |
| M | 114 | 8 | Vochteloo Jeroen | 1993 | Netherlands | 13:59:00 | 02:01 | 05:36 | 18:52 | 19:36 | +5:52 |
| M | 115 | 1 | Donici Dumitru | 1997 | Moldova Republic of | 13:52:01 | 01:53 | 05:18 | 20:54 | 21:51 | +8:07 |
| M | 116 | 28 | van Loon Roland | 1972 | Netherlands | 14:19:00 | 02:01 | 05:50 | 21:48 | 22:53 | +9:09 |
| M | 76 | Broman Jensen Oscar David | 2003 | Denmark | 15:07:00 | 01:25 | 04:07 | 14:37 | mp | ||
| M | 64 | Derlot Antoine | 2005 | France | 14:55:00 | 01:26 | 04:04 | 14:47 | mp | ||
| M | 53 | Di Stefano Marco Anselmo | 2004 | Italy | 14:44:00 | 01:30 | 04:13 | 14:35 | mp | ||
| M | 31 | Eshel Sahar | 2005 | Israel | 14:22:00 | 01:31 | 04:10 | 16:27 | mp | ||
| M | 74 | Esteves Ferreira Ricardo | 1998 | Portugal | 15:05:00 | 01:34 | 04:09 | 15:12 | mp | ||
| M | 128 | Gustafsson Jonatan | 1999 | Sweden | 16:17:30 | 01:23 | 04:00 | mp | |||
| M | 27 | Hanafin Jack | 1997 | Ireland | 14:18:00 | 02:07 | 05:29 | 20:07 | mp | ||
| M | 62 | Pompe Marek | 2003 | Germany | 14:52:58 | 01:23 | 03:57 | 15:02 | mp | ||
| M | 101 | Roudny Martin | 2000 | Czechia | 15:37:00 | 01:25 | 04:00 | 13:47 | mp | ||
| M | 71 | Schaerer Pascal | 2003 | Switzerland | 15:02:00 | 01:23 | 03:57 | 14:07 | mp | ||
| M | 26 | Svensk Viktor | 2001 | Sweden | 14:17:00 | 01:31 | 04:13 | 14:19 | mp | ||
| M | 52 | Vilismae Martin | 1989 | Estonia | 14:43:00 | 01:28 | 04:13 | 15:36 | mp | ||
| M | 6 | Szabo Marcell | 2001 | Hungary | 13:57:00 | 01:42 | 04:32 | 15:47 | disq | +2:44 | |
| M | 39 | Titomers Endijs | 1997 | Latvia | 14:30:00 | 01:38 | 04:38 | 16:26 | disq | +3:27 | |
| M | 92 | Reichenbach Anselm | 2003 | Germany | 15:23:30 | dns | |||||
| W | W | ||||||||||
| W | 1 | 280 | Fast Sanna | 1998 | Sweden | 16:44:00 | 01:40 | 04:36 | 15:05 | 16:00 | +0:00 |
| W | 2 | 278 | Klemettinen Veera | 1998 | Finland | 16:41:00 | 01:39 | 04:40 | 15:17 | 16:02 | +0:02 |
| W | 3 | 286 | Gross Paula | 1996 | Switzerland | 16:52:59 | 01:38 | 04:42 | 15:25 | 16:06 | +0:06 |
| W | 4 | 282 | Gydesen Hedvig Valbjorn | 2001 | Denmark | 16:47:00 | 01:37 | 04:44 | 15:30 | 16:14 | +0:14 |
| W | 5 | 281 | Hilo Hanne | 2002 | Finland | 16:45:30 | 01:38 | 04:46 | 15:27 | 16:18 | +0:18 |
| W | 6 | 258 | Gardonyi Csilla | 2001 | Hungary | 15:06:30 | 01:42 | 04:50 | 15:34 | 16:26 | +0:26 |
| W | 7 | 208 | Melby Jacobsen Kristin | 2003 | Norway | 14:16:29 | 01:40 | 04:50 | 15:41 | 16:30 | +0:30 |
| W | 8 | 274 | Groell Anna | 2002 | Austria | 15:22:30 | 01:40 | 04:51 | 15:52 | 16:38 | +0:38 |
| W | 9 | 270 | Oksanen Maiju | 1997 | Finland | 15:18:30 | 01:41 | 04:50 | 15:49 | 16:40 | +0:40 |
| W | 10 | 273 | Graber Lilly | 2002 | Switzerland | 15:21:30 | 01:39 | 04:48 | 15:56 | 16:41 | +0:41 |
| W | 11 | 285 | Robertson Laura | 1993 | New Zealand | 16:51:30 | 01:36 | 04:43 | 15:55 | 16:43 | +0:43 |
| W | 12 | 269 | Delenne Annabelle | 2004 | France | 15:17:30 | 01:36 | 04:59 | 15:35 | 16:44 | +0:44 |
| W | 13 | 277 | Stadler Deborah | 1997 | Switzerland | 16:39:30 | 01:37 | 04:47 | 15:59 | 16:52 | +0:52 |
| W | 14 | 207 | Delahaye Fanny | 2007 | France | 14:15:30 | 01:40 | 04:49 | 16:05 | 16:57 | +0:57 |
| W | 15 | 290 | von Krusenstierna Vilma | 1999 | Sweden | 16:59:00 | 01:41 | 05:04 | 16:19 | 17:01 | +1:01 |
| W | 16 | 264 | Mueller Katrin | 1997 | Switzerland | 15:12:30 | 01:39 | 04:51 | 16:12 | 17:02 | +1:02 |
| W | 17 | 253 | de Biasi Maddalena | 2000 | Italy | 15:01:30 | 01:37 | 04:56 | 16:14 | 17:03 | +1:03 |
| W | 18 | 279 | Peterova Jana | 2000 | Czechia | 16:42:30 | 01:38 | 04:46 | 16:19 | 17:04 | +1:04 |
| W | 19 | 268 | Teini Marika | 1989 | Finland | 15:16:29 | 01:38 | 04:48 | 16:21 | 17:05 | +1:05 |
| W | 20 | 289 | Gemperle Eline | 2000 | Switzerland | 16:57:30 | 01:36 | 05:01 | 16:20 | 17:06 | +1:06 |
| W | 20 | 244 | Semikova Lucie | 2002 | Czechia | 14:52:30 | 01:42 | 05:09 | 16:10 | 17:06 | +1:06 |
| W | 22 | 257 | Hanauer Florence | 1998 | France | 15:05:30 | 01:34 | 04:44 | 16:14 | 17:07 | +1:07 |
| W | 23 | 266 | Pekarova Jana | 2002 | Czechia | 15:14:30 | 01:34 | 04:42 | 16:21 | 17:09 | +1:09 |
| W | 24 | 284 | Vikstrom Frida | 2000 | Sweden | 16:50:00 | 01:36 | 04:42 | 16:32 | 17:19 | +1:19 |
| W | 25 | 272 | Karppinen Inari | 2003 | Finland | 15:20:30 | 01:34 | 04:51 | 16:31 | 17:23 | +1:23 |
| W | 26 | 250 | Oebro Ida | 1999 | Denmark | 14:58:30 | 01:38 | 05:18 | 16:39 | 17:26 | +1:26 |
| W | 27 | 288 | Lind Josefine | 1997 | Denmark | 16:56:00 | 01:37 | 04:56 | 16:35 | 17:30 | +1:30 |
| W | 28 | 276 | Andersen Cecilie | 1997 | Great Britain | 16:38:00 | 01:43 | 05:03 | 16:46 | 17:38 | +1:38 |
| W | 29 | 213 | Olaussen Marie | 1997 | Norway | 14:21:30 | 01:40 | 04:51 | 16:53 | 17:41 | +1:41 |
| W | 30 | 271 | Olejnik Agata | 1994 | Poland | 15:19:28 | 01:43 | 05:01 | 16:49 | 17:42 | +1:42 |
| W | 31 | 237 | Delic Sara | 2010 | Croatia | 14:45:30 | 01:41 | 04:58 | 16:58 | 17:43 | +1:43 |
| W | 32 | 256 | Rodrigues Filipa | 1996 | Portugal | 15:04:30 | 01:40 | 05:16 | 16:58 | 17:45 | +1:45 |
| W | 32 | 275 | Ruch Martina | 1994 | Switzerland | 16:36:30 | 02:00 | 05:05 | 16:57 | 17:45 | +1:45 |
| W | 34 | 255 | Smelikova Tereza | 1999 | Slovakia | 15:03:30 | 01:36 | 04:51 | 16:56 | 17:48 | +1:48 |
| W | 35 | 259 | Dittrichova Lucie | 2005 | Czechia | 15:07:30 | 01:33 | 04:46 | 17:02 | 17:50 | +1:50 |
| W | 36 | 239 | Veremeienko Yevheniia | 1994 | Ukraine | 14:47:30 | 01:45 | 05:14 | 17:02 | 17:54 | +1:54 |
| W | 37 | 233 | de Nardis Caterina | 2001 | Italy | 14:41:30 | 01:47 | 05:16 | 17:09 | 17:56 | +1:56 |
| W | 38 | 242 | Pieters Imogen | 2005 | Great Britain | 14:50:30 | 01:42 | 05:13 | 17:09 | 18:01 | +2:01 |
| W | 39 | 243 | Lataste Lucie | 2002 | France | 14:51:30 | 01:44 | 05:07 | 17:12 | 18:06 | +2:06 |
| W | 40 | 245 | Basset Juliette | 1998 | France | 14:53:30 | 01:50 | 05:27 | 17:17 | 18:07 | +2:07 |
| W | 41 | 263 | Mueller Hanna | 1996 | Germany | 15:11:30 | 01:46 | 05:14 | 17:20 | 18:08 | +2:08 |
| W | 42 | 230 | Defez Cernicharo Ana | 2001 | Spain | 14:38:30 | 01:49 | 05:15 | 17:19 | 18:09 | +2:09 |
| W | 42 | 247 | Stepova Katerina | 2006 | Czechia | 14:55:30 | 01:40 | 04:56 | 17:01 | 18:09 | +2:09 |
| W | 44 | 235 | Starke Paula | 1996 | Germany | 14:43:30 | 01:55 | 05:21 | 17:24 | 18:10 | +2:10 |
| W | 45 | 205 | Gaudion Lucie | 2006 | France | 14:13:30 | 01:39 | 05:19 | 17:26 | 18:14 | +2:14 |
| W | 46 | 226 | Bales Ellie | 2000 | Great Britain | 14:34:30 | 01:42 | 05:35 | 17:21 | 18:16 | +2:16 |
| W | 47 | 254 | Haugskott Frida | 2002 | Norway | 15:02:30 | 01:55 | 05:21 | 17:11 | 18:18 | +2:18 |
| W | 48 | 248 | Pitirimova Olena | 1990 | Ukraine | 14:56:30 | 01:44 | 05:08 | 17:22 | 18:21 | +2:21 |
| W | 49 | 241 | Nilsson Simkovics Anna | 1993 | Austria | 14:49:30 | 01:51 | 05:26 | 17:31 | 18:23 | +2:23 |
| W | 50 | 225 | Fritz Marlene | 2005 | Germany | 14:33:30 | 01:41 | 05:07 | 17:35 | 18:25 | +2:25 |
| W | 51 | 201 | Salmon Penelope | 2003 | New Zealand | 14:09:30 | 01:54 | 05:23 | 17:42 | 18:26 | +2:26 |
| W | 52 | 262 | Dallera Caterina | 2001 | Italy | 15:10:29 | 01:45 | 05:18 | 17:36 | 18:27 | +2:27 |
| W | 53 | 228 | Man Wing | 2003 | Hong Kong China | 14:36:30 | 01:36 | 05:15 | 17:52 | 18:45 | +2:45 |
| W | 54 | 283 | Kastner Ylvi | 2000 | Austria | 16:48:30 | 01:31 | 04:28 | 18:04 | 18:49 | +2:49 |
| W | 55 | 232 | Fritz Julia | 2005 | Germany | 14:40:30 | 01:47 | 05:30 | 18:04 | 18:51 | +2:51 |
| W | 55 | 240 | Rossner Jule | 2005 | Germany | 14:48:30 | 01:40 | 05:08 | 18:01 | 18:51 | +2:51 |
| W | 57 | 260 | Gjelstad Rebard Gjendine | 2003 | Norway | 15:08:30 | 01:41 | 04:59 | 18:08 | 18:57 | +2:57 |
| W | 58 | 206 | Noergaard Kracht Agnes | 1999 | Denmark | 14:14:30 | 01:34 | 05:23 | 18:09 | 19:03 | +3:03 |
| W | 59 | 246 | Lucchetta Jessica | 1997 | Italy | 14:54:30 | 01:45 | 05:29 | 18:16 | 19:04 | +3:04 |
| W | 60 | 265 | Czako Boglarka | 2003 | Hungary | 15:13:30 | 01:34 | 04:42 | 18:16 | 19:10 | +3:10 |
| W | 61 | 222 | Kadakas Kadri | 1988 | Estonia | 14:30:30 | 01:47 | 05:32 | 18:13 | 19:11 | +3:11 |
| W | 62 | 261 | Brown Rachel | 2003 | Great Britain | 15:09:30 | 02:00 | 05:50 | 18:22 | 19:12 | +3:12 |
| W | 63 | 220 | Crawford Emma | 2005 | Great Britain | 14:28:30 | 01:45 | 05:15 | 18:26 | 19:25 | +3:25 |
| W | 64 | 212 | Duckworth Rachel | 2003 | Great Britain | 14:20:30 | 01:43 | 05:19 | 18:36 | 19:29 | +3:29 |
| W | 65 | 227 | Klueser Ellen | 1999 | Germany | 14:35:30 | 01:45 | 05:16 | 18:50 | 19:46 | +3:46 |
| W | 66 | 236 | Pandis Hannula Katrin | 1990 | Estonia | 14:44:30 | 01:42 | 05:23 | 19:00 | 19:55 | +3:55 |
| W | 67 | 221 | Dabolina Ruta | 2005 | Latvia | 14:29:30 | 01:49 | 05:45 | 19:14 | 20:02 | +4:02 |
