| Kat | Rg | Name Vorname | Stnr | Jg | Club | Start | Ziel |
| M*QF:6 | 6 | Hubmann Daniel | 133 | 1983 | Switzerland | 12:00:00 | 12:07:16 |
| M*QF:6 | 5 | Eidsmo Havard Sandstad | 136 | 1998 | Norway | 12:00:00 | 12:06:53 |
| M*QF:6 | 4 | Svensk Emil | 134 | 1993 | Sweden | 12:00:00 | 12:06:48 |
| M*QF:6 | 3 | Michiels Yannick | 131 | 1991 | Belgium | 12:00:00 | 12:06:47 |
| M*QF:6 | 2 | Delenne Adrien | 135 | 1996 | France | 12:00:00 | 12:06:42 |
| M*QF:6 | 1 | Verove Guilhem | 132 | 2004 | France | 12:00:00 | 12:06:39 |
| M*QF:5 | 6 | Kaario Otto | 130 | 1998 | Finland | 11:54:00 | 12:01:29 |
| M*QF:5 | 5 | Kirjavainen Santeri | 129 | 2003 | Finland | 11:54:00 | 12:01:15 |
| M*QF:5 | 4 | Glonek Jakub | 128 | 1996 | Czechia | 11:54:00 | 12:00:54 |
| M*QF:5 | 3 | Suter Timo | 127 | 1998 | Switzerland | 11:54:00 | 12:00:53 |
| M*QF:5 | 2 | Harlem Fosser Kasper | 125 | 1999 | Norway | 11:54:00 | 12:00:51 |
| M*QF:5 | 1 | Bujdoso Zoltan | 126 | 2002 | Hungary | 11:54:00 | 12:00:41 |
| M*QF:4 | 6 | Rojas David | 123 | 2000 | Spain | 11:48:00 | 11:55:35 |
| M*QF:4 | 5 | Andrieux Quentin | 122 | 2001 | France | 11:48:00 | 11:55:23 |
| M*QF:4 | 4 | Attinger Florian | 124 | 1997 | Switzerland | 11:48:00 | 11:55:10 |
| M*QF:4 | 3 | Breivik Eirik Langedal | 120 | 1998 | Norway | 11:48:00 | 11:54:50 |
| M*QF:4 | 2 | Krivda Tomas | 121 | 1999 | Czechia | 11:48:00 | 11:54:48 |
| M*QF:4 | 1 | Wey Benjamin | 119 | 2003 | Switzerland | 11:48:00 | 11:54:47 |
| M*QF:3 | 6 | Mariani Francesco | 113 | 2001 | Italy | 11:42:00 | 11:49:24 |
| M*QF:3 | 5 | Barros Vallet Mathias | 115 | 2003 | France | 11:42:00 | 11:49:06 |
| M*QF:3 | 4 | Oksanen Teemu | 114 | 2000 | Finland | 11:42:00 | 11:49:04 |
| M*QF:3 | 3 | Granqvist Axel | 116 | 1999 | Sweden | 11:42:00 | 11:48:58 |
| M*QF:3 | 2 | Perrin Mathieu | 118 | 1998 | France | 11:42:00 | 11:48:56 |
| M*QF:3 | 1 | Aebersold Fabian | 117 | 2000 | Switzerland | 11:42:00 | 11:48:54 |
| M*QF:2 | 6 | Bjoerneroed Alfred | 112 | 2004 | Norway | 11:36:00 | 11:43:48 |
| M*QF:2 | 5 | Egger Reto | 109 | 1999 | Switzerland | 11:36:00 | 11:43:00 |
| M*QF:2 | 4 | Pichard Romain | 110 | 2004 | France | 11:36:00 | 11:42:58 |
| M*QF:2 | 3 | Jonas Ferenc | 111 | 2001 | Hungary | 11:36:00 | 11:42:57 |
| M*QF:2 | 2 | von Krusenstierna Isac | 107 | 1998 | Sweden | 11:36:00 | 11:42:55 |
| M*QF:2 | 1 | Polsini Tino | 108 | 1999 | Switzerland | 11:36:00 | 11:42:51 |
| M*QF:1 | 6 | Molloy Peter | 102 | 2002 | Great Britain | 11:30:00 | 11:37:09 |
| M*QF:1 | 5 | Novak Lukas | 103 | 2001 | Austria | 11:30:00 | 11:37:09 |
| M*QF:1 | 4 | Ronkainen Aarni | 106 | 2003 | Finland | 11:30:00 | 11:36:55 |
| M*QF:1 | 3 | Aho Aaro | 104 | 1999 | Finland | 11:30:00 | 11:36:52 |
| M*QF:1 | 2 | Runefors Gustav | 105 | 2000 | Sweden | 11:30:00 | 11:36:49 |
| M*QF:1 | 1 | Heikkila Tuomas | 101 | 1998 | Finland | 11:30:00 | 11:36:48 |
Legende: legend bei Problemen: picoevents@gmx.ch