Kat | Rg | Name Vorname | Jg | Club | Start | Ziel | + |
W | W | ||||||
W | 1 | Gemperle Natalia | 1990 | Switzerland | 12:42:31 | 14:15 | +0:00 |
W | 2 | Aebersold Simona | 1998 | Switzerland | 13:00:30 | 14:27 | +0:12 |
W | 3 | Janosikova Tereza | 1999 | Czechia | 12:59:00 | 14:42 | +0:27 |
W | 4 | Hornik Aleksandra | 1996 | Poland | 12:48:30 | 14:43 | +0:28 |
W | 5 | Lundberg Hanna | 2002 | Sweden | 12:56:00 | 14:45 | +0:30 |
W | 6 | Calandry Cecile | 2001 | France | 12:35:00 | 14:51 | +0:36 |
W | 7 | Alexandersson Tove | 1992 | Sweden | 13:02:00 | 14:52 | +0:37 |
W | 8 | Benjaminsen Andrine | 1995 | Norway | 12:57:30 | 15:01 | +0:46 |
W | 9 | Sonesson Alva | 2001 | Sweden | 12:26:00 | 15:05 | +0:50 |
W | 10 | Gydesen Hedvig Valbjorn | 2001 | Denmark | 12:39:30 | 15:15 | +1:00 |
W | 11 | Agervig Kristiansson Ida | 1999 | Denmark | 12:36:30 | 15:17 | +1:02 |
W | 11 | Johansson Tilda | 1996 | Sweden | 14:19:31 | 15:17 | +1:02 |
W | 13 | Ohlsson Karolin | 1991 | Sweden | 12:53:01 | 15:19 | +1:04 |
W | 14 | Molloy Grace | 2000 | Great Britain | 12:20:00 | 15:21 | +1:06 |
W | 15 | Stadler Deborah | 1997 | Switzerland | 12:15:30 | 15:22 | +1:07 |
W | 16 | Toledo Ana Isabel | 2000 | Spain | 12:30:30 | 15:23 | +1:08 |
W | 17 | Olaussen Marie | 1997 | Norway | 12:27:30 | 15:26 | +1:11 |
W | 17 | Tjernlund Josefin | 1992 | Sweden | 15:22:30 | 15:26 | +1:11 |
W | 17 | von Krusenstierna Vilma | 1999 | Sweden | 12:08:00 | 15:26 | +1:11 |
W | 20 | Ruch Martina | 1994 | Switzerland | 12:18:30 | 15:27 | +1:12 |
W | 20 | Vikstrom Frida | 2000 | Sweden | 14:30:30 | 15:27 | +1:12 |
W | 22 | Grosberga Sandra | 1995 | Latvia | 12:29:00 | 15:30 | +1:15 |
W | 23 | Gross Paula | 1996 | Switzerland | 12:12:30 | 15:32 | +1:17 |
W | 23 | Harju Venla | 1990 | Finland | 12:44:00 | 15:32 | +1:17 |
W | 23 | Vik Pia Young | 2003 | Norway | 12:05:00 | 15:32 | +1:17 |
W | 26 | Haestad Bjornstad Victoria | 1999 | Norway | 12:51:30 | 15:33 | +1:18 |
W | 26 | Maramarosi Rita | 2005 | Hungary | 12:24:30 | 15:33 | +1:18 |
W | 28 | Sianoja Maija | 1988 | Finland | 12:14:00 | 15:34 | +1:19 |
W | 29 | Beauvir Maelle | 1997 | France | 14:21:30 | 15:36 | +1:21 |
W | 30 | Agervig Kristiansson Malin | 2001 | Denmark | 12:32:00 | 15:37 | +1:22 |
W | 31 | Lind Josefine | 1997 | Denmark | 12:03:30 | 15:41 | +1:26 |
W | 32 | Nurminen Inka | 2000 | Finland | 12:38:00 | 15:43 | +1:28 |
W | 33 | Groell Anna | 2002 | Austria | 14:43:30 | 15:45 | +1:30 |
W | 34 | Kaasiku Evely | 1993 | Estonia | 12:17:01 | 15:49 | +1:34 |
W | 35 | Robertson Laura | 1993 | New Zealand | 12:10:59 | 15:50 | +1:35 |
W | 35 | Ward Charlotte | 1992 | Great Britain | 12:47:00 | 15:50 | +1:35 |
W | 37 | Bunn Fiona | 1999 | Great Britain | 14:42:30 | 15:53 | +1:38 |
W | 37 | Eikeland Ingeborg Rygg | 2003 | Norway | 14:34:30 | 15:53 | +1:38 |
W | 37 | Teini Marika | 1989 | Finland | 12:41:00 | 15:53 | +1:38 |
W | 40 | Hanssen Lene Berg | 2000 | Norway | 14:29:30 | 15:54 | +1:39 |
W | 41 | Basset Isia | 1993 | France | 12:21:30 | 15:55 | +1:40 |
W | 41 | Bjessmo Emma | 1995 | Sweden | 12:50:00 | 15:55 | +1:40 |
W | 43 | Mueller Katrin | 1997 | Switzerland | 14:24:30 | 15:57 | +1:42 |
W | 43 | Olejnik Agata | 1994 | Poland | 14:20:30 | 15:57 | +1:42 |
W | 45 | Gjelstad Rebard Gjendine | 2003 | Norway | 14:44:30 | 15:58 | +1:43 |
W | 46 | Dyrkorn Ane | 1999 | Norway | 12:33:30 | 15:59 | +1:44 |
W | 47 | Gemperle Eline | 2000 | Switzerland | 12:45:30 | 16:03 | +1:48 |
W | 47 | Klemettinen Veera | 1998 | Finland | 14:15:30 | 16:03 | +1:48 |
W | 49 | Andersen Cecilie | 1997 | Great Britain | 12:09:30 | 16:07 | +1:52 |
W | 49 | Sudol Hanna | 2003 | Poland | 14:47:30 | 16:07 | +1:52 |
W | 51 | Kutkaite Ausrine | 1991 | Lithuania | 14:28:30 | 16:08 | +1:53 |
W | 51 | Weber Amanda Falck | 1996 | Denmark | 14:23:30 | 16:08 | +1:53 |
W | 53 | Karppinen Inari | 2003 | Finland | 15:15:30 | 16:09 | +1:54 |
W | 54 | Babych Olena | 1992 | Ukraine | 12:06:30 | 16:12 | +1:57 |
W | 54 | Mueller Hanna | 1996 | Germany | 14:38:30 | 16:12 | +1:57 |
W | 54 | Peterova Jana | 2000 | Czechia | 14:22:30 | 16:12 | +1:57 |
W | 57 | Rodrigues Filipa | 1996 | Portugal | 14:46:30 | 16:15 | +2:00 |
W | 58 | Oksanen Maiju | 1997 | Finland | 14:25:30 | 16:19 | +2:04 |
W | 58 | Prieto Maria | 1998 | Spain | 14:32:30 | 16:19 | +2:04 |
W | 60 | Kosova Denisa | 1991 | Czechia | 14:16:30 | 16:20 | +2:05 |
W | 61 | Brown Rachel | 2003 | Great Britain | 14:37:30 | 16:22 | +2:07 |
W | 61 | Dallera Caterina | 2001 | Italy | 14:26:28 | 16:22 | +2:07 |
W | 63 | Mankarla Aino | 1988 | Finland | 14:27:30 | 16:25 | +2:10 |
W | 64 | Markussen Lotte Jauhojarvi | 2000 | Denmark | 14:35:30 | 16:26 | +2:11 |
W | 65 | Cerna Ema | 2004 | Czechia | 15:20:31 | 16:29 | +2:14 |
W | 66 | Klysner Nicoline Friberg | 1994 | Denmark | 12:23:00 | 16:31 | +2:16 |
W | 66 | Palcau Alina | 2000 | France | 14:57:30 | 16:31 | +2:16 |
W | 68 | Delenne Annabelle | 2004 | France | 14:41:30 | 16:37 | +2:22 |
W | 69 | Razaityte Gabija | 1988 | Lithuania | 14:39:30 | 16:39 | +2:24 |
W | 69 | van Dongen Eef | 1993 | Netherlands | 12:54:30 | 16:39 | +2:24 |
W | 71 | Friedrichs Birte | 1998 | Germany | 14:31:30 | 16:41 | +2:26 |
W | 71 | Matejkova Barbora | 2001 | Czechia | 14:49:31 | 16:41 | +2:26 |
W | 73 | Pitirimova Olena | 1990 | Ukraine | 14:58:31 | 16:44 | +2:29 |
W | 74 | Gonzalez Nerea | 2002 | Spain | 14:18:30 | 16:46 | +2:31 |
W | 75 | Nilsson Simkovics Anna | 1993 | Austria | 14:45:30 | 16:48 | +2:33 |
W | 75 | Novotna Michaela | 2005 | Czechia | 15:25:30 | 16:48 | +2:33 |
W | 77 | Pekarova Jana | 2002 | Czechia | 14:36:30 | 16:50 | +2:35 |
W | 78 | Basset Juliette | 1998 | France | 14:54:30 | 16:53 | +2:38 |
W | 79 | de Biasi Maddalena | 2000 | Italy | 14:51:30 | 16:55 | +2:40 |
W | 80 | Camarasa Ana | 1994 | Spain | 14:53:30 | 16:58 | +2:43 |
W | 81 | Starke Paula | 1996 | Germany | 14:50:30 | 16:59 | +2:44 |
W | 82 | Jumike Ilze | 2007 | Latvia | 15:24:30 | 17:01 | +2:46 |
W | 83 | Kastner Ylvi | 2000 | Austria | 14:17:30 | 17:04 | +2:49 |
W | 84 | Pandis Hannula Katrin | 1990 | Estonia | 14:48:30 | 17:08 | +2:53 |
W | 84 | Veremeienko Yevheniia | 1994 | Ukraine | 15:23:30 | 17:08 | +2:53 |
W | 86 | Nieke Patricia | 1995 | Germany | 14:40:31 | 17:09 | +2:54 |
W | 87 | Lucchetta Jessica | 1997 | Italy | 14:56:30 | 17:17 | +3:02 |
W | 88 | Bernaciak Ewa | 1990 | Poland | 15:14:30 | 17:19 | +3:04 |
W | 89 | Berger Ines | 2003 | Switzerland | 14:33:30 | 17:20 | +3:05 |
W | 90 | Dewickere Danielle | 1991 | Belgium | 14:59:30 | 17:23 | +3:08 |
W | 91 | Balas Anna | 1994 | Ukraine | 15:26:31 | 17:50 | +3:35 |
W | 92 | Chu Ying Yau | 2002 | Hong Kong China | 15:06:30 | 18:03 | +3:48 |
W | 93 | Guijo Alonso Marta | 1995 | Spain | 14:55:30 | 18:12 | +3:57 |
W | 94 | Steven Briana | 2000 | New Zealand | 15:09:30 | 18:16 | +4:01 |
W | 95 | van der Burgt Anouk | 2003 | Netherlands | 15:16:29 | 18:18 | +4:03 |
W | 96 | Ristova Anastasija | 2003 | North Macedonia | 15:19:30 | 18:33 | +4:18 |
W | 97 | Serrallonga Rosell Mar | 1997 | Spain | 15:10:30 | 18:35 | +4:20 |
W | 98 | Caspari Emma | 2004 | Germany | 15:01:30 | 18:46 | +4:31 |
W | 99 | Campbell Alison | 1991 | United States | 15:07:31 | 18:47 | +4:32 |
W | 100 | Brautigam Evalin | 1996 | United States | 15:00:30 | 19:04 | +4:49 |
W | 100 | Gvildiene Vilija | 1993 | Lithuania | 15:03:30 | 19:04 | +4:49 |
W | 102 | Eades Mairi | 2001 | Great Britain | 14:52:30 | 19:05 | +4:50 |
W | 103 | Riddle Amber | 2001 | New Zealand | 15:11:30 | 19:10 | +4:55 |
W | 104 | Kadakas Kadri | 1988 | Estonia | 15:05:31 | 19:13 | +4:58 |
W | 105 | Man Wing | 2003 | Hong Kong China | 15:04:30 | 19:20 | +5:05 |
W | 106 | Linke Katharina | 1996 | Germany | 15:21:30 | 19:27 | +5:12 |
W | 107 | Laanejoe Anita | 2002 | Estonia | 15:12:30 | 19:30 | +5:15 |
W | 108 | Putne Darta | 2004 | Latvia | 15:17:31 | 20:09 | +5:54 |
W | 109 | Doyle Serena | 2002 | Australia | 15:08:30 | 20:18 | +6:03 |
W | 110 | Leung Ka Ki | 1992 | Hong Kong China | 15:02:30 | 20:25 | +6:10 |
W | 111 | Chan Pui Fung Leona | 1986 | Hong Kong China | 15:13:30 | 21:03 | +6:48 |
W | 112 | Arcila Castro Iris Andrea | 1989 | Colombia | 15:18:31 | 22:52 | +8:37 |
Legende: legend bei Problemen: picoevents@gmx.ch