Kat | Rg | Name Vorname | Jg | Club | Start | Ziel | + |
W*QF:1 | W*QF:1 | ||||||
W*QF:1 | 1 | Tove Alexandersson | 1992 | Sweden | 10:30:00.0 | 07:43.9 | +0:00.0 |
W*QF:1 | 2 | Andrine Benjaminsen | 1995 | Norway | 10:30:00.0 | 07:45.3 | +0:01.4 |
W*QF:1 | 3 | Alva Sonesson | 2001 | Sweden | 10:30:00.0 | 07:46.9 | +0:03.0 |
W*QF:1 | 4 | Paula Gross | 1996 | Switzerland | 10:30:00.0 | 07:48.7 | +0:04.8 |
W*QF:1 | 5 | Deborah Stadler | 1997 | Switzerland | 10:30:00.0 | 07:55.0 | +0:11.1 |
W*QF:1 | 6 | Cecilie Andersen | 1997 | Great Britain | 10:30:00.0 | 08:06.3 | +0:22.4 |
W*QF:2 | W*QF:2 | ||||||
W*QF:2 | 1 | Hanna Lundberg | 2002 | Sweden | 10:35:00.0 | 07:39.3 | +0:00.0 |
W*QF:2 | 2 | Marion Aebi | 1993 | Switzerland | 10:35:00.0 | 07:39.6 | +0:00.3 |
W*QF:2 | 3 | Inka Nurminen | 2000 | Finland | 10:35:00.0 | 07:49.4 | +0:10.1 |
W*QF:2 | 4 | Laura Robertson | 1993 | New Zealand | 10:35:00.0 | 07:50.4 | +0:11.1 |
W*QF:2 | 5 | Rachel Brown | 2003 | Great Britain | 10:35:00.0 | 07:53.7 | +0:14.4 |
W*QF:2 | 6 | Lene Berg Hanssen | 2000 | Norway | 10:35:00.0 | 07:54.2 | +0:14.9 |
W*QF:3 | W*QF:3 | ||||||
W*QF:3 | 1 | Cecile Calandry | 2001 | France | 10:40:00.0 | 07:32.0 | +0:00.0 |
W*QF:3 | 2 | Natalia Gemperle | 1990 | Switzerland | 10:40:00.0 | 07:32.2 | +0:00.2 |
W*QF:3 | 3 | Pia Young Vik | 2003 | Norway | 10:40:00.0 | 07:32.7 | +0:00.7 |
W*QF:3 | 4 | Rita Maramarosi | 2005 | Hungary | 10:40:00.0 | 07:33.5 | +0:01.5 |
W*QF:3 | 5 | Vilma von Krusenstierna | 1999 | Sweden | 10:40:00.0 | 07:34.8 | +0:02.8 |
W*QF:3 | 6 | Katrin Mueller | 1997 | Switzerland | 10:40:00.0 | 07:49.2 | +0:17.2 |
W*QF:4 | W*QF:4 | ||||||
W*QF:4 | 1 | Josefin Tjernlund | 1992 | Sweden | 10:45:00.0 | 07:58.6 | +0:00.0 |
W*QF:4 | 2 | Ida Agervig Kristiansson | 1999 | Denmark | 10:45:00.0 | 07:59.7 | +0:01.1 |
W*QF:4 | 3 | Evely Kaasiku | 1993 | Estonia | 10:45:00.0 | 08:00.1 | +0:01.5 |
W*QF:4 | 4 | Maija Sianoja | 1988 | Finland | 10:45:00.0 | 08:01.0 | +0:02.4 |
W*QF:4 | 5 | Ines Berger | 2003 | Switzerland | 10:45:00.0 | 08:04.8 | +0:06.2 |
W*QF:4 | 6 | Ane Dyrkorn | 1999 | Norway | 10:45:00.0 | 08:06.9 | +0:08.3 |
W*QF:5 | W*QF:5 | ||||||
W*QF:5 | 1 | Simona Aebersold | 1998 | Switzerland | 10:50:00.0 | 07:31.5 | +0:00.0 |
W*QF:5 | 2 | Victoria Haestad Bjornstad | 1999 | Norway | 10:50:00.0 | 07:31.7 | +0:00.2 |
W*QF:5 | 3 | Venla Harju | 1990 | Finland | 10:50:00.0 | 07:32.0 | +0:00.5 |
W*QF:5 | 4 | Aleksandra Hornik | 1996 | Poland | 10:50:00.0 | 07:32.5 | +0:01.0 |
W*QF:5 | 5 | Malin Agervig Kristiansson | 2001 | Denmark | 10:50:00.0 | 07:35.3 | +0:03.8 |
W*QF:5 | 6 | Ana Isabel Toledo | 2000 | Spain | 10:50:00.0 | 08:06.2 | +0:34.7 |
W*QF:6 | W*QF:6 | ||||||
W*QF:6 | 1 | Barbora Matejkova | 2001 | Czechia | 10:55:00.0 | 07:38.9 | +0:00.0 |
W*QF:6 | 2 | Josefine Lind | 1997 | Denmark | 10:55:00.0 | 07:40.4 | +0:01.5 |
W*QF:6 | 3 | Ingeborg Rygg Eikeland | 2003 | Norway | 10:55:00.0 | 07:40.5 | +0:01.6 |
W*QF:6 | 4 | Sandra Grosberga | 1995 | Latvia | 10:55:00.0 | 07:44.6 | +0:05.7 |
W*QF:6 | 5 | Marika Teini | 1989 | Finland | 10:55:00.0 | 07:51.0 | +0:12.1 |
W*QF:6 | 6 | Veera Klemettinen | 1998 | Finland | 10:55:00.0 | 07:57.3 | +0:18.4 |
Legende: legend bei Problemen: picoevents@gmx.ch