Kat | Rg | Name Vorname | Jg | Club | Start | Ziel |
W*Q:1 | 37 | Iris Andrea Arcila Castro | 1989 | Colombia | 15:53:00 | 16:11:22 |
W*Q:1 | 34 | Anna Balas | 1994 | Ukraine | 15:57:00 | 16:11:08 |
W*Q:1 | 30 | Ilze Jumike | 2007 | Latvia | 15:56:00 | 16:09:28 |
W*Q:3 | 35 | Anastasija Ristova | 2003 | North Macedonia | 15:54:00 | 16:09:21 |
W*Q:1 | 32 | Katharina Linke | 1996 | Germany | 15:55:00 | 16:08:55 |
W*Q:2 | 21 | Yevheniia Veremeienko | 1994 | Ukraine | 15:56:00 | 16:08:51 |
W*Q:3 | 23 | Michaela Novotna | 2005 | Czechia | 15:56:00 | 16:08:43 |
W*Q:3 | 27 | Ema Cerna | 2004 | Czechia | 15:55:00 | 16:07:51 |
W*Q:2 | 33 | Darta Putne | 2004 | Latvia | 15:53:00 | 16:07:51 |
W*Q:2 | 4 | Josefin Tjernlund | 1992 | Sweden | 15:55:00 | 16:06:59 |
W*Q:1 | 36 | Pui Fung Leona Chan | 1986 | Hong Kong China | 15:52:00 | 16:06:58 |
W*Q:3 | 32 | Anouk van der Burgt | 2003 | Netherlands | 15:53:00 | 16:06:52 |
W*Q:2 | 7 | Marion Aebi | 1993 | Switzerland | 15:54:00 | 16:06:14 |
W*Q:1 | 19 | Ebba Berglin | 2001 | Sweden | 15:54:00 | 16:06:12 |
W*Q:3 | 36 | Serena Doyle | 2002 | Australia | 15:50:00 | 16:05:43 |
W*Q:2 | 31 | Mar Serrallonga Rosell | 1997 | Spain | 15:51:00 | 16:05:40 |
W*Q:1 | 35 | Anita Laanejoe | 2002 | Estonia | 15:51:00 | 16:05:27 |
W*Q:3 | 33 | Amber Riddle | 2001 | New Zealand | 15:51:00 | 16:05:24 |
W*Q:3 | 37 | Ka Ki Leung | 1992 | Hong Kong China | 15:48:00 | 16:05:15 |
W*Q:2 | 30 | Briana Steven | 2000 | New Zealand | 15:50:00 | 16:04:38 |
W*Q:2 | Inari Karppinen | 2003 | Finland | 15:52:00 | 16:04:34 | |
W*Q:3 | 16 | Ewa Bernaciak | 1990 | Poland | 15:52:00 | 16:04:19 |
W*Q:3 | 34 | Wing Man | 2003 | Hong Kong China | 15:49:00 | 16:03:45 |
W*Q:1 | 31 | Alison Campbell | 1991 | United States | 15:50:00 | 16:03:44 |
W*Q:2 | 35 | Emma Caspari | 2004 | Germany | 15:48:00 | 16:03:34 |
W*Q:1 | 33 | Kadri Kadakas | 1988 | Estonia | 15:49:00 | 16:02:58 |
W*Q:2 | 26 | Ying Yau Chu | 2002 | Hong Kong China | 15:49:00 | 16:02:36 |
W*Q:2 | 34 | Evalin Brautigam | 1996 | United States | 15:47:00 | 16:02:22 |
W*Q:1 | 28 | Vilija Gvildiene | 1993 | Lithuania | 15:48:00 | 16:01:20 |
W*Q:2 | 36 | Mairi Eades | 2001 | Great Britain | 15:45:00 | 16:00:52 |
W*Q:1 | 29 | Danielle Dewickere | 1991 | Belgium | 15:47:00 | 16:00:23 |
W*Q:2 | 29 | Alina Palcau | 2000 | France | 15:46:00 | 16:00:22 |
W*Q:3 | 26 | Olena Pitirimova | 1990 | Ukraine | 15:47:00 | 15:59:50 |
W*Q:3 | 28 | Jessica Lucchetta | 1997 | Italy | 15:46:00 | 15:58:59 |
W*Q:3 | 31 | Ana Camarasa | 1994 | Spain | 15:45:00 | 15:58:29 |
W*Q:1 | 24 | Juliette Basset | 1998 | France | 15:46:00 | 15:58:24 |
W*Q:1 | 26 | Marta Guijo Alonso | 1995 | Spain | 15:45:00 | 15:57:39 |
W*Q:3 | 30 | Paula Starke | 1996 | Germany | 15:44:00 | 15:57:22 |
W*Q:2 | 27 | Hannula Katrin Pandis | 1990 | Estonia | 15:43:00 | 15:56:38 |
W*Q:1 | Maddalena de Biasi | 2000 | Italy | 15:44:00 | 15:56:27 | |
W*Q:2 | 8 | Barbora Matejkova | 2001 | Czechia | 15:44:00 | 15:56:20 |
W*Q:3 | 23 | Filipa Rodrigues | 1996 | Portugal | 15:43:00 | 15:55:43 |
W*Q:1 | 22 | Hanna Sudol | 2003 | Poland | 15:43:00 | 15:55:23 |
W*Q:3 | 29 | Anna Nilsson Simkovics | 1993 | Austria | 15:42:00 | 15:55:07 |
W*Q:2 | 25 | Patricia Nieke | 1995 | Germany | 15:41:00 | 15:54:29 |
W*Q:2 | 16 | Gjendine Gjelstad Rebard | 2003 | Norway | 15:42:00 | 15:54:27 |
W*Q:1 | 16 | Anna Groell | 2002 | Austria | 15:42:00 | 15:54:02 |
W*Q:2 | 32 | Jana Pekarova | 2002 | Czechia | 15:39:00 | 15:53:48 |
W*Q:3 | 14 | Annabelle Delenne | 2004 | France | 15:41:00 | 15:53:17 |
W*Q:1 | 16 | Fiona Bunn | 1999 | Great Britain | 15:41:00 | 15:53:02 |
W*Q:2 | 23 | Gabija Razaityte | 1988 | Lithuania | 15:40:00 | 15:52:57 |
W*Q:3 | 22 | Hanna Mueller | 1996 | Germany | 15:40:00 | 15:52:32 |
W*Q:1 | 11 | Rachel Brown | 2003 | Great Britain | 15:40:00 | 15:51:49 |
W*Q:1 | 21 | Lotte Jauhojarvi Markussen | 2000 | Denmark | 15:39:00 | 15:51:21 |
W*Q:3 | 1 | Ingeborg Rygg Eikeland | 2003 | Norway | 15:39:00 | 15:50:45 |
W*Q:1 | 25 | Birte Friedrichs | 1998 | Germany | 15:38:00 | 15:50:37 |
W*Q:2 | 12 | Maria Prieto | 1998 | Spain | 15:38:00 | 15:50:25 |
W*Q:3 | 5 | Ines Berger | 2003 | Switzerland | 15:38:00 | 15:49:58 |
W*Q:2 | 28 | Caterina Dallera | 2001 | Italy | 15:36:00 | 15:49:44 |
W*Q:3 | 18 | Ausrine Kutkaite | 1991 | Lithuania | 15:37:00 | 15:49:26 |
W*Q:2 | 12 | Aino Mankarla | 1988 | Finland | 15:37:00 | 15:49:25 |
W*Q:1 | 10 | Lene Berg Hanssen | 2000 | Norway | 15:37:00 | 15:48:48 |
W*Q:3 | 11 | Katrin Mueller | 1997 | Switzerland | 15:36:00 | 15:48:08 |
W*Q:1 | 15 | Maiju Oksanen | 1997 | Finland | 15:36:00 | 15:47:59 |
W*Q:2 | 18 | Maelle Beauvir | 1997 | France | 15:35:00 | 15:47:36 |
W*Q:1 | 22 | Jana Peterova | 2000 | Czechia | 15:35:00 | 15:47:23 |
W*Q:3 | 17 | Amanda Falck Weber | 1996 | Denmark | 15:35:00 | 15:47:20 |
W*Q:1 | 27 | Nerea Gonzalez | 2002 | Spain | 15:34:00 | 15:46:44 |
W*Q:2 | 15 | Agata Olejnik | 1994 | Poland | 15:34:00 | 15:46:26 |
W*Q:3 | 18 | Tilda Johansson | 1996 | Sweden | 15:34:00 | 15:46:26 |
W*Q:2 | 21 | Ylvi Kastner | 2000 | Austria | 15:33:00 | 15:45:51 |
W*Q:2 | 24 | Olena Babych | 1992 | Ukraine | 15:32:00 | 15:45:08 |
W*Q:1 | 14 | Denisa Kosova | 1991 | Czechia | 15:33:00 | 15:44:57 |
W*Q:3 | 4 | Veera Klemettinen | 1998 | Finland | 15:33:00 | 15:44:53 |
W*Q:3 | 2 | Pia Young Vik | 2003 | Norway | 15:32:00 | 15:43:46 |
W*Q:1 | 5 | Josefine Lind | 1997 | Denmark | 15:32:00 | 15:43:43 |
W*Q:2 | 11 | Vilma von Krusenstierna | 1999 | Sweden | 15:31:00 | 15:43:21 |
W*Q:3 | 12 | Cecilie Andersen | 1997 | Great Britain | 15:31:00 | 15:43:11 |
W*Q:1 | 5 | Laura Robertson | 1993 | New Zealand | 15:31:00 | 15:42:43 |
W*Q:2 | 5 | Maija Sianoja | 1988 | Finland | 15:30:00 | 15:42:10 |
W*Q:3 | 10 | Paula Gross | 1996 | Switzerland | 15:30:00 | 15:42:06 |
W*Q:1 | 12 | Deborah Stadler | 1997 | Switzerland | 15:30:00 | 15:41:55 |
W*Q:2 | 20 | Grace Molloy | 2000 | Great Britain | 15:29:00 | 15:41:42 |
W*Q:3 | 7 | Evely Kaasiku | 1993 | Estonia | 15:29:00 | 15:41:04 |
W*Q:1 | 13 | Martina Ruch | 1994 | Switzerland | 15:29:00 | 15:40:56 |
W*Q:3 | 25 | Nicoline Friberg Klysner | 1994 | Denmark | 15:28:00 | 15:40:49 |
W*Q:1 | 20 | Isia Basset | 1993 | France | 15:28:00 | 15:40:20 |
W*Q:2 | 8 | Rita Maramarosi | 2005 | Hungary | 15:28:00 | 15:40:20 |
W*Q:2 | 19 | Marie Olaussen | 1997 | Norway | 15:27:00 | 15:39:41 |
W*Q:3 | 6 | Sandra Grosberga | 1995 | Latvia | 15:27:00 | 15:39:03 |
W*Q:1 | 9 | Alva Sonesson | 2001 | Sweden | 15:27:00 | 15:38:46 |
W*Q:2 | 8 | Malin Agervig Kristiansson | 2001 | Denmark | 15:26:00 | 15:38:20 |
W*Q:3 | 3 | Ana Isabel Toledo | 2000 | Spain | 15:26:00 | 15:37:48 |
W*Q:2 | 17 | Hedvig Valbjorn Gydesen | 2001 | Denmark | 15:25:00 | 15:37:35 |
W*Q:1 | 4 | Ane Dyrkorn | 1999 | Norway | 15:26:00 | 15:37:35 |
W*Q:3 | 7 | Cecile Calandry | 2001 | France | 15:25:00 | 15:37:04 |
W*Q:1 | 3 | Ida Agervig Kristiansson | 1999 | Denmark | 15:25:00 | 15:36:34 |
W*Q:3 | 7 | Inka Nurminen | 2000 | Finland | 15:24:00 | 15:36:04 |
W*Q:1 | 8 | Marika Teini | 1989 | Finland | 15:24:00 | 15:35:45 |
W*Q:2 | 2 | Natalia Gemperle | 1990 | Switzerland | 15:24:00 | 15:35:36 |
W*Q:3 | 15 | Charlotte Ward | 1992 | Great Britain | 15:23:00 | 15:35:18 |
W*Q:2 | 6 | Aleksandra Hornik | 1996 | Poland | 15:23:00 | 15:35:11 |
W*Q:1 | 5 | Venla Harju | 1990 | Finland | 15:23:00 | 15:34:43 |
W*Q:3 | 18 | Emma Bjessmo | 1995 | Sweden | 15:22:00 | 15:34:26 |
W*Q:2 | 12 | Victoria Haestad Bjornstad | 1999 | Norway | 15:22:00 | 15:34:25 |
W*Q:1 | 16 | Eef van Dongen | 1993 | Netherlands | 15:22:00 | 15:34:02 |
W*Q:3 | 13 | Karolin Ohlsson | 1991 | Sweden | 15:21:00 | 15:33:16 |
W*Q:2 | 1 | Hanna Lundberg | 2002 | Sweden | 15:21:00 | 15:32:35 |
W*Q:1 | 2 | Andrine Benjaminsen | 1995 | Norway | 15:21:00 | 15:32:33 |
W*Q:3 | 21 | Tereza Janosikova | 1999 | Czechia | 15:20:00 | 15:32:27 |
W*Q:2 | 3 | Simona Aebersold | 1998 | Switzerland | 15:20:00 | 15:31:45 |
W*Q:1 | 1 | Tove Alexandersson | 1992 | Sweden | 15:20:00 | 15:31:27 |
M*Q:1 | 33 | Yuta Yoshizawa | 1995 | Japan | 14:43:00 | 14:58:44 |
M*Q:2 | 36 | Andrew Kerr | 2002 | Australia | 14:42:00 | 14:57:34 |
M*Q:3 | 41 | Juan Daniel Sanchez Uribe | 1996 | Colombia | 14:41:00 | 14:56:21 |
M*Q:2 | 35 | Mateusz Kula | 2003 | Poland | 14:41:00 | 14:56:06 |
M*Q:1 | 32 | Taras Rachuk | 1998 | Ukraine | 14:42:00 | 14:55:57 |
M*Q:3 | Adam Zridkavesely | 2005 | Czechia | 14:42:00 | 14:54:31 | |
M*Q:3 | 40 | Andrii Marchuk | 1994 | Ukraine | 14:40:00 | 14:53:50 |
M*Q:2 | 30 | Manuel Oliveira | 2001 | Portugal | 14:40:00 | 14:53:33 |
M*Q:1 | 26 | Jan Erik Naess | 1998 | Canada | 14:41:00 | 14:53:04 |
M*Q:1 | 31 | Ruairi Short | 1989 | Ireland | 14:39:00 | 14:52:51 |
M*Q:2 | 29 | Jachym Coufal | 2002 | Czechia | 14:39:00 | 14:52:14 |
M*Q:2 | 37 | Sahar Eshel | 2005 | Israel | 14:36:00 | 14:51:56 |
M*Q:1 | 33 | Santiago Isaza Hurtado | 1990 | Colombia | 14:36:00 | 14:51:44 |
M*Q:1 | 22 | Joao Bernardino | 1998 | Portugal | 14:40:00 | 14:51:40 |
M*Q:3 | 38 | Tim Franssen | 1997 | Netherlands | 14:38:00 | 14:51:39 |
M*Q:2 | 33 | Matiss Sliksjanis | 1998 | Latvia | 14:37:00 | 14:51:28 |
M*Q:3 | 28 | Basile Basset | 2002 | France | 14:39:00 | 14:51:27 |
M*Q:1 | 30 | Gian Andrin Coolen | 2001 | Netherlands | 14:38:00 | 14:51:04 |
M*Q:2 | Gustav Runefors | 2000 | Sweden | 14:38:00 | 14:49:59 | |
M*Q:3 | 27 | Quentin Andrieux | 2001 | France | 14:37:00 | 14:49:24 |
M*Q:3 | 36 | Toby Scott | 1991 | New Zealand | 14:36:00 | 14:48:54 |
M*Q:1 | 20 | Gonzalo Ferrando | 2004 | Spain | 14:37:00 | 14:48:34 |
M*Q:2 | 32 | Tsz Wai Yu | 1992 | Hong Kong China | 14:34:00 | 14:48:16 |
M*Q:2 | 34 | Andrei Golovei | 1993 | Moldova Republic of | 14:33:00 | 14:47:59 |
M*Q:3 | 37 | Ryusei Irie | 2001 | Japan | 14:34:00 | 14:47:24 |
M*Q:2 | 20 | Jacob Steinthal | 2001 | Denmark | 14:35:00 | 14:47:14 |
M*Q:3 | 21 | Ricardo Esteves Ferreira | 1998 | Portugal | 14:35:00 | 14:47:05 |
M*Q:3 | Lok Hin Ma | 1994 | Hong Kong China | 14:33:00 | 14:46:25 | |
M*Q:1 | 14 | Nathan Marchand | 2002 | France | 14:35:00 | 14:46:21 |
M*Q:3 | 39 | Callum White | 2004 | Australia | 14:32:00 | 14:45:43 |
M*Q:1 | Chun Ho Li | 1998 | Hong Kong China | 14:33:00 | 14:45:34 | |
M*Q:2 | Thomas Laraia | 2000 | United States | 14:32:00 | 14:45:27 | |
M*Q:1 | 8 | Tobia Pezzati | 1996 | Switzerland | 14:34:00 | 14:45:03 |
M*Q:1 | 29 | Tsz Chun Jason Wong | 2001 | Hong Kong China | 14:32:00 | 14:45:02 |
M*Q:2 | 31 | Martin Vilismae | 1989 | Estonia | 14:30:00 | 14:43:51 |
M*Q:2 | 28 | Nathan Borton | 2004 | New Zealand | 14:31:00 | 14:43:50 |
M*Q:3 | 33 | Peleg Mitzafon | 2003 | Israel | 14:31:00 | 14:43:38 |
M*Q:1 | 28 | Rotem Yogev | 2001 | Israel | 14:31:00 | 14:43:24 |
M*Q:3 | 32 | Ricardo Schaniel | 2000 | United States | 14:30:00 | 14:42:36 |
M*Q:1 | Thomas Curiger | 1996 | United States | 14:30:00 | 14:42:29 | |
M*Q:2 | Illia Otreshko | 2003 | Ukraine | 14:29:00 | 14:41:58 | |
M*Q:3 | 35 | Stanislaw Pachnik | 2003 | Poland | 14:29:00 | 14:41:45 |
M*Q:1 | 25 | Valters Reneslacis | 1998 | Latvia | 14:29:00 | 14:40:59 |
M*Q:1 | 27 | Ats Sonajalg | 1990 | Estonia | 14:28:00 | 14:40:13 |
M*Q:3 | 22 | David Rojas | 2000 | Spain | 14:28:00 | 14:40:12 |
M*Q:2 | 17 | Kevinas Olisauskis | 1996 | Lithuania | 14:28:00 | 14:40:05 |
M*Q:3 | 34 | Timon Lorenz | 2000 | Germany | 14:27:00 | 14:39:43 |
M*Q:2 | 23 | Mathias Blaise | 1998 | Belgium | 14:27:00 | 14:39:28 |
M*Q:1 | 23 | Ewan Shingler | 2002 | Australia | 14:27:00 | 14:38:44 |
M*Q:2 | 24 | Linus Agervig Kristiansson | 2001 | Denmark | 14:26:00 | 14:38:31 |
M*Q:3 | 26 | Mattia Scopel | 2000 | Italy | 14:26:00 | 14:38:21 |
M*Q:2 | 26 | Sampo Sankelo | 2003 | Finland | 14:25:00 | 14:37:43 |
M*Q:3 | 23 | William Gardner | 1993 | Great Britain | 14:25:00 | 14:37:16 |
M*Q:1 | 10 | Henry Mcnulty | 1996 | Australia | 14:26:00 | 14:37:05 |
M*Q:1 | 18 | Riccardo Casanova | 2000 | Germany | 14:25:00 | 14:36:28 |
M*Q:3 | 29 | Oscar David Broman Jensen | 2003 | Denmark | 14:24:00 | 14:36:28 |
M*Q:2 | 22 | Ole Hennseler | 1998 | Germany | 14:24:00 | 14:36:26 |
M*Q:2 | 25 | Lukas Novak | 2001 | Austria | 14:23:00 | 14:35:39 |
M*Q:3 | 30 | Sergei Rjaboshkin | 1992 | Estonia | 14:23:00 | 14:35:32 |
M*Q:1 | Jeppe Edvardsen | 2001 | Denmark | 14:24:00 | 14:35:25 | |
M*Q:1 | 13 | Mathias Peter | 1996 | Austria | 14:23:00 | 14:34:13 |
M*Q:3 | 16 | Aarni Ronkainen | 2003 | Finland | 14:22:00 | 14:33:47 |
M*Q:2 | 12 | Mathias Barros Vallet | 2003 | France | 14:22:00 | 14:33:45 |
M*Q:1 | Freddie Carcas | 1999 | Great Britain | 14:22:00 | 14:33:02 | |
M*Q:1 | 24 | Jannis Schoenleber | 1996 | Germany | 14:21:00 | 14:32:47 |
M*Q:3 | 12 | Anselm Reichenbach | 2003 | Germany | 14:21:00 | 14:32:42 |
M*Q:2 | Zoltan Bujdoso | 2002 | Hungary | 14:21:00 | 14:32:42 | |
M*Q:3 | 31 | Aron Bako | 1992 | Hungary | 14:20:00 | 14:32:34 |
M*Q:2 | 21 | Warre de Cuyper | 1997 | Belgium | 14:20:00 | 14:32:24 |
M*Q:1 | 15 | Mihaly Ormay | 1999 | Hungary | 14:20:00 | 14:31:24 |
M*Q:2 | 15 | Peter Hodkinson | 1991 | Great Britain | 14:19:00 | 14:30:58 |
M*Q:3 | 8 | Pablo Ferrando | 2002 | Spain | 14:19:00 | 14:30:33 |
M*Q:1 | 17 | Quentin Moulet | 2000 | France | 14:19:00 | 14:30:27 |
M*Q:2 | 16 | Aaro Aho | 1999 | Finland | 14:18:00 | 14:30:01 |
M*Q:2 | 27 | Mate Baumholczer | 1992 | Hungary | 14:17:00 | 14:29:44 |
M*Q:1 | 19 | Daniel Vandas | 1998 | Czechia | 14:18:00 | 14:29:31 |
M*Q:3 | 6 | Tobias Alstad | 2002 | Norway | 14:18:00 | 14:29:28 |
M*Q:3 | 14 | Jonas Hubacek | 1995 | Czechia | 14:17:00 | 14:28:43 |
M*Q:3 | 25 | Wouter Hus | 1994 | Belgium | 14:16:00 | 14:28:18 |
M*Q:1 | 12 | Mattia Debertolis | 1996 | Italy | 14:17:00 | 14:28:08 |
M*Q:2 | 17 | Matthias Reiner | 1994 | Austria | 14:16:00 | 14:28:05 |
M*Q:3 | 19 | Martin Roudny | 2000 | Czechia | 14:15:00 | 14:26:53 |
M*Q:2 | 14 | Mats Eidsmo | 2000 | Norway | 14:15:00 | 14:26:50 |
M*Q:1 | 5 | Axel Granqvist | 1999 | Sweden | 14:16:00 | 14:26:48 |
M*Q:1 | 21 | Piotr Parfianowicz | 1994 | Poland | 14:14:00 | 14:25:39 |
M*Q:3 | 10 | Touko Seppa | 2002 | Finland | 14:14:00 | 14:25:39 |
M*Q:1 | Andreas Bock Bjoernsen | 2000 | Denmark | 14:15:00 | 14:25:36 | |
M*Q:2 | 7 | Guilhem Verove | 2004 | France | 14:14:00 | 14:25:35 |
M*Q:3 | 20 | Emil Oebro | 1996 | Denmark | 14:13:00 | 14:25:02 |
M*Q:1 | Joseph Lynch | 1999 | New Zealand | 14:13:00 | 14:24:28 | |
M*Q:2 | 3 | Elias Jonsson | 1999 | Norway | 14:13:00 | 14:24:26 |
M*Q:3 | 15 | Ruslan Glibov | 1987 | Ukraine | 14:12:00 | 14:23:45 |
M*Q:2 | 8 | Fabian Aebersold | 2000 | Switzerland | 14:12:00 | 14:23:36 |
M*Q:3 | 12 | Jorgen Baklid | 1999 | Norway | 14:11:00 | 14:22:42 |
M*Q:2 | 10 | Francesco Mariani | 2001 | Italy | 14:11:00 | 14:22:41 |
M*Q:1 | 2 | Cornelius Bjork | 2002 | Norway | 14:12:00 | 14:22:38 |
M*Q:1 | 11 | Nathan Lawson | 1997 | Great Britain | 14:11:00 | 14:22:06 |
M*Q:3 | 6 | Tino Polsini | 1999 | Switzerland | 14:10:00 | 14:21:28 |
M*Q:2 | Florian Attinger | 1997 | Switzerland | 14:10:00 | 14:21:16 | |
M*Q:2 | 19 | Bojan Blumenstein | 1993 | Germany | 14:09:00 | 14:21:10 |
M*Q:3 | 16 | Kenny Kivikas | 1991 | Estonia | 14:09:00 | 14:20:47 |
M*Q:1 | 3 | Teemu Oksanen | 2000 | Finland | 14:10:00 | 14:20:45 |
M*Q:3 | 18 | Algirdas Bartkevicius | 1995 | Lithuania | 14:08:00 | 14:19:52 |
M*Q:2 | 13 | Jonathan Crickmore | 1993 | Great Britain | 14:08:00 | 14:19:47 |
M*Q:1 | Isac von Krusenstierna | 1998 | Sweden | 14:09:00 | 14:19:34 | |
M*Q:1 | 6 | Jakub Glonek | 1996 | Czechia | 14:08:00 | 14:18:56 |
M*Q:2 | Alvaro Casado | 2000 | Spain | 14:07:00 | 14:18:28 | |
M*Q:3 | 1 | Timo Suter | 1998 | Switzerland | 14:07:00 | 14:18:05 |
M*Q:3 | 11 | Jannis Bonek | 1999 | Austria | 14:06:00 | 14:17:41 |
M*Q:1 | Akseli Ruohola | 1998 | Finland | 14:07:00 | 14:17:40 | |
M*Q:2 | 1 | Tuomas Heikkila | 1998 | Finland | 14:06:00 | 14:17:03 |
M*Q:1 | 8 | Michal Olejnik | 1992 | Poland | 14:06:00 | 14:17:03 |
M*Q:2 | 6 | Eirik Langedal Breivik | 1998 | Norway | 14:05:00 | 14:16:32 |
M*Q:3 | 5 | Loic Capbern | 1993 | France | 14:05:00 | 14:16:25 |
M*Q:3 | 23 | Max Peter Bejmer | 1992 | Sweden | 14:04:00 | 14:16:16 |
M*Q:1 | 7 | Daniel Hubmann | 1983 | Switzerland | 14:05:00 | 14:16:00 |
M*Q:2 | 8 | Riccardo Rancan | 1996 | Switzerland | 14:04:00 | 14:15:36 |
M*Q:1 | 1 | August Mollen | 1999 | Sweden | 14:04:00 | 14:14:36 |
M*Q:1 | 15 | Adrien Delenne | 1996 | France | 14:03:00 | 14:14:24 |
M*Q:2 | 2 | Emil Svensk | 1993 | Sweden | 14:03:00 | 14:14:22 |
M*Q:3 | 2 | Joey Hadorn | 1997 | Switzerland | 14:03:00 | 14:14:21 |
M*Q:2 | 4 | Jonatan Gustafsson | 1999 | Sweden | 14:02:00 | 14:13:27 |
M*Q:3 | 3 | Miika Kirmula | 1994 | Finland | 14:02:00 | 14:13:22 |
M*Q:1 | Havard Sandstad Eidsmo | 1998 | Norway | 14:02:00 | 14:12:49 | |
M*Q:2 | 5 | Tomas Krivda | 1999 | Czechia | 14:01:00 | 14:12:30 |
M*Q:3 | 4 | Martin Regborn | 1992 | Sweden | 14:01:00 | 14:12:24 |
M*Q:2 | 11 | Tim Robertson | 1995 | New Zealand | 14:00:00 | 14:11:43 |
M*Q:3 | 8 | Ralph Street | 1990 | Great Britain | 14:00:00 | 14:11:33 |
M*Q:1 | Yannick Michiels | 1991 | Belgium | 14:01:00 | 14:11:30 | |
M*Q:1 | 3 | Kasper Harlem Fosser | 1999 | Norway | 14:00:00 | 14:10:45 |
Legende: legend bei Problemen: picoevents@gmx.ch