Kat | Rg | Name Vorname | Jg | Club | Start | Ziel | + |
M*QF:1 | M*QF:1 | ||||||
M*QF:1 | 1 | Cornelius Bjork | 2002 | Norway | 10:00:00.0 | 06:35.9 | +0:00.0 |
M*QF:1 | 2 | Jonatan Gustafsson | 1999 | Sweden | 10:00:00.0 | 06:36.0 | +0:00.1 |
M*QF:1 | 3 | Daniel Hubmann | 1983 | Switzerland | 10:00:00.0 | 06:36.3 | +0:00.4 |
M*QF:1 | 4 | Miika Kirmula | 1994 | Finland | 10:00:00.0 | 06:36.7 | +0:00.8 |
M*QF:1 | 5 | Touko Seppa | 2002 | Finland | 10:00:00.0 | 06:38.4 | +0:02.5 |
M*QF:1 | 6 | Pablo Ferrando | 2002 | Spain | 10:00:00.0 | 06:39.5 | +0:03.6 |
M*QF:2 | M*QF:2 | ||||||
M*QF:2 | 1 | Tuomas Heikkila | 1998 | Finland | 10:05:00.0 | 06:32.6 | +0:00.0 |
M*QF:2 | 2 | Loic Capbern | 1993 | France | 10:05:00.0 | 06:33.7 | +0:01.1 |
M*QF:2 | 3 | Riccardo Rancan | 1996 | Switzerland | 10:05:00.0 | 06:35.5 | +0:02.9 |
M*QF:2 | 4 | Jannis Bonek | 1999 | Austria | 10:05:00.0 | 06:37.1 | +0:04.5 |
M*QF:2 | 5 | Tino Polsini | 1999 | Switzerland | 10:05:00.0 | 06:38.8 | +0:06.2 |
M*QF:2 | 6 | Henry Mcnulty | 1996 | Australia | 10:05:00.0 | 06:43.7 | +0:11.1 |
M*QF:3 | M*QF:3 | ||||||
M*QF:3 | 1 | Joey Hadorn | 1997 | Switzerland | 10:10:00.0 | 06:44.8 | +0:00.0 |
M*QF:3 | 2 | Mathias Barros Vallet | 2003 | France | 10:10:00.0 | 06:45.0 | +0:00.2 |
M*QF:3 | 3 | Ralph Street | 1990 | Great Britain | 10:10:00.0 | 06:45.3 | +0:00.5 |
M*QF:3 | 4 | Emil Svensk | 1993 | Sweden | 10:10:00.0 | 06:45.4 | +0:00.6 |
M*QF:3 | 5 | Jakub Glonek | 1996 | Czechia | 10:10:00.0 | 06:55.2 | +0:10.4 |
M*QF:3 | 6 | Mattia Debertolis | 1996 | Italy | 10:10:00.0 | 06:57.2 | +0:12.4 |
M*QF:4 | M*QF:4 | ||||||
M*QF:4 | 1 | Martin Regborn | 1992 | Sweden | 10:15:00.0 | 06:27.8 | +0:00.0 |
M*QF:4 | 2 | Elias Jonsson | 1999 | Norway | 10:15:00.0 | 06:28.0 | +0:00.2 |
M*QF:4 | 3 | Tobias Alstad | 2002 | Norway | 10:15:00.0 | 06:28.6 | +0:00.8 |
M*QF:4 | 4 | Nathan Lawson | 1997 | Great Britain | 10:15:00.0 | 06:32.5 | +0:04.7 |
M*QF:4 | 5 | Francesco Mariani | 2001 | Italy | 10:15:00.0 | 06:33.5 | +0:05.7 |
M*QF:4 | 6 | Tomas Krivda | 1999 | Czechia | 10:15:00.0 | 06:46.8 | +0:19.0 |
M*QF:5 | M*QF:5 | ||||||
M*QF:5 | 1 | August Mollen | 1999 | Sweden | 10:20:00.0 | 06:28.5 | +0:00.0 |
M*QF:5 | 2 | Timo Suter | 1998 | Switzerland | 10:20:00.0 | 06:29.0 | +0:00.5 |
M*QF:5 | 3 | Guilhem Verove | 2004 | France | 10:20:00.0 | 06:29.3 | +0:00.8 |
M*QF:5 | 4 | Eirik Langedal Breivik | 1998 | Norway | 10:20:00.0 | 06:30.7 | +0:02.2 |
M*QF:5 | 5 | Tobia Pezzati | 1996 | Switzerland | 10:20:00.0 | 06:36.3 | +0:07.8 |
M*QF:5 | 6 | Michal Olejnik | 1992 | Poland | 10:20:00.0 | 06:43.1 | +0:14.6 |
M*QF:6 | M*QF:6 | ||||||
M*QF:6 | 1 | Jorgen Baklid | 1999 | Norway | 10:25:00.0 | 06:31.3 | +0:00.0 |
M*QF:6 | 2 | Fabian Aebersold | 2000 | Switzerland | 10:25:00.0 | 06:31.9 | +0:00.6 |
M*QF:6 | 3 | Teemu Oksanen | 2000 | Finland | 10:25:00.0 | 06:32.8 | +0:01.5 |
M*QF:6 | 4 | Kasper Harlem Fosser | 1999 | Norway | 10:25:00.0 | 06:34.9 | +0:03.6 |
M*QF:6 | 5 | Axel Granqvist | 1999 | Sweden | 10:25:00.0 | 06:52.2 | +0:20.9 |
M*QF:6 | 6 | Tim Robertson | 1995 | New Zealand | 10:25:00.0 | 07:02.5 | +0:31.2 |
Legende: legend bei Problemen: picoevents@gmx.ch