Rg | Teamname | Name Vorname | Jg | 202 | 203 | 204 | Finish | + |
1 | OLK Argus | Ott Christian | 1980 | 34:56 | 37:03 | 37:58 | +0:00 | |
2 | thurgorienta 2 | Seger-Bertschi Simon | 1974 | 35:27 | 37:39 | 38:37 | +0:39 | |
3 | OL Regio Burgdorf | Schüpbach Stefan | 1978 | 35:25 | 37:37 | 38:39 | +0:41 | |
4 | ol norska 1 | Niggli Matthias | 1973 | 35:54 | 38:24 | 39:29 | +1:31 | |
5 | bussola ok | Gerber Markus | 1964 | 36:36 | 38:55 | 39:58 | +2:00 | |
6 | thurgorienta 1 | Bergamin Fabio | 1977 | 37:03 | 39:44 | 40:46 | +2:48 | |
7 | OL Zimmerberg 2 | Hotz Markus | 1972 | 37:28 | 39:46 | 40:49 | +2:51 | |
8 | OLG Pfäffikon/OLG Weisslingen | Widler Urs | 1962 | 37:08 | 39:42 | 40:51 | +2:53 | |
9 | ASCO Lugano 1 | Chiodoni Andrea | 1970 | 37:23 | 40:18 | 41:19 | +3:21 | |
10 | OLG Stäfa | van Oordt Christian | 1969 | 37:42 | 40:33 | 41:45 | +3:47 | |
11 | OL Regio Olten | Gmür Martin | 1974 | 38:26 | 41:02 | 42:00 | +4:02 | |
12 | OLG Pfäffikon | Kuhn Hansruedi | 1976 | 38:47 | 41:14 | 42:13 | +4:15 | |
13 | OLC Winterthur/OLG Chur | Wenk Markus | 1980 | 38:43 | 41:11 | 42:14 | +4:16 | |
14 | OLG Chur 1 | Rotach Andreas | 1978 | 39:42 | 42:09 | 43:13 | +5:15 | |
15 | OL Zimmerberg 3 | Hückstädt Conrad | 1976 | 40:16 | 42:36 | 43:30 | +5:32 | |
16 | OLG Chur 2 | Nussbaumer Rico | 1968 | 40:17 | 43:09 | 44:12 | +6:14 | |
17 | OLC Kapreolo | Curiger Andreas | 1964 | 41:09 | 43:36 | 44:37 | +6:39 | |
18 | Cordoba OLC 3 | Steiner Simon | 1977 | 41:11 | 43:47 | 44:50 | +6:52 | |
19 | OLK Wiggertal 2 | Bertschi Christian | 1972 | 41:47 | 44:10 | 45:11 | +7:13 | |
20 | OLG Goldau | Gwerder Michael | 1976 | 41:05 | 44:03 | 45:21 | +7:23 | |
21 | ol.biel.seeland | Schmuki Carlo | 1969 | 41:53 | 44:35 | 45:31 | +7:33 | |
22 | Cordoba OLC 2 | Erne Lukas | 1969 | 42:05 | 44:29 | 45:37 | +7:39 | |
23 | OLG Zürich | Bruderer Stephan | 1972 | 42:12 | 44:35 | 45:44 | +7:46 | |
24 | OL Regio Wil 1 | Kaiser Daniel | 1978 | 41:27 | 44:32 | 45:51 | +7:53 | |
25 | OLV Luzern 2 | Ehrler Juerg | 1960 | 42:06 | 44:46 | 46:03 | +8:05 | |
26 | thurgorienta 3 | Bähler Konrad | 1973 | 41:52 | 44:43 | 46:17 | +8:19 | |
27 | OLC Winterthur 1 | Schmidli Richard | 1974 | 43:33 | 46:08 | 47:16 | +9:18 | |
28 | OLC Winterthur 2 | Meier Tobias | 1979 | 43:59 | 46:21 | 47:19 | +9:21 | |
29 | OLV Luzern 1 | Bühlmann Oliver | 1974 | 42:21 | 46:27 | 47:25 | +9:27 | |
30 | OLG Nidwalden+Obwalden | Joller-Graf Klaus | 1970 | 43:28 | 46:35 | 47:47 | +9:49 | |
31 | OLG Basel 1 | Wirz André | 1963 | 43:41 | 46:43 | 48:10 | +10:12 | |
32 | OLG Basel 2 | Neumann Frank | 1973 | 44:48 | 47:31 | 48:40 | +10:42 | |
33 | OL Regio Wil 3 | Aegler Mark | 1965 | 45:42 | 48:17 | 49:24 | +11:26 | |
34 | OLG Suhr | Widmer Martin | 1961 | 44:24 | 48:20 | 49:52 | +11:54 | |
35 | OLG KTV Altdorf | Würsten Daniel | 1961 | 46:35 | 49:08 | 50:21 | +12:23 | |
36 | OLV Luzern 3 | Burkhardt Marcel | 1971 | 46:27 | 49:31 | 50:47 | +12:49 | |
37 | OLG St. Gallen/App./thurgorienta | Hellmüller Jürg | 1960 | 44:50 | 49:34 | 50:51 | +12:53 | |
38 | Cordoba OLC 1 | Schneider Thomas | 1962 | 46:45 | 49:59 | 51:28 | +13:30 | |
39 | C.O. Aget Lugano 3 | Breitenmoser Marco Umberto | 1967 | 51:25 | 54:15 | 55:19 | +17:21 | |
40 | OLK Rafzerfeld | Mühlemann Hansueli | 1953 | 54:06 | 57:38 | 58:54 | +20:56 | |
41 | OLK Wiggertal 1 | Rudolf Stephan | 1961 | 57:22 | 1:00:42 | 1:01:59 | +24:01 | |
42 | OL Zimmerberg 1 | Huber Rico | 1960 | 1:02:42 | 1:07:04 | 1:08:11 | +30:13 | |
43 | CO Lausanne-Jorat | Gendroz Raoul | 1978 | 1:07:31 | 1:10:05 | 1:11:18 | +33:20 | |
ol norska 2 | Wegmüller Flurin | 1982 | 36:50 | 39:32 | n.cl | |||
OL Regio Wil 2 | Hutzli Christoph | 1966 | 38:05 | 40:38 | n.cl | |||
O-92 Piano di Magadino | Bassetti Simone | 1978 | 43:14 | 45:57 | n.cl | |||
ASCO Lugano 2 | Del Don Ermanno | 1974 | 43:28 | 45:58 | n.cl | |||
OLG Huttwil | Zimmermann Ernst | 1965 | 46:20 | 53:34 | 55:29 | n.cl |
Legende: legend bei Problemen: picoevents@gmx.ch