Kat | Rg | Name Vorname | Jg | Club | Start | Ziel |
OK | 21 | Gröger Hosea Heizmann Noel | 1. Sek | 13:21:14 | 15:00:06 | |
OM | 20 | Céline Haag Finja Zaugg | 2. Sek | 13:27:02 | 14:57:24 | |
OM | 19 | Marfurt Lena Brey Sofia | 1. Sek | 13:32:52 | 14:57:08 | |
OK | 19 | Joel Noti Matteo Püntener | 2. Sek | 13:19:03 | 14:46:42 | |
OK | 14 | Kühr Levin Jacxsens Nick | 1. Sek | 13:33:00 | 14:46:17 | |
OK | 17 | Rufener Lars Landolt Matt | 1. Sek | 13:25:02 | 14:46:12 | |
PM | 15 | Jaris Dubach Lean Thoma | 5. Kl Basler | 12:48:45 | 14:45:13 | |
PP | 10 | Lilly Noti Anyamanee Helbling | 5. Kl Basler | 12:50:38 | 14:45:09 | |
OM | Geiser Lena Badertscher Mia | 1. Sek | 13:25:10 | 14:44:33 | ||
OM | 15 | Vivienne Dönni Carmen Addorisio | 3. Sek | 13:29:03 | 14:44:27 | |
PM | 14 | Aleandro Casuccio Fynn Schäfer | 6. Kl Gerber | 13:02:00 | 14:34:55 | |
OM | 14 | Michelle Hutzli Ladina Pinggera | 2. Sek | 13:14:59 | 14:30:22 | |
PM | 13 | Leonie Brey Ilaria Contessi | 5. Kl Basler | 13:04:00 | 14:28:10 | |
OK | Elia Di Bari Luca Gmür | 3. Sek | 13:15:41 | 14:27:31 | ||
OK | 13 | Yannic Pfeiffer Rion Veseli | 3. Sek | 13:15:56 | 14:27:27 | |
OK | 20 | Vedrigue Diodonne Pfeiffer Cyrill | 1. Sek | 12:59:00 | 14:27:23 | |
OM | Maul Alisha Baumgartner Jeya | 1. Sek | 13:13:10 | 14:25:08 | ||
OK | 18 | da Silva Marco / Mül Steiger Gian | 1. Sek | 13:01:00 | 14:25:03 | |
OK | 16 | Adrian Skolnik Joab Friess | 3. Sek | 13:07:09 | 14:23:54 | |
PP | 8 | Alessio Neri/Leandro Silvan Thalmann | 5. Kl Pfarrwaller | 13:06:03 | 14:20:16 | |
OM | 17 | Alina Meister Ramona Skolnik | 3. Sek | 12:59:02 | 14:18:49 | |
OM | 18 | Bonderer Noé Shaqiri Tuana | 1. Sek | 12:57:00 | 14:18:22 | |
OK | 6 | Beijer Linus Krebs Colin | 1. Sek | 13:28:59 | 14:17:57 | |
PP | 6 | Malia Löpfe Bigna Zeindler | 6. Kl Gerber | 13:14:12 | 14:17:36 | |
PP | 9 | Hanna Fazlic/Elin We Svea Fürst | 5. Kl Basler | 12:59:57 | 14:16:30 | |
OM | Nina Jacxsens Livia Denzler | 3. Sek | 13:21:02 | 14:16:28 | ||
PP | 7 | Aleyah Vuillème Melina Näf | 5. Kl Basler | 13:04:06 | 14:13:20 | |
OK | 12 | Geiser Gian Schlatter Kai | 1. Sek | 13:05:06 | 14:12:44 | |
OK | 2 | Dario Beretta Fraser Allen | 2. Sek | 13:34:58 | 14:12:40 | |
OM | 6 | Wirth Vivian | 6. Kl Pfarrwaller | 13:18:04 | 14:12:16 | |
OM | Lemmer Anika | 2. Sek | 13:30:24 | 14:11:14 | ||
OK | 4 | Jakob Remo | 2. Sek | 13:27:01 | 14:11:08 | |
OM | Isabelle Furrer Sania Rana | 2. Sek | 13:23:07 | 14:10:52 | ||
OM | 4 | Linda Studerus Carmen Preiss | 2. Sek | 13:19:00 | 14:10:49 | |
PM | 10 | Dominic Noti Yoël Wangart | 6. Kl Gerber | 13:10:01 | 14:10:44 | |
OM | 8 | Laura Resta Cynthia Castelberg | 2. Sek | 13:06:53 | 14:10:31 | |
OM | 16 | Tereshonok Diana Zaleska Vira | 1. Sek | 12:50:02 | 14:09:17 | |
OM | 12 | Luna Kempe Zanin Tammy | 3. Sek | 12:55:40 | 14:08:21 | |
OM | 9 | Rishona Bavananthan Larissa Naville | 2. Sek | 13:03:18 | 14:08:18 | |
OM | 13 | Alyssia Graf Luana Stutz | 2. Sek | 12:51:19 | 14:06:37 | |
OK | 3 | Lars Walter Timo Gasser | 2. Sek | 13:23:01 | 14:06:21 | |
OK | Joel Neyer Flurin Zeindler | 2. Sek | 13:31:00 | 14:04:06 | ||
OK | Scheurer Niyo Bucher Dennis | 1. Sek | 13:09:02 | 14:03:53 | ||
OM | 11 | Deborah Schans / Sin Linda Mauring | 1. Sek | 12:53:11 | 14:03:40 | |
OK | 15 | Amar Derguti Darius Damman | 3. Sek | 12:47:17 | 14:01:49 | |
OK | 7 | Aram Hajar Wasfi Valon Begzati | 2. Sek | 13:11:01 | 14:00:12 | |
PM | 11 | Michelle Studerus/Ch Lorena Schumacher | 6. Kl Gerber | 12:56:15 | 13:58:00 | |
OM | 3 | Milena Prisciandaro Clara Denzler | 2. Sek | 13:11:12 | 13:57:56 | |
OM | 5 | Enya Jakob Aurora Borgo | 3. Sek | 13:05:23 | 13:57:49 | |
PM | Maksym Tereshonok Nico Meiners | 5. Kl Basler | 13:16:11 | 13:57:03 | ||
PM | 5 | Isaac Mendanha de Al Pierric Eckermann | 5. Kl Basler | 13:12:01 | 13:56:45 | |
PM | 12 | Ace Friedman Elia Badertscher | 5. Kl Basler | 12:52:00 | 13:56:07 | |
OK | Schönmann Marc Brändli Aris | 1. Sek | 13:13:01 | 13:55:04 | ||
OK | 10 | Timo Schönmann Milo Thoma | 3. Sek | 13:03:03 | 13:54:28 | |
OM | 10 | Renishophia Bavanant Alin Tammy | 3. Sek | 12:47:53 | 13:54:26 | |
OK | 11 | Rony Yagbasan Samuel Moreda | 2. Sek | 12:57:19 | 13:54:05 | |
PM | 7 | Yannick Geiser Nik Bucher | 6. Kl Gerber | 13:06:01 | 13:53:52 | |
PM | 2 | Ramon Preiss Rafael Moreda | 5. Kl Pfarrwaller | 13:14:07 | 13:53:49 | |
OK | 5 | Luca Hegglin Luuk Schoch | 2. Sek | 13:07:24 | 13:51:57 | |
PM | 9 | Leonie Hüppin Jael Fürst | 5. Kl Pfarrwaller | 13:00:00 | 13:51:45 | |
OM | 1 | Elena Bonderer Sara Rufener | 3. Sek | 13:17:17 | 13:51:20 | |
PM | 1 | Flavio Hegglin/Lukas Tim Weber | 6. Kl Pfarrwaller | 13:08:29 | 13:47:10 | |
OM | 7 | Strauss Mila Mazenauer Kira | 1. Sek | 12:45:12 | 13:43:03 | |
PP | 4 | Kevin Stamm Arziv Tammy | 6. Kl Gerber | 12:52:33 | 13:42:30 | |
OK | 8 | Fürst Finn Denzler Matthias | 1. Sek | 12:53:00 | 13:42:13 | |
PP | 5 | Sari Adelmann Noemi Mas Lopez | 6. Kl Gerber | 12:46:31 | 13:41:03 | |
PM | 3 | Lias Joah Schaub/Leo Levi Thürlemann | 5. Kl Basler | 13:00:41 | 13:40:38 | |
OK | 9 | Tairi Arian Sommer Lian | 1. Sek | 12:50:18 | 13:40:20 | |
PP | 3 | Emily Auer/Alicia Le Jael Püntener | 5. Kl Pfarrwaller | 12:54:15 | 13:37:59 | |
PM | 6 | Jorin Slüter/Yoël Wa Colin Dönni | 6. Kl Gerber | 12:50:35 | 13:37:07 | |
PP | 2 | Valentina Priscianda Maryna Krasova | 6. Kl Pfarrwaller | 12:58:07 | 13:36:53 | |
OM | 2 | Aeschbacher Lena | 1. Sek | 13:00:54 | 13:36:21 | |
PP | 1 | Flurina Renold Enrique Addorisio | 6. Kl Pfarrwaller | 13:02:10 | 13:35:03 | |
PM | 4 | Zico Schlüter Livio Basler | 5. Kl Basler | 12:54:24 | 13:34:36 | |
PM | 8 | Miro Bleuler Yaroslav Voropai | 6. Kl Gerber | 12:46:03 | 13:34:15 | |
OK | 1 | Heilmeier Nils | 2. Sek | 12:45:03 | 13:18:23 | |
PP | Dürig Riccarda | 5. Kl Pfarrwaller | 12:48:52 | mp | ||
PP | Chloe Denzler Alisa Veseli | 6. Kl Gerber | 12:56:00 | dns |
Legende: legend bei Problemen: picoevents@gmx.ch