Rang | Name Vorname | Laufzeit | CN1 | Split1 | CN2 | Split2 | CN3 | Split3 | CN4 | Split4 | CN5 | Split5 | CN6 | Split6 | CN7 | Split7 | CN8 | Split8 | CN9 | Split9 | CN10 | Split10 | CN11 | Split11 | CN12 | Split12 | CN13 | Split13 | CN14 | Split14 | CN15 | Split15 | CN16 | Split16 | CN17 | Split17 | CN18 | Split18 | CN19 | Split19 | CN20 | Split20 | CN21 | Split21 | CN22 | Split22 | CN23 | Split23 | CN24 | Split24 | CN25 | Split25 | CN26 | Split26 | CN27 | Split27 | CN28 | Split28 | CN29 | Split29 | CN30 | Split30 | Fin | SplitF | Rang | Name Vorname | Laufzeit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heilmeier Nils | 33:20+00:00 | 81 | 00:47 00:47 | 82 | 00:54 01:41 | 83 | 00:30 02:11 | 86 | 01:22 03:33 | 87 | 00:40 04:13 | 89 | 01:23 05:36 | 90 | 00:18 05:54 | 91 | 00:58 06:52 | 93 | 04:34 11:26 | 92 | 00:33 11:59 | 94 | 01:53 13:52 | 95 | 01:45 15:37 | 98 | 02:11 17:48 | 99 | 00:28 18:16 | 100 | 00:21 18:37 | 101 | 00:37 19:14 | 102 | 00:37 19:51 | 104 | 01:02 20:53 | 106 | 00:45 21:38 | 108 | 01:44 23:22 | 109 | 01:05 24:27 | 112 | 01:19 25:46 | 111 | 00:44 26:30 | 110 | 00:30 27:00 | 105 | 02:31 29:31 | 103 | 00:44 30:15 | 113 | 00:58 31:13 | 114 | 00:33 31:46 | 115 | 00:53 32:39 | 116 | 00:27 33:06 | FIN | 00:15 33:20 (1)+00:00 | 1 | Heilmeier Nils | 33:20+00:00 |
2 | Dario Beretta Fraser Allen | 37:42+04:22 | 81 | 00:50 00:50 | 82 | 01:01 01:51 | 83 | 00:40 02:31 | 86 | 01:37 04:08 | 87 | 00:45 04:53 | 89 | 02:05 06:58 | 90 | 00:21 07:19 | 91 | 01:04 08:23 | 93 | 04:31 12:54 | 92 | 00:43 13:37 | 94 | 02:04 15:41 | 95 | 02:07 17:48 | 98 | 02:11 19:59 | 99 | 00:26 20:25 | 100 | 00:33 20:58 | 101 | 00:45 21:43 | 102 | 00:43 22:26 | 104 | 01:06 23:32 | 106 | 00:54 24:26 | 108 | 01:02 25:28 | 109 | 01:12 26:40 | 112 | 01:28 28:08 | 111 | 00:53 29:01 | 110 | 00:38 29:39 | 105 | 02:47 32:26 | 103 | 01:03 33:29 | 113 | 01:33 35:02 | 114 | 00:47 35:49 | 115 | 01:08 36:57 | 116 | 00:31 37:28 | FIN | 00:14 37:42 (2)+04:22 | 2 | Dario Beretta Fraser Allen | 37:42+04:22 |
3 | Lars Walter Timo Gasser | 43:20+10:00 | 81 | 00:57 00:57 | 82 | 01:01 01:58 | 83 | 01:04 03:02 | 86 | 01:44 04:46 | 87 | 00:47 05:33 | 89 | 01:48 07:21 | 90 | 00:30 07:51 | 91 | 01:08 08:59 | 93 | 05:37 14:36 | 92 | 00:52 15:28 | 94 | 02:35 18:03 | 95 | 02:05 20:08 | 98 | 02:50 22:58 | 99 | 00:30 23:28 | 100 | 00:47 24:15 | 101 | 01:00 25:15 | 102 | 01:14 26:29 | 104 | 01:02 27:31 | 106 | 00:59 28:30 | 108 | 01:10 29:40 | 109 | 01:18 30:58 | 112 | 01:31 32:29 | 111 | 01:01 33:30 | 110 | 00:53 34:23 | 105 | 03:34 37:57 | 113 | 02:28 40:25 | 114 | 00:55 41:20 | 115 | 00:00 41:20 | 116 | 00:00 41:20 | FIN | 02:00 43:20 (3)+10:00 | 3 | Lars Walter Timo Gasser | 43:20+10:00 | ||
4 | Jakob Remo | 44:07+10:47 | 81 | 00:49 00:49 | 82 | 00:55 01:44 | 83 | 00:44 02:28 | 86 | 01:31 03:59 | 87 | 01:01 05:00 | 89 | 01:43 06:43 | 90 | 02:17 09:00 | 91 | 00:53 09:53 | 93 | 07:06 16:59 | 92 | 00:42 17:41 | 94 | 02:19 20:00 | 95 | 02:22 22:22 | 98 | 02:51 25:13 | 99 | 00:26 25:39 | 100 | 01:20 26:59 | 101 | 01:06 28:05 | 102 | 00:45 28:50 | 104 | 01:12 30:02 | 106 | 01:00 31:02 | 108 | 01:01 32:03 | 109 | 01:16 33:19 | 112 | 01:21 34:40 | 111 | 00:49 35:29 | 110 | 00:39 36:08 | 105 | 02:45 38:53 | 103 | 01:04 39:57 | 113 | 01:09 41:06 | 114 | 00:55 42:01 | 115 | 01:05 43:06 | 116 | 00:44 43:50 | FIN | 00:17 44:07 (4)+10:47 | 4 | Jakob Remo | 44:07+10:47 |
5 | Luca Hegglin Luuk Schoch | 44:33+11:13 | 81 | 01:00 01:00 | 82 | 01:06 02:06 | 83 | 00:42 02:48 | 86 | 01:45 04:33 | 87 | 00:51 05:24 | 89 | 01:47 07:11 | 90 | 00:34 07:45 | 91 | 01:24 09:09 | 93 | 05:55 15:04 | 92 | 00:55 15:59 | 94 | 02:41 18:40 | 95 | 01:48 20:28 | 98 | 03:31 23:59 | 99 | 00:32 24:31 | 100 | 00:26 24:57 | 101 | 01:22 26:19 | 102 | 01:21 27:40 | 104 | 01:26 29:06 | 106 | 01:10 30:16 | 108 | 01:06 31:22 | 109 | 01:46 33:08 | 112 | 01:41 34:49 | 111 | 01:10 35:59 | 110 | 00:42 36:41 | 105 | 03:02 39:43 | 103 | 00:48 40:31 | 113 | 01:12 41:43 | 114 | 00:46 42:29 | 115 | 01:18 43:47 | 116 | 00:32 44:19 | FIN | 00:14 44:33 (5)+11:13 | 5 | Luca Hegglin Luuk Schoch | 44:33+11:13 |
6 | Beijer Linus Krebs Colin | 48:58+15:38 | 81 | 01:05 01:05 | 82 | 01:12 02:17 | 83 | 00:41 02:58 | 86 | 02:10 05:08 | 87 | 00:57 06:05 | 89 | 02:55 09:00 | 90 | 00:27 09:27 | 91 | 01:18 10:45 | 93 | 06:58 17:43 | 92 | 00:36 18:19 | 94 | 02:40 20:59 | 95 | 02:56 23:55 | 98 | 03:02 26:57 | 99 | 00:35 27:32 | 100 | 00:31 28:03 | 101 | 01:04 29:07 | 102 | 02:43 31:50 | 104 | 01:20 33:10 | 106 | 00:59 34:09 | 108 | 01:19 35:28 | 109 | 01:23 36:51 | 112 | 01:40 38:31 | 111 | 00:56 39:27 | 110 | 00:44 40:11 | 105 | 03:39 43:50 | 103 | 00:40 44:30 | 113 | 01:24 45:54 | 114 | 00:42 46:36 | 115 | 01:35 48:11 | 116 | 00:34 48:45 | FIN | 00:13 48:58 (6)+15:38 | 6 | Beijer Linus Krebs Colin | 48:58+15:38 |
7 | Aram Hajar Wasfi Valon Begzati | 49:11+15:51 | 81 | 01:01 01:01 | 82 | 01:14 02:15 | 83 | 00:38 02:53 | 86 | 01:33 04:26 | 87 | 01:06 05:32 | 89 | 02:29 08:01 | 90 | 00:29 08:30 | 91 | 01:55 10:25 | 93 | 07:25 17:50 | 92 | 00:45 18:35 | 94 | 02:18 20:53 | 95 | 02:13 23:06 | 98 | 04:28 27:34 | 99 | 00:36 28:10 | 100 | 01:07 29:17 | 101 | 00:57 30:14 | 102 | 00:55 31:09 | 104 | 01:20 32:29 | 106 | 01:04 33:33 | 108 | 01:14 34:47 | 109 | 01:25 36:12 | 112 | 02:20 38:32 | 111 | 00:50 39:22 | 110 | 00:42 40:04 | 105 | 03:02 43:06 | 113 | 03:13 46:19 | 114 | 00:50 47:09 | 115 | 01:19 48:28 | 116 | 00:30 48:58 | FIN | 00:13 49:11 (7)+15:51 | 7 | Aram Hajar Wasfi Valon Begzati | 49:11+15:51 | ||
8 | Fürst Finn Denzler Matthias | 49:13+15:53 | 81 | 01:02 01:02 | 82 | 01:14 02:16 | 83 | 00:37 02:53 | 86 | 01:26 04:19 | 87 | 01:27 05:46 | 89 | 01:56 07:42 | 90 | 00:54 08:36 | 91 | 01:30 10:06 | 93 | 06:47 16:53 | 92 | 00:51 17:44 | 94 | 02:21 20:05 | 95 | 03:27 23:32 | 98 | 03:31 27:03 | 99 | 00:29 27:32 | 100 | 00:31 28:03 | 101 | 00:54 28:57 | 102 | 00:55 29:52 | 104 | 01:27 31:19 | 106 | 00:54 32:13 | 108 | 01:33 33:46 | 109 | 01:45 35:31 | 112 | 01:54 37:25 | 111 | 01:11 38:36 | 110 | 00:50 39:26 | 105 | 03:16 42:42 | 113 | 02:54 45:36 | 114 | 00:50 46:26 | 115 | 01:48 48:14 | 116 | 00:00 48:14 | FIN | 00:59 49:13 (8)+15:53 | 8 | Fürst Finn Denzler Matthias | 49:13+15:53 | ||
9 | Tairi Arian Sommer Lian | 50:02+16:42 | 81 | 03:15 03:15 | 82 | 01:24 04:39 | 83 | 00:44 05:23 | 86 | 01:44 07:07 | 87 | 01:28 08:35 | 89 | 01:47 10:22 | 90 | 02:10 12:32 | 91 | 01:14 13:46 | 93 | 05:54 19:40 | 92 | 00:51 20:31 | 94 | 02:12 22:43 | 95 | 02:31 25:14 | 98 | 04:29 29:43 | 99 | 00:29 30:12 | 100 | 00:31 30:43 | 101 | 01:03 31:46 | 102 | 00:44 32:30 | 104 | 01:21 33:51 | 106 | 01:07 34:58 | 108 | 01:53 36:51 | 109 | 01:19 38:10 | 112 | 01:43 39:53 | 111 | 00:54 40:47 | 110 | 01:00 41:47 | 105 | 02:43 44:30 | 103 | 01:01 45:31 | 113 | 01:25 46:56 | 114 | 00:45 47:41 | 115 | 01:34 49:15 | 116 | 00:33 49:48 | FIN | 00:14 50:02 (9)+16:42 | 9 | Tairi Arian Sommer Lian | 50:02+16:42 |
10 | Timo Schönmann Milo Thoma | 51:25+18:05 | 81 | 00:59 00:59 | 82 | 01:16 02:15 | 83 | 00:58 03:13 | 86 | 01:37 04:50 | 87 | 00:52 05:42 | 89 | 02:43 08:25 | 90 | 01:02 09:27 | 91 | 01:06 10:33 | 93 | 06:08 16:41 | 92 | 00:58 17:39 | 94 | 02:53 20:32 | 95 | 01:57 22:29 | 98 | 07:04 29:33 | 99 | 00:35 30:08 | 100 | 02:33 32:41 | 101 | 00:50 33:31 | 102 | 00:46 34:17 | 104 | 01:18 35:35 | 106 | 00:54 36:29 | 108 | 01:08 37:37 | 109 | 01:20 38:57 | 112 | 01:46 40:43 | 111 | 00:59 41:42 | 110 | 00:40 42:22 | 105 | 03:03 45:25 | 113 | 03:27 48:52 | 114 | 00:45 49:37 | 115 | 01:10 50:47 | 116 | 00:24 51:11 | FIN | 00:14 51:25 (10)+18:05 | 10 | Timo Schönmann Milo Thoma | 51:25+18:05 | ||
11 | Rony Yagbasan Samuel Moreda | 56:46+23:26 | 81 | 01:07 01:07 | 82 | 01:06 02:13 | 83 | 00:44 02:57 | 86 | 01:51 04:48 | 87 | 00:56 05:44 | 89 | 02:00 07:44 | 90 | 00:19 08:03 | 91 | 01:38 09:41 | 93 | 06:09 15:50 | 92 | 02:46 18:36 | 94 | 02:19 20:55 | 95 | 01:55 22:50 | 98 | 06:28 29:18 | 99 | 00:27 29:45 | 100 | 00:33 30:18 | 101 | 01:27 31:45 | 102 | 02:31 34:16 | 104 | 01:24 35:40 | 106 | 01:12 36:52 | 108 | 02:37 39:29 | 109 | 01:39 41:08 | 112 | 02:19 43:27 | 111 | 01:15 44:42 | 110 | 00:56 45:38 | 105 | 03:51 49:29 | 113 | 04:42 54:11 | 114 | 00:42 54:53 | 115 | 00:00 54:53 | 116 | 00:00 54:53 | FIN | 01:53 56:46 (11)+23:26 | 11 | Rony Yagbasan Samuel Moreda | 56:46+23:26 | ||
12 | Geiser Gian Schlatter Kai | 1:07:38+34:18 | 81 | 01:11 01:11 | 82 | 01:18 02:29 | 83 | 00:47 03:16 | 86 | 02:02 05:18 | 87 | 01:31 06:49 | 89 | 04:53 11:42 | 90 | 00:30 12:12 | 91 | 01:04 13:16 | 93 | 08:01 21:17 | 92 | 00:59 22:16 | 94 | 03:32 25:48 | 95 | 03:42 29:30 | 98 | 03:54 33:24 | 99 | 00:42 34:06 | 100 | 01:03 35:09 | 101 | 01:11 36:20 | 102 | 01:11 37:31 | 104 | 01:43 39:14 | 106 | 00:57 40:11 | 108 | 07:02 47:13 | 109 | 01:57 49:10 | 112 | 02:23 51:33 | 111 | 01:11 52:44 | 110 | 00:57 53:41 | 105 | 06:26 1:00:07 | 103 | 00:49 1:00:56 | 113 | 02:22 1:03:18 | 114 | 00:46 1:04:04 | 115 | 01:24 1:05:28 | 116 | 01:40 1:07:08 | FIN | 00:30 1:07:38 (12)+34:18 | 12 | Geiser Gian Schlatter Kai | 1:07:38+34:18 |
13 | Yannic Pfeiffer Rion Veseli | 1:11:31+38:11 | 81 | 01:01 01:01 | 82 | 01:35 02:36 | 83 | 00:45 03:21 | 86 | 02:18 05:39 | 87 | 01:14 06:53 | 89 | 02:15 09:08 | 90 | 00:27 09:35 | 91 | 01:33 11:08 | 93 | 08:02 19:10 | 92 | 00:58 20:08 | 94 | 02:51 22:59 | 95 | 03:46 26:45 | 98 | 05:24 32:09 | 99 | 01:13 33:22 | 100 | 01:00 34:22 | 101 | 02:13 36:35 | 102 | 02:58 39:33 | 104 | 02:25 41:58 | 106 | 01:47 43:45 | 108 | 02:20 46:05 | 109 | 02:39 48:44 | 112 | 04:19 53:03 | 111 | 01:55 54:58 | 110 | 01:16 56:14 | 105 | 05:58 1:02:12 | 113 | 04:43 1:06:55 | 114 | 01:23 1:08:18 | 115 | 02:04 1:10:22 | 116 | 00:00 1:10:22 | FIN | 01:09 1:11:31 (13)+38:11 | 13 | Yannic Pfeiffer Rion Veseli | 1:11:31+38:11 | ||
14 | Kühr Levin Jacxsens Nick | 1:13:17+39:57 | 81 | 01:07 01:07 | 82 | 01:14 02:21 | 83 | 01:32 03:53 | 86 | 13:18 17:11 | 87 | 00:54 18:05 | 89 | 02:34 20:39 | 90 | 00:25 21:04 | 91 | 02:30 23:34 | 93 | 09:09 32:43 | 92 | 00:56 33:39 | 94 | 02:48 36:27 | 95 | 02:19 38:46 | 98 | 02:38 41:24 | 99 | 00:42 42:06 | 100 | 00:44 42:50 | 101 | 01:00 43:50 | 102 | 01:57 45:47 | 104 | 01:56 47:43 | 106 | 01:17 49:00 | 108 | 04:19 53:19 | 109 | 02:00 55:19 | 112 | 03:26 58:45 | 111 | 01:49 1:00:34 | 110 | 01:10 1:01:44 | 105 | 03:41 1:05:25 | 103 | 01:38 1:07:03 | 113 | 02:01 1:09:04 | 114 | 01:05 1:10:09 | 115 | 01:49 1:11:58 | 116 | 01:01 1:12:59 | FIN | 00:18 1:13:17 (14)+39:57 | 14 | Kühr Levin Jacxsens Nick | 1:13:17+39:57 |
15 | Amar Derguti Darius Damman | 1:14:32+41:12 | 81 | 01:14 01:14 | 82 | 01:13 02:27 | 83 | 00:42 03:09 | 86 | 02:54 06:03 | 87 | 02:14 08:17 | 89 | 03:13 11:30 | 90 | 00:56 12:26 | 91 | 02:08 14:34 | 93 | 09:46 24:20 | 92 | 01:41 26:01 | 94 | 04:38 30:39 | 95 | 01:55 32:34 | 98 | 06:14 38:48 | 99 | 01:04 39:52 | 100 | 01:09 41:01 | 101 | 02:07 43:08 | 102 | 01:29 44:37 | 104 | 01:18 45:55 | 106 | 01:42 47:37 | 108 | 02:01 49:38 | 109 | 02:34 52:12 | 112 | 02:47 54:59 | 111 | 01:30 56:29 | 110 | 01:18 57:47 | 105 | 05:32 1:03:19 | 113 | 05:09 1:08:28 | 114 | 01:56 1:10:24 | 115 | 02:28 1:12:52 | 116 | 01:25 1:14:17 | FIN | 00:15 1:14:32 (15)+41:12 | 15 | Amar Derguti Darius Damman | 1:14:32+41:12 | ||
16 | Adrian Skolnik Joab Friess | 1:16:45+43:25 | 81 | 01:24 01:24 | 82 | 04:05 05:29 | 83 | 01:09 06:38 | 86 | 01:36 08:14 | 87 | 00:58 09:12 | 89 | 02:54 12:06 | 90 | 00:20 12:26 | 91 | 01:23 13:49 | 93 | 05:48 19:37 | 92 | 06:45 26:22 | 94 | 02:55 29:17 | 95 | 02:37 31:54 | 98 | 05:09 37:03 | 99 | 00:41 37:44 | 100 | 06:20 44:04 | 101 | 01:32 45:36 | 102 | 00:57 46:33 | 104 | 01:19 47:52 | 106 | 01:25 49:17 | 108 | 03:15 52:32 | 109 | 01:43 54:15 | 112 | 03:04 57:19 | 111 | 01:51 59:10 | 110 | 03:29 1:02:39 | 105 | 07:12 1:09:51 | 113 | 02:56 1:12:47 | 114 | 01:25 1:14:12 | 115 | 01:22 1:15:34 | 116 | 00:00 1:15:34 | FIN | 01:11 1:16:45 (16)+43:25 | 16 | Adrian Skolnik Joab Friess | 1:16:45+43:25 | ||
17 | Rufener Lars Landolt Matt | 1:21:10+47:50 | 81 | 01:22 01:22 | 82 | 01:31 02:53 | 83 | 00:58 03:51 | 86 | 02:09 06:00 | 87 | 01:00 07:00 | 89 | 01:52 08:52 | 90 | 00:38 09:30 | 91 | 01:32 11:02 | 93 | 08:42 19:44 | 92 | 01:32 21:16 | 94 | 04:57 26:13 | 95 | 02:57 29:10 | 98 | 03:50 33:00 | 99 | 01:13 34:13 | 100 | 01:44 35:57 | 101 | 03:12 39:09 | 102 | 01:46 40:55 | 104 | 01:51 42:46 | 106 | 01:36 44:22 | 108 | 10:01 54:23 | 109 | 04:41 59:04 | 112 | 06:22 1:05:26 | 111 | 01:17 1:06:43 | 110 | 00:53 1:07:36 | 105 | 04:55 1:12:31 | 113 | 04:32 1:17:03 | 114 | 00:54 1:17:57 | 115 | 02:10 1:20:07 | 116 | 00:46 1:20:53 | FIN | 00:18 1:21:10 (17)+47:50 | 17 | Rufener Lars Landolt Matt | 1:21:10+47:50 | ||
18 | da Silva Marco / Mül Steiger Gian | 1:24:03+50:43 | 81 | 01:27 01:27 | 82 | 01:16 02:43 | 83 | 00:53 03:36 | 86 | 02:11 05:47 | 87 | 02:26 08:13 | 89 | 02:29 10:42 | 90 | 00:51 11:33 | 91 | 01:53 13:26 | 93 | 12:19 25:45 | 92 | 01:33 27:18 | 94 | 03:54 31:12 | 95 | 03:14 34:26 | 98 | 05:47 40:13 | 99 | 01:18 41:31 | 100 | 00:51 42:22 | 101 | 02:11 44:33 | 102 | 04:37 49:10 | 104 | 02:47 51:57 | 106 | 01:57 53:54 | 108 | 02:49 56:43 | 109 | 03:39 1:00:22 | 112 | 03:03 1:03:25 | 111 | 01:56 1:05:21 | 110 | 03:25 1:08:46 | 105 | 07:35 1:16:21 | 113 | 04:08 1:20:29 | 114 | 00:57 1:21:26 | 115 | 01:33 1:22:59 | 116 | 00:00 1:22:59 | FIN | 01:04 1:24:03 (18)+50:43 | 18 | da Silva Marco / Mül Steiger Gian | 1:24:03+50:43 | ||
19 | Joel Noti Matteo Püntener | 1:27:39+54:19 | 81 | 01:27 01:27 | 82 | 01:12 02:39 | 83 | 00:39 03:18 | 86 | 04:14 07:32 | 87 | 01:41 09:13 | 89 | 03:45 12:58 | 90 | 00:56 13:54 | 91 | 02:48 16:42 | 93 | 09:02 25:44 | 92 | 01:30 27:14 | 94 | 04:53 32:07 | 95 | 03:01 35:08 | 98 | 03:49 38:57 | 99 | 01:33 40:30 | 100 | 03:35 44:05 | 101 | 02:30 46:35 | 102 | 01:43 48:18 | 104 | 01:53 50:11 | 106 | 02:16 52:27 | 108 | 07:56 1:00:23 | 109 | 05:33 1:05:56 | 112 | 03:32 1:09:28 | 111 | 01:37 1:11:05 | 110 | 01:11 1:12:16 | 105 | 06:24 1:18:40 | 113 | 04:49 1:23:29 | 114 | 01:17 1:24:46 | 115 | 01:43 1:26:29 | 116 | 00:58 1:27:27 | FIN | 00:13 1:27:39 (19)+54:19 | 19 | Joel Noti Matteo Püntener | 1:27:39+54:19 | ||
Schönmann Marc Brändli Aris | mp | 81 | 00:46 00:46 | 82 | 01:15 02:01 | 83 | 00:30 02:31 | 86 | 01:17 03:48 | 87 | 01:51 05:39 | 89 | 01:38 07:17 | 90 | 00:14 07:31 | 91 | 00:59 08:30 | 93 | 05:12 13:42 | 92 | 00:48 14:30 | 94 | 01:59 16:29 | 95 | 01:57 18:26 | 98 | 02:37 21:03 | 99 | 00:28 21:31 | 100 | 00:59 22:30 | 101 | 102 | 24:36 | 104 | 01:10 25:46 | 106 | 01:00 26:46 | 108 | 01:15 28:01 | 109 | 00:56 28:57 | 112 | 03:14 32:11 | 111 | 00:38 32:49 | 110 | 00:36 33:25 | 105 | 03:04 36:29 | 113 | 02:34 39:03 | 114 | 00:35 39:38 | 115 | 01:30 41:08 | 116 | 00:00 41:08 | FIN | 00:55 | Schönmann Marc Brändli Aris | mp | |||||
Elia Di Bari Luca Gmür | mp | 81 | 01:48 01:48 | 82 | 01:02 02:50 | 83 | 00:55 03:45 | 86 | 02:50 06:35 | 87 | 01:19 07:54 | 89 | 01:38 09:32 | 90 | 00:25 09:57 | 91 | 01:33 11:30 | 93 | 11:49 23:19 | 92 | 01:06 24:25 | 94 | 02:35 27:00 | 95 | 03:17 30:17 | 98 | 05:17 35:34 | 99 | 00:40 36:14 | 100 | 00:28 36:42 | 101 | 03:37 40:19 | 102 | 104 | 44:42 | 106 | 01:10 45:52 | 108 | 00:49 46:41 | 109 | 01:15 47:56 | 112 | 02:29 50:25 | 111 | 01:06 51:31 | 110 | 02:26 53:57 | 105 | 08:10 1:02:07 | 113 | 07:03 1:09:10 | 114 | 01:00 1:10:10 | 115 | 00:56 1:11:06 | 116 | 00:32 1:11:38 | FIN | 00:13 | Elia Di Bari Luca Gmür | mp | |||||
Joel Neyer Flurin Zeindler | mp | 81 | 01:03 01:03 | 82 | 01:07 02:10 | 83 | 00:39 02:49 | 86 | 01:33 04:22 | 87 | 00:42 05:04 | 89 | 01:59 07:03 | 90 | 00:19 07:22 | 91 | 01:02 08:24 | 93 | 07:22 15:46 | 92 | 00:37 16:23 | 94 | 02:37 19:00 | 95 | 02:51 21:51 | 98 | 02:11 24:02 | 99 | 00:32 24:34 | 100 | 00:47 25:21 | 101 | 01:58 27:19 | 102 | 104 | 106 | 108 | 109 | 112 | 111 | 110 | 105 | 113 | 114 | 30:32 | 115 | 01:55 32:27 | 116 | FIN | Joel Neyer Flurin Zeindler | mp | ||||||||||||||||
Scheurer Niyo Bucher Dennis | mp | 81 | 00:55 00:55 | 82 | 01:14 02:09 | 83 | 00:44 02:53 | 86 | 01:52 04:45 | 87 | 01:00 05:45 | 89 | 02:11 07:56 | 90 | 00:23 08:19 | 91 | 01:11 09:30 | 93 | 06:46 16:16 | 92 | 00:46 17:02 | 94 | 02:32 19:34 | 95 | 02:23 21:57 | 98 | 05:13 27:10 | 99 | 100 | 28:33 | 101 | 01:09 29:42 | 102 | 00:57 30:39 | 104 | 01:20 31:59 | 106 | 01:32 33:31 | 108 | 01:19 34:50 | 109 | 01:23 36:13 | 112 | 04:02 40:15 | 111 | 01:00 41:15 | 110 | 00:52 42:07 | 105 | 04:53 47:00 | 113 | 03:00 50:00 | 114 | 00:49 50:49 | 115 | 03:06 53:55 | 116 | 00:41 54:36 | FIN | 00:15 | Scheurer Niyo Bucher Dennis | mp | |||||
Vedrigue Diodonne Pfeiffer Cyrill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gröger Hosea Heizmann Noel |