Rang | Name Vorname | Laufzeit | CN1 | Split1 | CN2 | Split2 | CN3 | Split3 | CN4 | Split4 | CN5 | Split5 | CN6 | Split6 | CN7 | Split7 | CN8 | Split8 | CN9 | Split9 | CN10 | Split10 | CN11 | Split11 | CN12 | Split12 | CN13 | Split13 | CN14 | Split14 | CN15 | Split15 | CN16 | Split16 | CN17 | Split17 | Fin | SplitF | Rang | Name Vorname | Laufzeit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castagné Yann | 2:02:46+00:00 | 112 | 13:00 13:00 | 133 | 1:04:51 1:17:51 | 134 | 25:52 1:43:43 | 114 | 17:34 2:01:17 | 115 | 08:43 2:10:00 | 116 | 07:38 2:17:38 | 117 | 02:22 2:20:00 | 140 | 06:14 2:26:14 | 141 | 02:11 2:28:25 | 142 | 04:42 2:33:07 | 143 | 01:25 2:34:32 | 144 | 01:56 2:36:28 | 145 | 02:10 2:38:38 | 146 | 01:46 2:40:24 | 147 | 01:38 2:42:02 | 137 | 19:07 3:01:09 | 138 | 05:32 3:06:41 | FIN | 00:56 2:02:46 (1)+00:00 | 1 | Castagné Yann | 2:02:46+00:00 |
Lambercier Bastien | |||||||||||||||||||||||||||||||||||||||||
2 | Dubois Keo | 2:04:37+01:51 | 112 | 14:47 14:47 | 133 | 1:03:58 1:18:45 | 134 | 23:12 1:41:57 | 114 | 15:08 1:57:05 | 115 | 09:12 2:06:17 | 116 | 07:20 2:13:37 | 117 | 02:18 2:15:55 | 140 | 05:35 2:21:30 | 141 | 01:49 2:23:19 | 142 | 02:21 2:25:40 | 143 | 02:49 2:28:29 | 144 | 04:22 2:32:51 | 145 | 02:15 2:35:06 | 146 | 01:35 2:36:41 | 147 | 03:23 2:40:04 | 137 | 22:16 3:02:20 | 138 | 05:16 3:07:36 | FIN | 00:59 2:04:37 (2)+01:51 | 2 | Dubois Keo | 2:04:37+01:51 |
Dubois Jan | |||||||||||||||||||||||||||||||||||||||||
3 | Ecabert Arnaud | 2:17:27+14:41 | 112 | 13:53 13:53 | 133 | 1:02:01 1:15:54 | 134 | 20:35 1:36:29 | 114 | 20:58 1:57:27 | 115 | 12:16 2:09:43 | 116 | 10:11 2:19:54 | 117 | 03:18 2:23:12 | 140 | 04:52 2:28:04 | 141 | 02:09 2:30:13 | 142 | 01:57 2:32:10 | 143 | 01:51 2:34:01 | 144 | 01:55 2:35:56 | 145 | 03:20 2:39:16 | 146 | 03:00 2:42:16 | 147 | 01:51 2:44:07 | 137 | 27:44 3:11:51 | 138 | 06:42 3:18:33 | FIN | 00:56 2:17:27 (3)+14:41 | 3 | Ecabert Arnaud | 2:17:27+14:41 |
Ecabert Benjamin | |||||||||||||||||||||||||||||||||||||||||
4 | Guyot Émilie | 2:18:43+15:57 | 112 | 15:28 15:28 | 133 | 1:13:41 1:29:09 | 134 | 22:01 1:51:10 | 114 | 21:10 2:12:20 | 115 | 10:05 2:22:25 | 116 | 10:25 2:32:50 | 117 | 02:55 2:35:45 | 140 | 06:01 2:41:46 | 141 | 02:00 2:43:46 | 142 | 02:04 2:45:50 | 143 | 01:55 2:47:45 | 144 | 01:57 2:49:42 | 145 | 03:33 2:53:15 | 146 | 01:25 2:54:40 | 147 | 01:49 2:56:29 | 137 | 25:46 3:22:15 | 138 | 08:43 3:30:58 | FIN | 01:27 2:18:43 (4)+15:57 | 4 | Guyot Émilie | 2:18:43+15:57 |
Guyot Julien | |||||||||||||||||||||||||||||||||||||||||
5 | Monin Gérald | 2:29:56+27:10 | 112 | 15:01 15:01 | 133 | 1:14:59 1:30:00 | 134 | 26:49 1:56:49 | 114 | 23:53 2:20:42 | 115 | 09:24 2:30:06 | 116 | 09:30 2:39:36 | 117 | 02:57 2:42:33 | 140 | 06:07 2:48:40 | 141 | 02:30 2:51:10 | 142 | 01:53 2:53:03 | 143 | 02:26 2:55:29 | 144 | 02:24 2:57:53 | 145 | 02:34 3:00:27 | 146 | 01:16 3:01:43 | 147 | 03:24 3:05:07 | 137 | 31:53 3:37:00 | 138 | 06:49 3:43:49 | FIN | 01:06 2:29:56 (5)+27:10 | 5 | Monin Gérald | 2:29:56+27:10 |
Monin Benoît | |||||||||||||||||||||||||||||||||||||||||
6 | Mentha Florien | 2:38:41+35:55 | 112 | 17:57 17:57 | 133 | 1:03:09 1:21:06 | 134 | 33:22 1:54:28 | 114 | 21:13 2:15:41 | 115 | 12:53 2:28:34 | 116 | 09:42 2:38:16 | 117 | 03:00 2:41:16 | 140 | 06:11 2:47:27 | 141 | 02:54 2:50:21 | 142 | 01:42 2:52:03 | 143 | 02:27 2:54:30 | 144 | 02:16 2:56:46 | 145 | 02:07 2:58:53 | 146 | 01:32 3:00:25 | 147 | 03:14 3:03:39 | 137 | 28:36 3:32:15 | 138 | 07:52 3:40:07 | FIN | 01:44 2:38:41 (6)+35:55 | 6 | Mentha Florien | 2:38:41+35:55 |
Mentha Igor | |||||||||||||||||||||||||||||||||||||||||
7 | Joly Valérie | 2:42:44+39:58 | 112 | 20:05 20:05 | 133 | 1:04:18 1:24:23 | 134 | 27:17 1:51:40 | 114 | 24:48 2:16:28 | 115 | 10:10 2:26:38 | 116 | 11:31 2:38:09 | 117 | 03:15 2:41:24 | 140 | 05:24 2:46:48 | 141 | 02:42 2:49:30 | 142 | 01:48 2:51:18 | 143 | 02:05 2:53:23 | 144 | 02:36 2:55:59 | 145 | 01:58 2:57:57 | 146 | 01:41 2:59:38 | 147 | 03:08 3:02:46 | 137 | 31:35 3:34:21 | 138 | 11:14 3:45:35 | FIN | 01:18 2:42:44 (7)+39:58 | 7 | Joly Valérie | 2:42:44+39:58 |
Joly Romain | |||||||||||||||||||||||||||||||||||||||||
8 | Zackari Aubert | 2:54:20+51:34 | 112 | 15:49 15:49 | 133 | 1:13:07 1:28:56 | 134 | 40:07 2:09:03 | 114 | 21:35 2:30:38 | 115 | 11:37 2:42:15 | 116 | 10:45 2:53:00 | 117 | 02:53 2:55:53 | 140 | 05:55 3:01:48 | 141 | 02:40 3:04:28 | 142 | 04:11 3:08:39 | 143 | 02:03 3:10:42 | 144 | 03:00 3:13:42 | 145 | 02:11 3:15:53 | 146 | 06:33 3:22:26 | 147 | 05:55 3:28:21 | 137 | 30:39 3:59:00 | 138 | 06:51 4:05:51 | FIN | 01:37 2:54:20 (8)+51:34 | 8 | Zackari Aubert | 2:54:20+51:34 |
Aubert Sylvaine | |||||||||||||||||||||||||||||||||||||||||
9 | Spori Ludovic | 3:02:04+59:18 | 112 | 17:33 17:33 | 133 | 1:11:58 1:29:31 | 134 | 33:37 2:03:08 | 114 | 22:59 2:26:07 | 115 | 12:48 2:38:55 | 116 | 13:53 2:52:48 | 117 | 03:16 2:56:04 | 140 | 09:32 3:05:36 | 141 | 02:49 3:08:25 | 142 | 03:33 3:11:58 | 143 | 02:22 3:14:20 | 144 | 02:50 3:17:10 | 145 | 03:04 3:20:14 | 146 | 04:55 3:25:09 | 147 | 07:11 3:32:20 | 137 | 30:46 4:03:06 | 138 | 09:22 4:12:28 | FIN | 01:35 3:02:04 (9)+59:18 | 9 | Spori Ludovic | 3:02:04+59:18 |
Aubert Naomi | |||||||||||||||||||||||||||||||||||||||||
10 | Jaquet Seema | 3:03:26+1:00:40 | 112 | 15:45 15:45 | 133 | 1:09:51 1:25:36 | 134 | 31:49 1:57:25 | 114 | 28:33 2:25:58 | 115 | 14:03 2:40:01 | 116 | 14:36 2:54:37 | 117 | 03:35 2:58:12 | 140 | 05:57 3:04:09 | 141 | 04:54 3:09:03 | 142 | 02:51 3:11:54 | 143 | 02:30 3:14:24 | 144 | 02:27 3:16:51 | 145 | 02:41 3:19:32 | 146 | 02:05 3:21:37 | 147 | 01:27 3:23:04 | 137 | 35:02 3:58:06 | 138 | 13:23 4:11:29 | FIN | 01:48 3:03:26 (10)+1:00:40 | 10 | Jaquet Seema | 3:03:26+1:00:40 |
Jaquet Yves | |||||||||||||||||||||||||||||||||||||||||
11 | Guyot Anaïs | 3:06:26+1:03:40 | 112 | 17:12 17:12 | 133 | 1:12:56 1:30:08 | 134 | 28:37 1:58:45 | 114 | 28:16 2:27:01 | 115 | 15:43 2:42:44 | 116 | 15:17 2:58:01 | 117 | 04:11 3:02:12 | 140 | 07:27 3:09:39 | 141 | 02:56 3:12:35 | 142 | 02:54 3:15:29 | 143 | 02:25 3:17:54 | 144 | 02:22 3:20:16 | 145 | 03:13 3:23:29 | 146 | 02:00 3:25:29 | 147 | 02:05 3:27:34 | 137 | 39:39 4:07:13 | 138 | 10:32 4:17:45 | FIN | 01:38 3:06:26 (11)+1:03:40 | 11 | Guyot Anaïs | 3:06:26+1:03:40 |
Guyot Jean-Claude | |||||||||||||||||||||||||||||||||||||||||
12 | Schmid Cédric | 3:08:08+1:05:22 | 112 | 17:49 17:49 | 133 | 1:03:54 1:21:43 | 134 | 31:33 1:53:16 | 114 | 26:24 2:19:40 | 115 | 13:14 2:32:54 | 116 | 13:37 2:46:31 | 117 | 03:42 2:50:13 | 140 | 06:15 2:56:28 | 141 | 02:33 2:59:01 | 142 | 02:21 3:01:22 | 143 | 13:43 3:15:05 | 144 | 02:49 3:17:54 | 145 | 03:56 3:21:50 | 146 | 03:30 3:25:20 | 147 | 04:11 3:29:31 | 137 | 32:26 4:01:57 | 138 | 08:38 4:10:35 | FIN | 01:28 3:08:08 (12)+1:05:22 | 12 | Schmid Cédric | 3:08:08+1:05:22 |
Barraud Kéo | |||||||||||||||||||||||||||||||||||||||||
13 | Mivelaz Carole | 3:11:43+1:08:57 | 112 | 17:13 17:13 | 133 | 1:12:53 1:30:06 | 134 | 34:47 2:04:53 | 114 | 26:31 2:31:24 | 115 | 13:50 2:45:14 | 116 | 13:13 2:58:27 | 117 | 03:40 3:02:07 | 140 | 08:12 3:10:19 | 141 | 04:00 3:14:19 | 142 | 03:26 3:17:45 | 143 | 04:24 3:22:09 | 144 | 03:38 3:25:47 | 145 | 03:03 3:28:50 | 146 | 04:45 3:33:35 | 147 | 03:08 3:36:43 | 137 | 36:41 4:13:24 | 138 | 09:42 4:23:06 | FIN | 01:30 3:11:43 (13)+1:08:57 | 13 | Mivelaz Carole | 3:11:43+1:08:57 |
Mivelaz Elyn | |||||||||||||||||||||||||||||||||||||||||
14 | Zwahlen Nicolas | 3:12:02+1:09:16 | 112 | 14:06 14:06 | 133 | 1:04:28 1:18:34 | 134 | 36:14 1:54:48 | 114 | 27:42 2:22:30 | 115 | 11:42 2:34:12 | 116 | 13:08 2:47:20 | 117 | 03:24 2:50:44 | 140 | 05:29 2:56:13 | 141 | 03:15 2:59:28 | 142 | 06:51 3:06:19 | 143 | 03:29 3:09:48 | 144 | 03:14 3:13:02 | 145 | 03:02 3:16:04 | 146 | 03:58 3:20:02 | 147 | 05:21 3:25:23 | 137 | 35:19 4:00:42 | 138 | 14:11 4:14:53 | FIN | 01:38 3:12:02 (14)+1:09:16 | 14 | Zwahlen Nicolas | 3:12:02+1:09:16 |
Zwahlen Johan | |||||||||||||||||||||||||||||||||||||||||
15 | Zwahlen Matis | 3:17:09+1:14:23 | 112 | 17:17 17:17 | 133 | 1:13:48 1:31:05 | 134 | 39:47 2:10:52 | 114 | 22:20 2:33:12 | 115 | 14:01 2:47:13 | 116 | 12:26 2:59:39 | 117 | 03:16 3:02:55 | 140 | 06:25 3:09:20 | 141 | 05:10 3:14:30 | 142 | 08:23 3:22:53 | 143 | 02:27 3:25:20 | 144 | 02:53 3:28:13 | 145 | 03:43 3:31:56 | 146 | 04:09 3:36:05 | 147 | 02:21 3:38:26 | 137 | 40:15 4:18:41 | 138 | 10:57 4:29:38 | FIN | 01:19 3:17:09 (15)+1:14:23 | 15 | Zwahlen Matis | 3:17:09+1:14:23 |
Hunziker Thomas | |||||||||||||||||||||||||||||||||||||||||
16 | Zwahlen Pascal | 3:18:18+1:15:32 | 112 | 17:17 17:17 | 133 | 1:06:14 1:23:31 | 134 | 34:09 1:57:40 | 114 | 27:28 2:25:08 | 115 | 11:54 2:37:02 | 116 | 13:33 2:50:35 | 117 | 03:48 2:54:23 | 140 | 06:14 3:00:37 | 141 | 04:20 3:04:57 | 142 | 03:47 3:08:44 | 143 | 03:10 3:11:54 | 144 | 02:43 3:14:37 | 145 | 03:56 3:18:33 | 146 | 06:53 3:25:26 | 147 | 11:53 3:37:19 | 137 | 32:55 4:10:14 | 138 | 13:07 4:23:21 | FIN | 01:12 3:18:18 (16)+1:15:32 | 16 | Zwahlen Pascal | 3:18:18+1:15:32 |
Zwahlen Naomi | |||||||||||||||||||||||||||||||||||||||||
17 | Vauthier Carole | 3:24:07+1:21:21 | 112 | 14:55 14:55 | 133 | 56:19 1:11:14 | 134 | 40:14 1:51:28 | 114 | 26:04 2:17:32 | 115 | 13:58 2:31:30 | 116 | 27:36 2:59:06 | 117 | 03:18 3:02:24 | 140 | 06:54 3:09:18 | 141 | 04:21 3:13:39 | 142 | 05:25 3:19:04 | 143 | 02:15 3:21:19 | 144 | 04:19 3:25:38 | 145 | 02:27 3:28:05 | 146 | 06:04 3:34:09 | 147 | 02:27 3:36:36 | 137 | 33:59 4:10:35 | 138 | 08:17 4:18:52 | FIN | 01:34 3:24:07 (17)+1:21:21 | 17 | Vauthier Carole | 3:24:07+1:21:21 |
Vauthier Teva | |||||||||||||||||||||||||||||||||||||||||
18 | Batard Willy | 3:26:19+1:23:33 | 112 | 22:34 22:34 | 133 | 59:00 1:21:34 | 134 | 32:39 1:54:13 | 114 | 25:05 2:19:18 | 115 | 11:40 2:30:58 | 116 | 13:00 2:43:58 | 117 | 03:12 2:47:10 | 140 | 05:51 2:53:01 | 141 | 02:17 2:55:18 | 142 | 07:33 3:02:51 | 143 | 02:02 3:04:53 | 144 | 04:19 3:09:12 | 145 | 03:45 3:12:57 | 146 | 08:20 3:21:17 | 147 | 01:13 3:22:30 | 137 | 49:30 4:12:00 | 138 | 11:44 4:23:44 | FIN | 01:36 3:26:19 (18)+1:23:33 | 18 | Batard Willy | 3:26:19+1:23:33 |
Batard Morin Zack | |||||||||||||||||||||||||||||||||||||||||
19 | Pollier Alexandre | 3:27:44+1:24:58 | 112 | 16:38 16:38 | 133 | 1:14:07 1:30:45 | 134 | 38:28 2:09:13 | 114 | 26:19 2:35:32 | 115 | 13:54 2:49:26 | 116 | 15:24 3:04:50 | 117 | 03:04 3:07:54 | 140 | 07:59 3:15:53 | 141 | 04:19 3:20:12 | 142 | 06:48 3:27:00 | 143 | 02:57 3:29:57 | 144 | 09:05 3:39:02 | 145 | 05:20 3:44:22 | 146 | 03:16 3:47:38 | 147 | 03:04 3:50:42 | 137 | 35:59 4:26:41 | 138 | 13:35 4:40:16 | FIN | 01:35 3:27:44 (19)+1:24:58 | 19 | Pollier Alexandre | 3:27:44+1:24:58 |
Pollier Josselin | |||||||||||||||||||||||||||||||||||||||||
20 | Clottu Nicolas | 3:28:20+1:25:34 | 112 | 16:54 16:54 | 133 | 1:07:44 1:24:38 | 134 | 34:16 1:58:54 | 114 | 25:29 2:24:23 | 115 | 13:34 2:37:57 | 116 | 16:15 2:54:12 | 117 | 03:24 2:57:36 | 140 | 04:40 3:02:16 | 141 | 04:29 3:06:45 | 142 | 06:55 3:13:40 | 143 | 03:08 3:16:48 | 144 | 02:47 3:19:35 | 145 | 02:40 3:22:15 | 146 | 03:38 3:25:53 | 147 | 14:33 3:40:26 | 137 | 38:40 4:19:06 | 138 | 15:20 4:34:26 | FIN | 01:38 3:28:20 (20)+1:25:34 | 20 | Clottu Nicolas | 3:28:20+1:25:34 |
Clottu Noa | |||||||||||||||||||||||||||||||||||||||||
21 | Rousselet Alex | 3:28:35+1:25:49 | 112 | 19:51 19:51 | 133 | 1:12:26 1:32:17 | 134 | 42:10 2:14:27 | 114 | 27:31 2:41:58 | 115 | 15:03 2:57:01 | 116 | 13:48 3:10:49 | 117 | 03:31 3:14:20 | 140 | 07:25 3:21:45 | 141 | 06:08 3:27:53 | 142 | 03:32 3:31:25 | 143 | 03:06 3:34:31 | 144 | 03:46 3:38:17 | 145 | 06:05 3:44:22 | 146 | 02:28 3:46:50 | 147 | 02:33 3:49:23 | 137 | 41:26 4:30:49 | 138 | 08:57 4:39:46 | FIN | 01:15 3:28:35 (21)+1:25:49 | 21 | Rousselet Alex | 3:28:35+1:25:49 |
Rousselet Max | |||||||||||||||||||||||||||||||||||||||||
22 | Bauen Stéphanie | 3:32:11+1:29:25 | 112 | 17:50 17:50 | 133 | 1:04:00 1:21:50 | 134 | 37:05 1:58:55 | 114 | 28:01 2:26:56 | 115 | 12:28 2:39:24 | 116 | 17:41 2:57:05 | 117 | 04:06 3:01:11 | 140 | 10:08 3:11:19 | 141 | 05:37 3:16:56 | 142 | 02:58 3:19:54 | 143 | 05:24 3:25:18 | 144 | 03:33 3:28:51 | 145 | 03:14 3:32:05 | 146 | 04:05 3:36:10 | 147 | 03:58 3:40:08 | 137 | 43:31 4:23:39 | 138 | 11:13 4:34:52 | FIN | 01:20 3:32:11 (22)+1:29:25 | 22 | Bauen Stéphanie | 3:32:11+1:29:25 |
Gander Eline | |||||||||||||||||||||||||||||||||||||||||
23 | Zosso Patrick | 3:35:17+1:32:31 | 112 | 15:14 15:14 | 133 | 1:12:05 1:27:19 | 134 | 30:15 1:57:34 | 114 | 26:14 2:23:48 | 115 | 11:47 2:35:35 | 116 | 13:05 2:48:40 | 117 | 03:33 2:52:13 | 140 | 09:15 3:01:28 | 141 | 09:00 3:10:28 | 142 | 04:02 3:14:30 | 143 | 09:04 3:23:34 | 144 | 04:50 3:28:24 | 145 | 03:17 3:31:41 | 146 | 03:34 3:35:15 | 147 | 05:00 3:40:15 | 137 | 47:40 4:27:55 | 138 | 17:37 4:45:32 | FIN | 01:51 3:35:17 (23)+1:32:31 | 23 | Zosso Patrick | 3:35:17+1:32:31 |
Théo Zosso | |||||||||||||||||||||||||||||||||||||||||
24 | Clerc Marc-André | 3:40:29+1:37:43 | 112 | 18:49 18:49 | 133 | 1:09:40 1:28:29 | 134 | 41:25 2:09:54 | 114 | 29:13 2:39:07 | 115 | 15:34 2:54:41 | 116 | 17:18 3:11:59 | 117 | 04:06 3:16:05 | 140 | 09:36 3:25:41 | 141 | 03:37 3:29:18 | 142 | 04:11 3:33:29 | 143 | 02:41 3:36:10 | 144 | 03:58 3:40:08 | 145 | 04:59 3:45:07 | 146 | 03:01 3:48:08 | 147 | 02:51 3:50:59 | 137 | 43:45 4:34:44 | 138 | 13:29 4:48:13 | FIN | 01:56 3:40:29 (24)+1:37:43 | 24 | Clerc Marc-André | 3:40:29+1:37:43 |
Rousseil Emilie | |||||||||||||||||||||||||||||||||||||||||
25 | Vauthier Yann | 3:41:01+1:38:15 | 112 | 19:27 19:27 | 133 | 1:06:29 1:25:56 | 134 | 41:07 2:07:03 | 114 | 29:30 2:36:33 | 115 | 15:35 2:52:08 | 116 | 17:09 3:09:17 | 117 | 04:03 3:13:20 | 140 | 09:47 3:23:07 | 141 | 03:41 3:26:48 | 142 | 04:11 3:30:59 | 143 | 02:37 3:33:36 | 144 | 04:12 3:37:48 | 145 | 04:38 3:42:26 | 146 | 03:03 3:45:29 | 147 | 02:52 3:48:21 | 137 | 43:31 4:31:52 | 138 | 13:11 4:45:03 | FIN | 02:27 3:41:01 (25)+1:38:15 | 25 | Vauthier Yann | 3:41:01+1:38:15 |
Vauthier Sévan | |||||||||||||||||||||||||||||||||||||||||
26 | Ducommun Stéphanie | 3:43:51+1:41:05 | 112 | 19:06 19:06 | 133 | 1:09:43 1:28:49 | 134 | 40:28 2:09:17 | 114 | 28:41 2:37:58 | 115 | 13:37 2:51:35 | 116 | 14:26 3:06:01 | 117 | 03:59 3:10:00 | 140 | 08:19 3:18:19 | 141 | 04:30 3:22:49 | 142 | 05:06 3:27:55 | 143 | 02:37 3:30:32 | 144 | 12:52 3:43:24 | 145 | 01:06 3:44:30 | 146 | 06:21 3:50:51 | 147 | 02:30 3:53:21 | 137 | 45:33 4:38:54 | 138 | 12:58 4:51:52 | FIN | 01:43 3:43:51 (26)+1:41:05 | 26 | Ducommun Stéphanie | 3:43:51+1:41:05 |
Ducommun Alice | |||||||||||||||||||||||||||||||||||||||||
27 | Tosetti Marc | 3:49:04+1:46:18 | 112 | 17:07 17:07 | 133 | 1:10:55 1:28:02 | 134 | 38:37 2:06:39 | 114 | 45:11 2:51:50 | 115 | 13:18 3:05:08 | 116 | 14:33 3:19:41 | 117 | 04:17 3:23:58 | 140 | 07:51 3:31:49 | 141 | 03:58 3:35:47 | 142 | 04:06 3:39:53 | 143 | 03:34 3:43:27 | 144 | 04:17 3:47:44 | 145 | 01:24 3:49:08 | 146 | 07:08 3:56:16 | 147 | 02:50 3:59:06 | 137 | 44:25 4:43:31 | 138 | 14:55 4:58:26 | FIN | 01:34 3:49:04 (27)+1:46:18 | 27 | Tosetti Marc | 3:49:04+1:46:18 |
Tosetti Lisa | |||||||||||||||||||||||||||||||||||||||||
28 | Chevalier Frédéric | 3:49:53+1:47:07 | 112 | 18:07 18:07 | 133 | 1:08:04 1:26:11 | 134 | 32:33 1:58:44 | 114 | 34:06 2:32:50 | 115 | 16:04 2:48:54 | 116 | 16:57 3:05:51 | 117 | 04:44 3:10:35 | 140 | 08:58 3:19:33 | 141 | 03:25 3:22:58 | 142 | 04:50 3:27:48 | 143 | 05:18 3:33:06 | 144 | 06:45 3:39:51 | 145 | 04:49 3:44:40 | 146 | 06:24 3:51:04 | 147 | 02:10 3:53:14 | 137 | 42:40 4:35:54 | 138 | 19:44 4:55:38 | FIN | 02:19 3:49:53 (28)+1:47:07 | 28 | Chevalier Frédéric | 3:49:53+1:47:07 |
Chevalier Erin | |||||||||||||||||||||||||||||||||||||||||
29 | Coulet Frédéric | 3:55:59+1:53:13 | 112 | 19:33 19:33 | 133 | 1:21:23 1:40:56 | 134 | 36:02 2:16:58 | 114 | 31:44 2:48:42 | 115 | 18:34 3:07:16 | 116 | 16:02 3:23:18 | 117 | 03:57 3:27:15 | 140 | 20:56 3:48:11 | 141 | 04:45 3:52:56 | 142 | 06:00 3:58:56 | 143 | 04:41 4:03:37 | 144 | 04:37 4:08:14 | 145 | 04:26 4:12:40 | 146 | 06:53 4:19:33 | 147 | 03:05 4:22:38 | 137 | 38:16 5:00:54 | 138 | 14:42 5:15:36 | FIN | 01:47 3:55:59 (29)+1:53:13 | 29 | Coulet Frédéric | 3:55:59+1:53:13 |
Coulet Isaline | |||||||||||||||||||||||||||||||||||||||||
30 | Ravet Delphine | 4:05:29+2:02:43 | 112 | 18:31 18:31 | 133 | 1:14:57 1:33:28 | 134 | 40:26 2:13:54 | 114 | 28:50 2:42:44 | 115 | 17:00 2:59:44 | 116 | 15:46 3:15:30 | 117 | 03:52 3:19:22 | 140 | 13:31 3:32:53 | 141 | 03:53 3:36:46 | 142 | 10:41 3:47:27 | 143 | 02:24 3:49:51 | 144 | 05:34 3:55:25 | 145 | 04:23 3:59:48 | 146 | 13:14 4:13:02 | 147 | 01:50 4:14:52 | 137 | 48:02 5:02:54 | 138 | 15:05 5:17:59 | FIN | 02:28 4:05:29 (30)+2:02:43 | 30 | Ravet Delphine | 4:05:29+2:02:43 |
Lapeyre Lilou | |||||||||||||||||||||||||||||||||||||||||
31 | Eigenheer Anaïs | 4:07:57+2:05:11 | 112 | 18:06 18:06 | 133 | 1:13:37 1:31:43 | 134 | 27:43 1:59:26 | 114 | 41:05 2:40:31 | 115 | 19:25 2:59:56 | 116 | 19:19 3:19:15 | 117 | 05:30 3:24:45 | 140 | 09:01 3:33:46 | 141 | 04:40 3:38:26 | 142 | 06:26 3:44:52 | 143 | 02:31 3:47:23 | 144 | 05:20 3:52:43 | 145 | 03:54 3:56:37 | 146 | 02:29 3:59:06 | 147 | 09:33 4:08:39 | 137 | 53:51 5:02:30 | 138 | 16:48 5:19:18 | FIN | 02:17 4:07:57 (31)+2:05:11 | 31 | Eigenheer Anaïs | 4:07:57+2:05:11 |
Eigenheer Tristan | |||||||||||||||||||||||||||||||||||||||||
32 | Crivelli Manuel | 4:15:15+2:12:29 | 112 | 21:03 21:03 | 133 | 1:16:51 1:37:54 | 134 | 41:24 2:19:18 | 114 | 40:50 3:00:08 | 115 | 24:19 3:24:27 | 116 | 15:12 3:39:39 | 117 | 04:13 3:43:52 | 140 | 13:36 3:57:28 | 141 | 05:55 4:03:23 | 142 | 04:10 4:07:33 | 143 | 04:35 4:12:08 | 144 | 03:46 4:15:54 | 145 | 04:29 4:20:23 | 146 | 04:18 4:24:41 | 147 | 03:19 4:28:00 | 137 | 49:27 5:17:27 | 138 | 12:30 5:29:57 | FIN | 02:10 4:15:15 (32)+2:12:29 | 32 | Crivelli Manuel | 4:15:15+2:12:29 |
Crivelli Mathys | |||||||||||||||||||||||||||||||||||||||||
33 | Farine Sophie | 4:15:17+2:12:31 | 112 | 21:10 21:10 | 133 | 1:16:50 1:38:00 | 134 | 41:26 2:19:26 | 114 | 40:40 3:00:06 | 115 | 22:02 3:22:08 | 116 | 17:31 3:39:39 | 117 | 04:18 3:43:57 | 140 | 13:37 3:57:34 | 141 | 06:42 4:04:16 | 142 | 03:25 4:07:41 | 143 | 04:27 4:12:08 | 144 | 03:49 4:15:57 | 145 | 04:09 4:20:06 | 146 | 05:08 4:25:14 | 147 | 02:46 4:28:00 | 137 | 49:23 5:17:23 | 138 | 12:49 5:30:12 | FIN | 01:56 4:15:17 (33)+2:12:31 | 33 | Farine Sophie | 4:15:17+2:12:31 |
Farine Tim | |||||||||||||||||||||||||||||||||||||||||
34 | Gass Emanuel | 4:18:37+2:15:51 | 112 | 19:52 19:52 | 133 | 1:02:48 1:22:40 | 134 | 40:30 2:03:10 | 114 | 40:47 2:43:57 | 115 | 11:30 2:55:27 | 116 | 18:05 3:13:32 | 117 | 05:33 3:19:05 | 140 | 18:32 3:37:37 | 141 | 04:27 3:42:04 | 142 | 07:21 3:49:25 | 143 | 02:52 3:52:17 | 144 | 04:07 3:56:24 | 145 | 05:49 4:02:13 | 146 | 03:49 4:06:02 | 147 | 03:34 4:09:36 | 137 | 57:13 5:06:49 | 138 | 13:01 5:19:50 | FIN | 01:35 4:18:37 (34)+2:15:51 | 34 | Gass Emanuel | 4:18:37+2:15:51 |
Gass Marta | |||||||||||||||||||||||||||||||||||||||||
35 | Andrey Marius | 4:21:57+2:19:11 | 112 | 29:44 29:44 | 133 | 1:04:16 1:34:00 | 134 | 55:56 2:29:56 | 114 | 36:50 3:06:46 | 115 | 19:33 3:26:19 | 116 | 21:12 3:47:31 | 117 | 04:38 3:52:09 | 140 | 09:35 4:01:44 | 141 | 03:55 4:05:39 | 142 | 03:50 4:09:29 | 143 | 10:50 4:20:19 | 144 | 04:40 4:24:59 | 145 | 04:26 4:29:25 | 146 | 03:06 4:32:31 | 147 | 05:34 4:38:05 | 137 | 36:01 5:14:06 | 138 | 10:23 5:24:29 | FIN | 01:45 4:21:57 (35)+2:19:11 | 35 | Andrey Marius | 4:21:57+2:19:11 |
Andrey Damian | |||||||||||||||||||||||||||||||||||||||||
