Rang | Name Vorname | Laufzeit | CN1 | Split1 | CN2 | Split2 | CN3 | Split3 | CN4 | Split4 | CN5 | Split5 | CN6 | Split6 | CN7 | Split7 | CN8 | Split8 | CN9 | Split9 | CN10 | Split10 | CN11 | Split11 | CN12 | Split12 | CN13 | Split13 | CN14 | Split14 | CN15 | Split15 | CN16 | Split16 | CN17 | Split17 | CN18 | Split18 | CN19 | Split19 | CN20 | Split20 | Fin | SplitF | Rang | Name Vorname | Laufzeit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Jeremy Matilda Katharina | 17:26+00:00 | 158 | 00:29 00:29 | 176 | 01:00 01:29 | 177 | 01:16 02:45 | 152 | 01:19 04:04 | 178 | 00:55 04:59 | 179 | 01:22 06:21 | 173 | 01:03 07:24 | 153 | 00:36 08:00 | 180 | 00:20 08:20 | 182 | 01:09 09:29 | 78 | 02:03 11:32 | 77 | 01:05 12:37 | 76 | 01:11 13:48 | 74 | 00:34 14:22 | 73 | 01:13 15:35 | 71 | 00:59 16:34 | 79 | 00:17 16:51 | 80 | 00:11 17:02 | 81 | 00:05 17:07 | 82 | 00:12 17:19 | FIN | 00:07 17:26 (1)+00:00 | 1 | Anthony Jeremy Matilda Katharina | 17:26+00:00 |
2 | Fam Waltisberger | 17:44+00:18 | 158 | 00:31 00:31 | 176 | 01:06 01:37 | 177 | 01:19 02:56 | 152 | 00:39 03:35 | 178 | 01:07 04:42 | 179 | 01:20 06:02 | 173 | 00:58 07:00 | 153 | 00:25 07:25 | 180 | 00:39 08:04 | 182 | 01:17 09:21 | 78 | 02:02 11:23 | 77 | 00:44 12:07 | 76 | 01:03 13:10 | 74 | 01:10 14:20 | 73 | 00:40 15:00 | 71 | 01:33 16:33 | 79 | 00:35 17:08 | 80 | 00:08 17:16 | 81 | 00:05 17:21 | 82 | 00:15 17:36 | FIN | 00:08 17:44 (2)+00:18 | 2 | Fam Waltisberger | 17:44+00:18 |
3 | Reichmuth Alex + Mätteus | 19:25+01:59 | 158 | 00:48 00:48 | 176 | 01:07 01:55 | 177 | 01:27 03:22 | 152 | 00:37 03:59 | 178 | 01:32 05:31 | 179 | 01:28 06:59 | 173 | 01:09 08:08 | 153 | 00:31 08:39 | 180 | 00:40 09:19 | 182 | 01:06 10:25 | 78 | 02:20 12:45 | 77 | 01:10 13:55 | 76 | 01:11 15:06 | 74 | 00:49 15:55 | 73 | 00:36 16:31 | 71 | 01:20 17:51 | 79 | 00:30 18:21 | 80 | 00:25 18:46 | 81 | 00:11 18:57 | 82 | 00:16 19:13 | FIN | 00:12 19:25 (3)+01:59 | 3 | Reichmuth Alex + Mätteus | 19:25+01:59 |
4 | Dittli Richard + Jake | 19:34+02:08 | 158 | 00:47 00:47 | 176 | 01:20 02:07 | 177 | 01:21 03:28 | 152 | 00:41 04:09 | 178 | 01:00 05:09 | 179 | 01:00 06:09 | 173 | 00:56 07:05 | 153 | 00:29 07:34 | 180 | 00:30 08:04 | 182 | 00:55 08:59 | 78 | 01:59 10:58 | 77 | 00:59 11:57 | 76 | 01:07 13:04 | 74 | 00:42 13:46 | 73 | 00:42 14:28 | 71 | 01:46 16:14 | 79 | 01:57 18:11 | 80 | 00:15 18:26 | 81 | 00:06 18:32 | 82 | 00:51 19:23 | FIN | 00:11 19:34 (4)+02:08 | 4 | Dittli Richard + Jake | 19:34+02:08 |
5 | Brem Patricia + Til | 20:54+03:28 | 158 | 00:42 00:42 | 176 | 01:10 01:52 | 177 | 01:30 03:22 | 152 | 02:06 05:28 | 178 | 02:06 07:34 | 179 | 00:55 08:29 | 173 | 00:45 09:14 | 153 | 00:22 09:36 | 180 | 00:37 10:13 | 182 | 00:41 10:54 | 78 | 01:30 12:24 | 77 | 00:49 13:13 | 76 | 00:57 14:10 | 74 | 00:40 14:50 | 73 | 02:17 17:07 | 71 | 02:02 19:09 | 79 | 00:45 19:54 | 80 | 00:12 20:06 | 81 | 00:08 20:14 | 82 | 00:32 20:46 | FIN | 00:08 20:54 (5)+03:28 | 5 | Brem Patricia + Til | 20:54+03:28 |
6 | Fam Lehmann Luca Monika Rolf | 21:04+03:38 | 158 | 00:35 00:35 | 176 | 01:12 01:47 | 177 | 04:09 05:56 | 152 | 01:38 07:34 | 178 | 01:18 08:52 | 179 | 01:07 09:59 | 173 | 01:07 11:06 | 153 | 00:26 11:32 | 180 | 00:36 12:08 | 182 | 00:55 13:03 | 78 | 01:48 14:51 | 77 | 00:56 15:47 | 76 | 01:06 16:53 | 74 | 00:36 17:29 | 73 | 00:43 18:12 | 71 | 01:25 19:37 | 79 | 00:26 20:03 | 80 | 00:22 20:25 | 81 | 00:15 20:40 | 82 | 00:17 20:57 | FIN | 00:07 21:04 (6)+03:38 | 6 | Fam Lehmann Luca Monika Rolf | 21:04+03:38 |
7 | Schrago Eliana | 21:38+04:12 | 158 | 01:19 01:19 | 176 | 01:13 02:32 | 177 | 01:34 04:06 | 152 | 00:51 04:57 | 178 | 00:51 05:48 | 179 | 01:30 07:18 | 173 | 01:28 08:46 | 153 | 00:29 09:15 | 180 | 00:25 09:40 | 182 | 01:08 10:48 | 78 | 02:33 13:21 | 77 | 01:40 15:01 | 76 | 01:10 16:11 | 74 | 00:35 16:46 | 73 | 00:32 17:18 | 71 | 01:54 19:12 | 79 | 00:34 19:46 | 80 | 00:29 20:15 | 81 | 00:34 20:49 | 82 | 00:42 21:31 | FIN | 00:07 21:38 (7)+04:12 | 7 | Schrago Eliana | 21:38+04:12 |
8 | Schrago Lara | 24:02+06:36 | 158 | 00:52 00:52 | 176 | 01:27 02:19 | 177 | 01:33 03:52 | 152 | 01:15 05:07 | 178 | 01:21 06:28 | 179 | 01:34 08:02 | 173 | 01:45 09:47 | 153 | 00:32 10:19 | 180 | 00:34 10:53 | 182 | 01:06 11:59 | 78 | 02:43 14:42 | 77 | 01:25 16:07 | 76 | 01:29 17:36 | 74 | 02:06 19:42 | 73 | 00:46 20:28 | 71 | 01:59 22:27 | 79 | 00:43 23:10 | 80 | 00:12 23:22 | 81 | 00:09 23:31 | 82 | 00:22 23:53 | FIN | 00:09 24:02 (8)+06:36 | 8 | Schrago Lara | 24:02+06:36 |
9 | Fam Berger | 26:30+09:04 | 158 | 00:56 00:56 | 176 | 01:41 02:37 | 177 | 01:53 04:30 | 152 | 01:03 05:33 | 178 | 02:04 07:37 | 179 | 01:35 09:12 | 173 | 01:33 10:45 | 153 | 00:38 11:23 | 180 | 00:33 11:56 | 182 | 01:24 13:20 | 78 | 03:55 17:15 | 77 | 01:40 18:55 | 76 | 01:56 20:51 | 74 | 01:26 22:17 | 73 | 00:51 23:08 | 71 | 01:49 24:57 | 79 | 00:27 25:24 | 80 | 00:15 25:39 | 81 | 00:09 25:48 | 82 | 00:28 26:16 | FIN | 00:14 26:30 (9)+09:04 | 9 | Fam Berger | 26:30+09:04 |
10 | Mila Dario Daniel Bianka | 31:32+14:06 | 158 | 00:57 00:57 | 176 | 02:06 03:03 | 177 | 02:10 05:13 | 152 | 01:08 06:21 | 178 | 01:38 07:59 | 179 | 01:49 09:48 | 173 | 01:37 11:25 | 153 | 01:42 13:07 | 180 | 00:58 14:05 | 182 | 02:43 16:48 | 78 | 03:21 20:09 | 77 | 01:40 21:49 | 76 | 01:57 23:46 | 74 | 01:23 25:09 | 73 | 01:05 26:14 | 71 | 02:48 29:02 | 79 | 01:19 30:21 | 80 | 00:10 30:31 | 81 | 00:14 30:45 | 82 | 00:33 31:18 | FIN | 00:14 31:32 (10)+14:06 | 10 | Mila Dario Daniel Bianka | 31:32+14:06 |
11 | Foster Tanja Sebastian | 32:47+15:21 | 158 | 00:44 00:44 | 176 | 01:48 02:32 | 177 | 01:34 04:06 | 152 | 01:06 05:12 | 178 | 05:35 10:47 | 179 | 01:50 12:37 | 173 | 02:00 14:37 | 153 | 00:38 15:15 | 180 | 01:41 16:56 | 182 | 01:44 18:40 | 78 | 03:34 22:14 | 77 | 01:19 23:33 | 76 | 01:46 25:19 | 74 | 01:00 26:19 | 73 | 01:17 27:36 | 71 | 02:35 30:11 | 79 | 01:05 31:16 | 80 | 00:14 31:30 | 81 | 00:07 31:37 | 82 | 00:18 31:55 | FIN | 00:52 32:47 (11)+15:21 | 11 | Foster Tanja Sebastian | 32:47+15:21 |
12 | Meier 1 | 38:23+20:57 | 158 | 00:45 00:45 | 176 | 03:09 03:54 | 177 | 02:37 06:31 | 152 | 02:35 09:06 | 178 | 01:57 11:03 | 179 | 02:35 13:38 | 173 | 01:38 15:16 | 153 | 01:07 16:23 | 180 | 00:45 17:08 | 182 | 01:45 18:53 | 78 | 04:31 23:24 | 77 | 01:35 24:59 | 76 | 02:10 27:09 | 74 | 01:00 28:09 | 73 | 01:19 29:28 | 71 | 03:38 33:06 | 79 | 02:52 35:58 | 80 | 00:21 36:19 | 81 | 00:18 36:37 | 82 | 01:10 37:47 | FIN | 00:36 38:23 (12)+20:57 | 12 | Meier 1 | 38:23+20:57 |
13 | Meier 2 | 38:26+21:00 | 158 | 00:50 00:50 | 176 | 03:08 03:58 | 177 | 02:33 06:31 | 152 | 02:39 09:10 | 178 | 01:56 11:06 | 179 | 02:35 13:41 | 173 | 01:30 15:11 | 153 | 01:12 16:23 | 180 | 00:46 17:09 | 182 | 01:48 18:57 | 78 | 04:18 23:15 | 77 | 01:37 24:52 | 76 | 02:00 26:52 | 74 | 01:22 28:14 | 73 | 01:15 29:29 | 71 | 03:38 33:07 | 79 | 02:56 36:03 | 80 | 00:20 36:23 | 81 | 00:13 36:36 | 82 | 01:15 37:51 | FIN | 00:35 38:26 (13)+21:00 | 13 | Meier 2 | 38:26+21:00 |
Sutter Chantal Samuel Lenna |