WOC Testrace Middle 1, 03.06.2023

Sort by red column. Update every 2 minutes.

ALL Men scrolling Anmeldungen: 181 open new scrolling window

Kat Rg Name Vorname Jg Club Start   Ziel   +
M*1 Svensk Emil 1993 Sweden 12:50:00 35:23 +0:00
M*1 Johansson Anton 1994 Sweden 13:00:00 36:02 +0:39
M*1 Bergman Gustav 1990 Sweden 12:56:00 36:14 +0:51
M*1 Ojanaho Olli 1997 Finland 14:12:00 36:34 +1:11
M*1 Hector Simon 1997 Sweden 13:02:00 36:35 +1:12
M*1 Svensk Viktor 2001 Sweden 12:48:00 36:44 +1:21
M*1 Elmblad Axel 2002 Sweden 12:34:00 36:51 +1:28
M*1 Ymsen Gernot 1983 Austria 14:10:00 37:20 +1:57
M*1 Oksanen Teemu 2000 Finland 14:46:00 37:28 +2:05
M*1 10 Kirmula Miika 1994 Finland 14:14:00 37:35 +2:12
M*1 11 Bonek Jannis 1999 Austria 14:06:00 37:43 +2:20
M*1 12 von Krusenstierna Isac 1998 Sweden 12:44:00 37:46 +2:23
M*1 13 Imark Simon 1998 Sweden 12:42:00 37:59 +2:36
M*1 14 Kuukka Elias 1994 Finland 14:20:00 38:02 +2:39
M*1 15 Sjoeberg Oskar 1990 Sweden 12:54:00 38:12 +2:49
M*1 16 Ahola Joonas 1996 Finland 14:26:00 38:42 +3:19
M*1 17 Syrjalainen Topi 1997 Finland 14:36:00 38:49 +3:26
M*1 18 Mollen August 1999 Sweden 12:32:00 39:09 +3:46
M*1 19 Gustafsson Jonatan 1999 Sweden 12:58:00 39:13 +3:50
M*1 20 Ridefelt Albin 1991 Sweden 12:40:00 39:14 +3:51
M*1 21 Merl Robert 1991 Austria 14:08:00 39:24 +4:01
M*1 22 Nankervis Brodie 1994 Australia 13:12:00 39:30 +4:07
M*1 23 Capbern Loic 1993 France 12:10:00 39:37 +4:14
M*1 24 Peter Mathias 1996 Austria 14:04:00 39:44 +4:21
M*1 25 Perrin Mathieu 1998 France 12:02:00 40:00 +4:37
M*1 26 Nenonen Lauri 1993 Finland 14:18:00 40:03 +4:40
M*1 27 Basset Lucas 1991 France 12:00:00 40:25 +5:02
M*1 27 Seppa Touko 2002 Finland 14:40:00 40:25 +5:02
M*1 29 Andrieux Quentin 2001 France 12:16:00 40:29 +5:06
M*1 30 Ronnols Jens 1995 Sweden 12:52:00 40:33 +5:10
M*1 31 Ruohola Akseli 1998 Finland 14:30:00 40:46 +5:23
M*1 32 Ovaska Janne 1997 Finland 14:24:00 40:48 +5:25
M*1 33 Eerola Mikko 2000 Finland 14:44:00 40:53 +5:30
M*1 34 Bejmer Max Peter 1992 Sweden 12:46:00 41:02 +5:39
M*1 35 Savolainen Eetu 1994 Finland 14:56:00 41:17 +5:54
M*1 36 Ossiansson Filip 1996 Sweden 12:38:00 41:19 +5:56
M*1 37 Zernis Emils 2001 Latvia 13:10:00 41:25 +6:02
M*1 38 Rauturier Maxime 1994 France 12:14:00 41:28 +6:05
M*1 39 Heiska Samu 1991 Finland 14:52:00 41:29 +6:06
M*1 40 Groell Matthias 1995 Austria 14:02:00 41:41 +6:18
M*1 41 Roux Corentin 1994 France 12:20:00 41:55 +6:32
M*1 42 Jonas Adam 2001 Slovakia 13:34:00 42:02 +6:39
M*1 43 Hirvikallio Joni 1990 Finland 14:28:00 42:09 +6:46
M*1 44 Silvennoinen Oskari 2000 Finland 14:54:00 42:11 +6:48
M*1 45 Suna Jussi 1983 Finland 14:16:00 42:12 +6:49
M*1 46 Kuukka Anton 1996 Finland 14:38:00 42:14 +6:51
M*1 47 Angeli Ilian 2002 Italy 13:18:00 42:19 +6:56
M*1 48 Kymalainen Severi 1991 Finland 14:42:00 42:24 +7:01
M*1 48 Moulet Quentin 2000 France 12:08:00 42:24 +7:01
M*1 50 Vuitton Julien 2001 France 12:12:00 42:32 +7:09
M*1 51 Wymer Kylian 2001 France 12:30:00 42:41 +7:18
M*1 52 Mankarla Janne 1987 Finland 14:22:00 43:08 +7:45
M*1 53 Scalet Riccardo 1996 Italy 13:14:00 43:15 +7:52
M*1 54 Elias Guilhem 2000 France 12:04:00 43:17 +7:54
M*1 55 Radondy Thomas 2002 France 12:18:00 43:48 +8:25
M*1 56 Kastner Nicolas 1998 Austria 14:00:00 43:56 +8:33
M*1 57 Rohac Martin 2003 Slovakia 13:32:00 44:01 +8:38
M*1 58 Bonek Erik 2001 Austria 13:54:00 44:16 +8:53
M*1 59 Aho Aaro 1999 Finland 14:32:00 44:35 +9:12
M*1 60 Inderst Sebastian 1992 Italy 13:22:00 45:02 +9:39
M*1 61 Ito Itsuki 1996 Japan 13:16:00 45:04 +9:41
M*1 62 Chupek Jakub 1999 Slovakia 13:40:00 45:13 +9:50
M*1 63 Silvennoinen Santeri 1995 Finland 14:48:00 45:20 +9:57
M*1 64 Bettega Damiano 2001 Italy 13:08:00 45:34 +10:11
M*1 65 Masliah Raphael 1998 France 12:22:00 45:35 +10:12
M*1 66 Holper Leo 2000 Austria 13:46:00 45:50 +10:27
M*1 67 Groell Georg 1999 Austria 13:58:00 45:59 +10:36
M*1 68 Krajcik Michal 1987 Slovakia 13:36:00 46:01 +10:38
M*1 69 Trummer Kilian 2002 Austria 13:50:00 46:05 +10:42
M*1 70 Nilsson Simkovics Erik 1989 Austria 13:52:00 46:20 +10:57
M*1 71 Basset Basile 2002 France 12:24:00 47:02 +11:39
M*1 72 Jancik Filip 2006 Slovakia 13:30:00 47:15 +11:52
M*1 73 Novak Lukas 2001 Austria 13:56:00 47:24 +12:01
M*1 74 Debertolis Mattia 1996 Italy 13:04:00 47:55 +12:32
M*1 75 Komaki Hiroki 1998 Japan 13:28:00 48:24 +13:01
M*1 76 Nagayama Ryoma 2000 Japan 13:24:00 49:05 +13:42
M*1 77 Vanhanen Konsta 1994 Finland 14:34:00 49:21 +13:58
M*1 78 Marty Loic 1995 France 12:06:00 49:38 +14:15
M*1 79 Mariani Francesco 2001 Italy 13:26:00 50:15 +14:52
M*1 80 Ito Motoharu 2000 Japan 13:06:00 53:26 +18:03
M*1 81 Pompura Daniel 2001 Slovakia 13:42:00 54:52 +19:29
M*1 82 Pannier Axel 2001 France 12:28:00 57:00 +21:37
M*1 83 Marchand Nathan 2002 France 12:26:00 58:40 +23:17
M*1  Regborn Martin 1992 Sweden 12:36:00 resgd
M*1  Zapf Kilian 2002 Austria 13:44:00 mp
M*1  Shingler Ewan 2002 Australia 13:20:00 dns
M*1  Feder Medard 2001 Slovakia 13:38:00 dns
M*1  Kurz Florian 1997 Austria 13:48:00 dns
M*1  Niemi Aleksi 1995 Finland 14:50:00 dns
M*2 Harlem Fosser Kasper 1999 Norway 14:06:00 34:59 +0:00
M*2 Howald Florian 1991 Switzerland 13:46:00 36:43 +1:44
M*2 Krivda Tomas 1999 Czech Republic 14:52:00 36:47 +1:48
M*2 Hubmann Daniel 1983 Switzerland 12:30:00 36:52 +1:53
M*2 Kyburz Matthias 1990 Switzerland 12:40:00 37:17 +2:18
M*2 Hubacek Jonas 1995 Czech Republic 15:00:00 37:45 +2:46
M*2 Jonsson Elias 1999 Norway 14:16:00 37:50 +2:51
M*2 Kinneberg Eskil 1992 Norway 14:12:00 37:51 +2:52
M*2 Liland Lukas 1999 Norway 14:24:00 38:02 +3:03
M*2 10 Hubmann Martin 1989 Switzerland 13:06:00 38:09 +3:10
M*2 11 Eidsmo Havard Sandstad 1998 Norway 14:28:00 38:25 +3:26
M*2 12 Street Ralph 1990 Great Britain 14:46:00 38:35 +3:36
M*2 13 Steiwer Gaute 1990 Norway 14:32:00 39:06 +4:07
M*2 14 Soelberg Andreas 1995 Norway 14:04:00 39:10 +4:11
M*2 15 Baklid Jorgen 1999 Norway 14:20:00 39:13 +4:14
M*2 16 Daehli Magne 1987 Norway 14:22:00 39:46 +4:47
M*2 17 Sild Lauri 1990 Estonia 13:24:00 39:53 +4:54
M*2 18 Vandas Daniel 1998 Czech Republic 15:02:00 39:57 +4:58
M*2 19 Soldini Jonas 2000 Switzerland 13:52:00 40:10 +5:11
M*2 20 Casado Alvaro 2000 Spain 13:04:00 40:14 +5:15
M*2 21 Jonsson Isak 2001 Norway 14:26:00 40:22 +5:23
M*2 22 Dudley Joshua 1995 Great Britain 14:44:00 40:40 +5:41
M*2 23 Sild Timo 1988 Estonia 13:58:00 40:51 +5:52
M*2 24 Gardner William 1993 Great Britain 14:48:00 40:52 +5:53
M*2 25 Buchs Pascal 1997 Switzerland 12:56:00 41:11 +6:12
M*2 26 Hennseler Ole 1998 Germany 13:28:00 41:22 +6:23
M*2 27 Roudny Martin 2000 Czech Republic 14:58:00 41:23 +6:24
M*2 28 Glibov Ruslan 1987 Ukraine 12:02:00 41:29 +6:30
M*2 29 Robertson Tim 1995 New Zealand 12:28:00 41:54 +6:55
M*2 30 Thomas Alastair 2000 Great Britain 14:36:00 41:59 +7:00
M*2 31 Mitchell Ben 1993 Great Britain 14:40:00 42:06 +7:07
M*2 32 Doehler Erik 1998 Germany 13:32:00 42:39 +7:40
M*2 32 Kral Vojtech 1988 Czech Republic 14:54:00 42:39 +7:40
M*2 34 Lawson Nathan 1997 Great Britain 14:42:00 42:46 +7:47
M*2 35 Egger Reto 1999 Switzerland 13:42:00 42:56 +7:57
M*2 36 Jonas Ferenc 2001 Hungary 13:54:00 42:58 +7:59
M*2 37 Suter Timo 1998 Switzerland 13:56:00 43:02 +8:03
M*2 38 Polsini Tino 1999 Switzerland 12:12:00 43:04 +8:05
M*2 39 Kriszat Lovfald Kornelius2002 Norway 14:10:00 43:07 +8:08
M*2 40 Lundanes Ivar 1991 Norway 14:02:00 43:43 +8:44
M*2 41 Blumenstein Bojan 1993 Germany 12:54:00 43:57 +8:58
M*2 42 Heinmann Kristo 1989 Estonia 12:14:00 44:01 +9:02
M*2 43 Yasur Rotem 2002 Israel 13:44:00 44:16 +9:17
M*2 44 Schoenleber Jannis 1996 Germany 13:48:00 44:18 +9:19
M*2 45 Ruch Remo 1995 Switzerland 13:18:00 44:28 +9:29
M*2 46 Meier Christoph 1993 Switzerland 12:48:00 44:30 +9:31
M*2 47 Kivikas Kenny 1991 Estonia 13:20:00 44:33 +9:34
M*2 48 Breivik Eirik Langedal 1998 Norway 14:30:00 45:07 +10:08
M*2 49 Kolbe Colin 1998 Germany 13:10:00 45:10 +10:11
M*2 50 Wedege Haavard 1996 Norway 14:34:00 45:37 +10:38
M*2 51 Westergard Vegard Jarvis 1996 Canada 12:32:00 45:50 +10:51
M*2 52 Yasur Nitsan 1995 Israel 14:00:00 45:52 +10:53
M*2 53 Indgaard Jo Forseth 1991 Norway 14:08:00 46:15 +11:16
M*2 54 Nykodym Milos 1990 Czech Republic 14:56:00 46:54 +11:55
M*2 55 Gebert Nick 1997 Switzerland 12:16:00 46:58 +11:59
M*2 56 Pruzina Paul 1997 Ireland 13:38:00 47:00 +12:01
M*2 57 Bjoerlo Haakon Raadal 1997 Norway 14:18:00 47:05 +12:06
M*2 58 Pezzati Tobia 1996 Switzerland 12:08:00 47:10 +12:11
M*2 59 Baumholczer Mate 1992 Hungary 12:38:00 47:15 +12:16
M*2 60 Hutzli Janis 2002 Switzerland 12:20:00 47:24 +12:25
M*2 60 Krekels Simon 1998 Belgium 13:36:00 47:24 +12:25
M*2 60 Smithard Chris 1989 Great Britain 14:50:00 47:24 +12:25
M*2 63 Schneider Florian 1993 New Zealand 12:46:00 47:48 +12:49
M*2 64 Aebersold Fabian 2000 Switzerland 13:14:00 47:53 +12:54
M*2 65 Bujdoso Zoltan 2002 Hungary 12:42:00 48:00 +13:01
M*2 66 Hadorn Joey 1997 Switzerland 12:52:00 48:30 +13:31
M*2 67 Aschwanden Sven 1992 Switzerland 12:44:00 48:42 +13:43
M*2 68 Gerber Csaba 1998 Hungary 13:50:00 48:44 +13:45
M*2 69 Bernaciak Aleksander 1983 Poland 12:00:00 48:46 +13:47
M*2 70 Spaeth Felix 1991 Germany 13:40:00 49:04 +14:05
M*2 71 Short Ruairi 1989 Ireland 13:34:00 49:06 +14:07
M*2 72 Woodley Joe 1996 Great Britain 14:38:00 49:14 +14:15
M*2 73 Zviahin Mykyta 2000 Ukraine 12:06:00 50:06 +15:07
M*2 74 Risse Terence 1993 Switzerland 13:22:00 50:08 +15:09
M*2 75 Freuler Florian 2002 Switzerland 12:36:00 50:23 +15:24
M*2 76 Nogueira Luis 1989 Spain 12:18:00 51:27 +16:28
M*2 77 Gingao Leal Tiago 1990 Portugal 13:26:00 52:26 +17:27
M*2 78 Hernandez Pindado Isaac 2001 Spain 12:10:00 53:10 +18:11
M*2 79 Leeuws Evert 1995 Belgium 12:22:00 53:13 +18:14
M*2 80 Moran Colm 1992 Ireland 13:02:00 53:31 +18:32
M*2 81 Marchuk Oleksandr 1986 Ukraine 12:04:00 53:40 +18:41
M*2 82 Quinn Laurence 1994 Ireland 12:58:00 54:12 +19:13
M*2 83 Isler Harun 1990 Turkiye 13:00:00 56:04 +21:05
M*2 84 Serrallonga Arques Marc 1992 Spain 13:12:00 57:05 +22:06
M*2 85 Yogev Rotem 2001 Israel 12:34:00 57:13 +22:14
M*2 86 Casanova Riccardo 2000 Germany 12:26:00 59:01 +24:02
M*2 87 Corbett Cillin 1993 Ireland 13:30:00 1:01:57 +26:58
M*2 88 Yogev Maayan 2003 Israel 13:08:00 1:06:48 +31:49
M*2  Curiger Thomas 1996 United States 13:16:00 resgd
M*2  Oboyle Seamus 1987 Ireland 12:50:00 mp
M*2  Rancan Riccardo 1996 Switzerland 12:24:00 dns
M*2  Haga Anders 1998 Norway 14:14:00 dns



nach Club:



Legende/legend: legend        bei Problemen: picoevents@gmx.ch