H12.1 20/20 | H12.2 20/20 | H12.3 20/20 | H14.1 20/20 | H14.2 20/20 | H14.3 20/20 |
H16.1 15/15 | H16.2 15/15 | H16.3 15/15 | H18.1 6/6 | H18.2 6/6 | H18.3 6/6 |
HE.1 44/44 | HE.2 44/44 | HE.3 44/44 | HAK.1 27/27 | HAK.2 27/27 | HAK.3 27/27 |
H120.1 14/14 | H120.2 14/14 | H120.3 14/14 | H150.1 26/26 | H150.2 26/26 | H150.3 26/26 |
H180.1 21/21 | H180.2 21/21 | H180.3 21/21 | H210.1 7/7 | H210.2 7/7 | H210.3 7/7 |
D12.1 11/11 | D12.2 11/11 | D12.3 11/11 | D14.1 17/17 | D14.2 17/17 | D14.3 17/17 |
D16.1 12/12 | D16.2 12/12 | D16.3 12/12 | D18.1 8/8 | D18.2 8/8 | D18.3 8/8 |
DE.1 26/26 | DE.2 26/26 | DE.3 26/26 | DAK.1 26/26 | DAK.2 26/26 | DAK.3 26/26 |
D120.1 12/12 | D120.2 12/12 | D120.3 12/12 | D150.1 14/14 | D150.2 14/14 | D150.3 14/14 |
D180.1 8/8 | D180.2 8/8 | D180.3 8/8 | D210.1 3/3 | D210.2 3/3 | D210.3 3/3 |
zur Rangliste der einzelnen Strecken Scroll
Legende/legend: legend
bei Problemen: picoevents@gmx.ch