2.Nationaler Winterthur, 19.03.2023

Update every 30 sec. Sort by red column.

D45 scroll Anmeldungen: 35 open new scrolling window

Rg Name Vorname Jg Club Start Rad1 Rad2 Rad3 Finish +
Niggli Simone  1978 OL Regio Burgdorf/ol norsk 10:55:00 25:14 28:00 45:19 +0:00
Aeschlimann Beatrice  1976 ol norska  11:01:00 30:59 34:22 55:28 +10:09
Flühmann-Widler Susanne  1976 OLG Pfäffikon/Weisslingen 11:55:00 30:45 34:11 55:47 +10:28
Maissen-Wegmüller Caroline 1978 OLG Chur  11:07:00 31:49 35:27 58:42 +13:23
Good Andrea  1974 thurgorienta  11:10:00 32:43 36:19 1:00:20 +15:01
Schödler Gisela  1975 OLK Argus  10:52:00 34:36 37:59 1:01:27 +16:08
Gmür Wanda  1976 OL Regio Olten  11:13:00 35:01 38:20 1:01:50 +16:31
Schulthess Barbara  1976 OLC Kapreolo  12:22:00 33:47 37:42 1:02:17 +16:58
Mangiarratti Cornelia  1976 OL Regio Burgdorf  11:40:00 33:51 37:43 1:02:24 +17:05
10  Tschopp Sabin  1975 OLG Dachsen  11:16:00 34:32 39:38 1:03:52 +18:33
11  Lang-Gysin Katrin  1975 OLG Thun / ol norska  10:46:00 35:03 38:55 1:04:21 +19:02
12  Cormier Krisztina  1976 OLC Kapreolo  11:46:00 36:21 40:39 1:05:42 +20:23
13  Zwiker Katja  1978 OLG Pfäffikon/Galgenen  12:13:00 41:16 45:09 1:06:14 +20:55
14  Wipfli - Schuler Anita  1977 OLG Goldau  12:04:00 39:37 43:48 1:06:19 +21:00
15  Luder Barbara  1974 OL Regio Burgdorf  11:28:00 36:28 40:57 1:06:42 +21:23
16  Mumprecht Sabine  1976 OL Zimmerberg / OL Regio B 11:58:00 36:41 40:53 1:08:24 +23:05
17  Hamel Sophie  1978 ANCO  10:58:00 37:59 42:23 1:08:49 +23:30
18  Vuichard Gysin Danielle  1977 thurgorienta  11:19:00 37:47 42:49 1:12:11 +26:52
19  High Alison  1977 CA Rosé  10:49:00 39:44 44:20 1:14:00 +28:41
20  Lütolf Fritschi Cécile  1976 OLG Welsikon  11:04:00 42:13 46:52 1:14:02 +28:43
21  Bertozzi Elena  1974 GOLD Savosa  11:22:00 39:34 44:07 1:14:22 +29:03
22  Mohn Monika  1977 OLC Kapreolo  11:31:00 41:20 46:29 1:14:57 +29:38
23  Gasser Anita  1974 OL Zimmerberg  12:16:00 42:08 46:47 1:17:04 +31:45
24  Eglin Irène  1975 bussola ok  11:25:00 42:43 48:16 1:18:19 +33:00
25  Rettich Katrin  1977 OL Zimmerberg  11:52:00 42:24 46:38 1:18:28 +33:09
26  Kuhn Nadine  1975 OLG Pfäffikon  12:01:00 43:52 48:25 1:19:30 +34:11
27  Weis Tanja  1976 OLG Zürich  11:43:00 45:02 51:29 1:23:44 +38:25
28  Talbot Nadine  1976 OLG Stäfa  11:49:00 47:09 53:12 1:24:14 +38:55
29  Steiner Isa  1976 OLG Galgenen  10:43:00 45:13 50:18 1:24:43 +39:24
30  Steiner Yvonne  1974 OLG Galgenen/Goldau  12:19:00 48:13 53:27 1:24:48 +39:29
31  Frei Petra  1974 OLG Dachsen  11:37:00 46:52 52:19 1:28:02 +42:43
  Haefeli Brigitte  1978 OL Regio Olten  10:40:00 resgd
  Bolliger Iris  1977 OLG Kölliken  12:07:00 36:21 41:47 mp
  Mohn-Lagler Marianne  1977 OLC Kapreolo  12:10:00 39:20 44:46 mp
  Diethelm Gabriela  1974 OLG Chur  11:34:00 dns



nach Club:



Legende/legend: legend        bei Problemen: picoevents@gmx.ch