Hittnauer Schul OL, 14.06.2022

Sort by red column. Update every 2 minutes.

Zielzeit absolut Anmeldungen: 103 open new window

Kat Rg Name Vorname Jg Club Start Ziel +
PM  43 Bühler Lynn 2012 4.Kl Schönenberger11:22:3111:56:42 +26:59
PM  44 Raths Lilly 2011 4.Kl Schönenberger11:17:3111:56:42 +31:59
PM    Manukian Eliza 2011 5.Kl Zingg11:17:0211:55:44
PM    Buchmann Nina 2012 4.Kl Schönenberger11:19:0111:52:16
PM  37 Averkina Sandra 2011 5.Kl Russheim11:24:3211:49:22 +17:38
PM    Svecová Vanessa 2011 4.Kl Peter/Ambühler10:50:0111:46:21
PM    Manukian Elina 2011 5.Kl Zingg10:59:0211:45:23
PM  40 Graf Sara 2012 4.Kl Peter/Ambühler11:16:0111:44:53 +21:40
PM  30 Sulger Melina 2011 4.Kl Schönenberger11:21:3111:40:51 +12:08
PM  34 Hübscher Ladina 2010 5.Kl Russheim11:19:3111:40:49 +14:06
PM  29 Ali Lojin 2011 5.Kl Russheim11:21:0111:39:51 +11:38
PK    Aguilar Dylan 2009 6.Kl Stäuber11:33:2411:39:32
PM  42 Schoch Pascale 2010 6.Kl Stäuber11:06:0111:38:57 +25:44
PM    Lüthi Julia 2012 4.Kl Schönenberger11:20:3111:38:26
PM  11 Gassmann Leonie 2010 6.Kl Stäuber11:24:0311:36:34 +5:19
PM  Zürcher Selina 2011 4.Kl Schönenberger11:25:0211:36:11 +3:57
PK  29 Bisculm Gianluca 2011 4.Kl Peter/Ambühler11:15:3011:35:55 +10:29
PM  45 Mohammed Narin 2011 4.Kl Peter/Ambühler10:55:0111:35:47 +33:34
PM  26 Bruderer Eliane 2010 5.Kl Russheim11:18:0011:35:32 +10:20
PM  38 Gut Jennifer 2011 4.Kl Peter/Ambühler11:08:0011:34:57 +19:45
PM  28 Lustenberger Selma 2011 4.Kl Schönenberger11:16:3211:34:46 +11:02
PK  25 Frei Luca 2010 5.Kl Russheim11:13:3211:32:47 +9:19
PM  Murer Larissa Sarah 2009 6.Kl Stäuber11:20:0111:31:58 +4:45
PK  15 Somma Colin 2009 6.Kl Sieber11:14:3111:31:04 +6:37
PM    Wälle Anina 2009 6.Kl Stäuber11:18:3011:30:47
PM  Gut Lara 2009 6.Kl Sieber11:22:0111:30:39 +1:26
PK  21 Schwalm Micha 2011 5.Kl Russheim11:11:3111:30:00 +8:33
PK  Spielberger Keanu 2010 6.Kl Sieber11:16:3711:28:39 +2:06
PM  19 Zingg Leana 2012 4.Kl Schönenberger11:13:0211:28:04 +7:50
PK  18 Hiestand Simon 2011 4.Kl Peter/Ambühler11:09:3111:27:09 +7:42
PM  24 Müller Lea Anina 2009 6.Kl Stäuber11:10:0111:26:23 +9:10
PM  Zberg Runa 2009 6.Kl Stäuber11:15:0111:25:31 +3:18
PK    Kuhn Joris 2010 6.Kl Stäuber11:04:4311:23:30
PM  41 Thöny Miriam 2009 6.Kl Sieber10:54:0111:23:21 +22:08
PM  39 Zingrich Liandra 2009 6.Kl Sieber10:56:0111:23:17 +20:04
PM  10 Zingg Maiva 2012 4.Kl Peter/Ambühler11:11:0111:23:10 +4:57
PM  46 Strupler Melina 2011 4.Kl Peter/Ambühler10:41:0111:23:09 +34:56
PM  15 Weibel Lena 2010 5.Kl Russheim11:09:0111:22:41 +6:28
PK    Brand Lian 2011 4.Kl Schönenberger11:12:3111:22:38
PK    Johansson Niklas 2011 5.Kl Russheim11:07:3111:20:07
PM  12 Blanco Selina 2010 5.Kl Russheim11:07:0111:19:55 +5:42
PM    Eichenberger Valentina 2009 6.Kl Sieber10:48:3111:19:35
PM  Schaufelberger Simona 2009 6.Kl Stäuber11:12:0111:19:13 0:00
PM  14 Guggenbühl Yarina 2010 5.Kl Russheim11:05:0411:18:34 +6:18
PK  32 Thanuppa Ryan 2011 4.Kl Schönenberger10:48:0211:18:32 +20:34
PK  Fortino Alex 2009 6.Kl Stäuber11:08:3111:18:27 0:00
PK  Eggenberger Laurin 2012 4.Kl Peter/Ambühler11:06:3111:16:35 +0:08
PM  30 Zingg Cora 2012 4.Kl Peter/Ambühler10:57:0111:16:21 +12:08
PK    Schneebeli Sven 2009 6.Kl Sieber11:05:2611:16:01
PK  14 Pinzl Jan 2010 5.Kl Russheim10:57:3111:14:03 +6:36
PK  20 Brand Luel 2009 6.Kl Stäuber10:55:3111:13:58 +8:31
PM  20 Bieri Gioia 2010 6.Kl Sieber10:58:0111:13:29 +8:16
PK  Bhend Janosh 2010 5.Kl Russheim10:59:3211:13:27 +3:59
PK  26 Bühler Louis 2009 6.Kl Stäuber10:53:3111:13:05 +9:38
PK    Storrer Levin 2010 6.Kl Sieber10:56:3011:13:03
PK  30 Graf Nevio Miro 2010 6.Kl Stäuber10:47:3111:12:56 +15:29
PM  Eggenberger Leona 2010 6.Kl Sieber11:04:2411:11:57 +0:21
PM  33 Halder Yalia 2009 6.Kl Sieber10:51:1111:11:40 +13:17
PM  27 Wassmer Nina 2011 4.Kl Schönenberger10:53:0111:10:51 +10:38
PK  23 Zuppinger Yanik 2011 4.Kl Schönenberger10:50:3111:09:14 +8:47
PK  16 Somma Dylan 2011 4.Kl Peter/Ambühler10:52:3111:09:12 +6:45
PK  12 Dübendorfer Oliver 2010 6.Kl Stäuber10:51:3111:06:52 +5:25
PK  Decurtins Nicola 2010 5.Kl Russheim10:54:3111:06:44 +2:17
PK    Huber Nils-Henrik 2009 6.Kl Stäuber10:58:3111:05:15
PK  27 Wanner Livio 2009 6.Kl Stäuber10:45:3111:05:10 +9:43
PK  28 Nay Ayron 2011 4.Kl Peter/Ambühler10:44:3111:04:49 +10:22
PK  11 Caricasole Mattia 2009 6.Kl Sieber10:49:3111:04:04 +4:37
PM  36 Pasel Marja 2010 5.Kl Russheim10:40:0111:03:34 +16:21
PM  32 Greco Luana 2010 5.Kl Russheim10:44:1211:03:33 +12:09
PM  Luu Visakha 2009 6.Kl Stäuber10:52:0111:03:17 +4:04
PM  16 Tschirky Ladina 2010 6.Kl Sieber10:47:0111:01:04 +6:51
PK  21 Schoch Sascha 2012 4.Kl Schönenberger10:42:3211:01:01 +8:33
PK  10 Patterson Marius 2011 4.Kl Peter/Ambühler10:46:3111:00:49 +4:22
PK  31 Dawit Essey 2009 6.Kl Sieber10:31:4711:00:48 +19:05
PM    Huber Florine 2010 6.Kl Stäuber10:39:0211:00:40
PM  17 Künzel Ronja 2011 5.Kl Russheim10:46:0111:00:37 +7:24
PM  21 Augustin Sophie 2011 4.Kl Schönenberger10:45:0111:00:33 +8:20
PK  13 Busslinger Ioani 2010 6.Kl Stäuber10:43:3110:59:30 +6:03
PK    Cavigelli Linus 2009 6.Kl Sieber10:41:3010:59:28
PM  23 Mohammed Revin 2010 4.Kl Peter/Ambühler10:43:0310:59:17 +9:02
PK    Gentz Jeremy 2009 6.Kl Stäuber10:39:3110:58:58
PM  35 Bachmann Jillian 2010 5.Kl Russheim10:36:0110:57:42 +14:29
PM  22 Gubler Samira 2010 5.Kl Russheim10:42:0110:57:41 +8:28
PK  17 Miescher Julius 2011 4.Kl Peter/Ambühler10:38:3110:55:47 +7:20
PK  19 Mecoli Camillo 2010 5.Kl Russheim10:36:3110:54:54 +8:27
PM    Haybat Selin 2009 6.Kl Sieber10:35:0110:53:31
PK  Sutter Quirin 2011 4.Kl Schönenberger10:40:3110:53:29 +3:02
PK  24 Mäder Dario 2011 5.Kl Russheim10:34:3110:53:16 +8:49
PK    Karpf Nils Elias 2011 4.Kl Schönenberger10:32:3210:52:17
PM  13 Fässler Naomi 2010 5.Kl Russheim10:38:0110:51:10 +5:57
PM    Weber Jasmin 2009 6.Kl Sieber10:32:0110:50:05
PK  Bettschen Janis 2009 6.Kl Sieber10:37:3110:49:41 +2:14
PK  Schwengeler Mika 2010 6.Kl Sieber10:35:3110:48:49 +3:22
PM  18 Haybat Sibel 2011 4.Kl Peter/Ambühler10:33:0110:47:49 +7:36
PM  25 Averkina Brigitte 2011 5.Kl Russheim10:31:0110:47:47 +9:34
PM    Ung Anny 2009 6.Kl Stäuber10:34:0110:47:25
PM  Sutter Anouc 2009 6.Kl Stäuber10:37:0110:47:25 +3:12
PK  Geser Ben-Manuel 2011 5.Kl Russheim10:30:3110:42:45 +2:18
PM  Schaufelberger Ladina 2011 4.Kl Schönenberger-2:30:01-2:41:46 +4:33
PK    Rüegg Ron 2010 6.Kl Sieber11:10:31mp
PM    Gubler Giulia 2012 4.Kl Peter/Ambühler11:10:00dns
PM    Gut Sophie 2011 4.Kl Schönenberger10:48:00dns
PK    Brändli Zaya Kim 2011 5.Kl Russheim11:12:30dns



nach Club:



bei Problemen: picoevents@gmx.ch