KinderStaffel, 03.07.2022

Keine Startzeit SRR total Anmeldungen: 48

Kat Name Vorname Jg Club Start Radio1 Radio2 Finish SICard
KIDS.1 Moosberger Edris 2006 UBOL Suisse 10:05:0019:2320:12 1 1008544
KIDS.3 Good Janik 2010 Thurgorienta 10:05:0053:5754:48 2 8653220
KIDS.3 Pachlatko Jan 2011 OLG Basel 10:05:0075:081:15:57 3 8035490
KIDS.2 van Binsbergen Lukas 2012 UBOL Suisse 10:05:0035:0335:58 4 8016036
KIDS.2 Meyn Helene 2013 OLG Weisslingen 10:05:0075:211:16:19 5 8260675
KIDS.2 Schulthess Jonas 2013 OLC Kapreolo 10:05:0037:0438:03 6 62868
KIDS.2 Mohn Noel 2012 OLC Kapreolo 10:05:0036:3237:20 7 8220512
KIDS.2 Hotz Curdin 2012 OLG Goldau 10:05:0036:2837:15 8 8091112
KIDS.2 Müller Tiago 2012 OL Amriswil 10:05:0039:1840:10 9 8051112
KIDS.2 Müller Eric 2012 OL Amriswil 10:05:0045:3246:25 10 8310812
KIDS.2 Bertschi Anouk 2012 OLK Wiggertal 10:05:00mp 11 8270612
KIDS.3 Hug Sophie 2010 OLG Nidwalden+Obwalden 10:05:0074:071:14:51 12 8091868
KIDS.3 Rahm Nayeli 2011 OLG Pfäffikon 10:05:0057:5758:52 13 8022393
KIDS.3 Meyn Frederik 2010 OLG Weisslingen 10:05:0090:091:45:27 14 8308101
KIDS.3 Rütti Valerie 2012 OLC Kapreolo 10:05:0062:161:03:08 15 8119471
KIDS.3 Rüegg Jonas 2011 OLG Goldau 10:05:0059:081:00:12 16 8664476
KIDS.3 Khudakova Ivanka 2011 OL Amriswil 10:05:0077:211:18:20 17 2003302
KIDS.3 Müller Timo 2010 OL Amriswil 10:05:0066:27mp 18 8310110
KIDS.3 Ventura Anna 2011 OLK Wiggertal 10:05:0067:19mp 19 1110325
KIDS.3 Weber Zora 2012 OL Regio Wil 10:05:0068:32mp 20 8517984
KIDS.3 Burkhart Andri 2010 OL Regio Wil 10:05:0057:5358:38 21 8656818
KIDS.3 Winteler Madlaina 2012 OLG Welsikon OLC Winterthu 10:05:0062:321:03:29 22 8680054
KIDS.3 Zwiker Minna 2012 OLG Pfäffikon 10:05:0077:231:18:29 23 8050912
KIDS.2 Flurina Levinia 2014 OL Regio Wil 10:05:0045:3146:26 24 8662387
KIDS.2 Burkhart Jonin 2012 OL Regio Wil 10:05:0040:1341:09 25 8653117
KIDS.1 Wymann Henry 2011 OLK Wiggertal 10:05:0018:5519:45 26 8045197
KIDS.1 Steinacher Gian 2010 OL Regio Wil 10:05:0025:0626:11 27 8303520
KIDS.1 Fritschi Laurin 2011 OLG Welsikon OLC Winterthu 10:05:0020:4421:41 28 8444800
KIDS.1 Zwiker Leena 2012 OLG Pfäffikon 10:05:0029:3230:26 29 8040912
KIDS.1 Heiner Leana 2011 OLG Pfäffikon 10:05:0019:5220:55 30 8300711
KIDS.1 Weber Enja 2010 OLG Nidwalden+Obwalden 10:05:0022:3823:30 31 8062150
KIDS.1 Gysin Muriel 2012 Thurgorienta 10:05:0019:2120:09 32 8045152
KIDS.1 Dorn Nicolas 2010 OLG Basel 10:05:0022:3723:30 33 8086027
KIDS.1 Furer Svenja 2010 OL Regio Wil 10:05:0025:4026:42 34 8644820
KIDS.3 Meneguz Fabio 2010 OLC Kapreolo 10:05:0079:141:20:06 35 8062650
KIDS.1 Schnellmann Dario 2010 OL Amriswil 10:05:0029:3330:37 36 8030310
KIDS.1 Kaiser Luca 2012 OL Amriswil 10:05:0021:2922:31 37 8183088
KIDS.2 Hinder Florian 2013 OLG Welsikon OLC Winterthu 10:05:0037:0238:00 38 8130308
KIDS.2 Heiner Jonas 2014 OLG Pfäffikon 10:05:0045:2546:20 39 8024614
KIDS.2 Kuhn Cyrill 2012 OLG Pfäffikon 10:05:0035:1036:02 40 8052763
KIDS.2 Weber Jaela 2013 OLG Nidwalden+Obwalden 10:05:0049:3550:33 41 1405950
KIDS.2 Good Fabian 2012 Thurgorienta 10:05:0034:5835:52 42 8035478
KIDS.2 Dorn Christian 2013 OLG Basel 10:05:0040:1741:17 43 1420478
KIDS.1 Zwiker Fynn 2011 OLG Weisslingen 10:05:0029:3430:28 44 8100711
KIDS.1 Anhorn Flurin 2011 OLC Kapreolo 10:05:0020:2821:20 45 8183171
KIDS.1 Rütti Natalie 2011 OLC Kapreolo 10:05:0020:2221:08 46 8227732
KIDS.1 Nadler Robin 2011 OLG Goldau 10:05:0020:4321:38 47 8035514
KIDS.3 Lerjen Ruth 2011 UBOL Suisse 10:05:0067:231:08:11 48 1110125



nach Club:



bei Problemen: picoevents@gmx.ch