2.Nationaler, 25.03.2018

Keine Startzeit SRR total Anmeldungen: 1222

Kat Name Vorname Jg Club Start Finish SICard
H65 Strub Silvio 1951 OLG Huttwil 11:00:00dns 1 8646171
D60 Plüss Brigitta 1956 OLG Rymenzburg 11:01:0058:09 2 1956110
HAK Beugger Thomas 1966 OLV Baselland 11:02:0039:52 3 8651931
D60 Hofer Margrith 1954 OLG Kakowa 11:03:0050:46 4 8101954
D55 Graziani Mirella 1961 OL Regio Olten 11:03:001:01:42 5 1231261
HAK Müller Urs 1962 OLK Argus 11:04:0043:22 6 8484848
D10 Knobel Aaliyah 2009 OLV Baselland 11:04:0036:05 7 8653004
H55 Müller Roland 1962 OL Regio Olten 11:04:00dns 8 621072
D55 Holer Ann-Sofie 1962 OLK Fricktal 11:05:0040:21 9 620823
D60 Hohl Edith 1956 OLG Basel 11:05:0043:39 10 887024
HAM Kossert Miklas 1987 OLG St. Gallen/App. 11:05:0040:17 11 2088816
H16 Baud Loïc 2002 CO Lausanne-Jorat 11:06:0047:09 12 8640290
HAK Sommer Beat 1968 OLG Suhr 11:06:0039:44 13 1470313
H35 Hofer Michael 1981 11:06:0048:03 14 8100000
D35 Lauenstein Sandra 1981 ANCO 11:06:0046:02 15 8118020
H55 Streuli Fritz 1962 OL Amriswil 11:06:0050:26 16 253092
DAK Marion Amandine 2002 CA Rosé 11:07:0041:26 17 8643469
D55 Husner Lily 1961 OLK Wiggertal 11:07:0041:31 18 8041161
D60 Bütikofer Regula 1958 OLV Hindelbank 11:07:0047:52 19 2050505
H16 Wey Florin 2002 OLG Goldau 11:08:0043:34 20 8222002
HAM Bütikofer Valentin 1991 OLV Hindelbank 11:08:00mp 21 7320
HAK Krayer Honegger Lukas 1973 OLG Cordoba 11:08:00dns 22 8297999
H55 Wetzstein Claudio 1959 OLG Chur 11:08:001:14:57 23 8653043
D10 Honegger Hanna 2008 OLG Cordoba 11:08:0029:07 24 8230908
D35 Csécs Kinga 1982 OLG Bern 11:09:001:02:28 25 8641382
D55 Eronen Jaana 1963 OLG Bern 11:09:0051:38 26 1301923
D60 Widmer Margrit 1957 OLG Oberwil 11:09:0048:51 27 8639458
HE Schönleber Jannis 1996 OLV Baselland/Kakowa 11:09:0040:54 28 8641020
H16 Kessler Sébastien 2003 CA Rosé 11:10:0057:13 29 1417103
HAK Gürtler Nicolas 1990 OLG Kakowa 11:10:00dns 30 895061
H50 Koch Reto 1968 OLV Baselland 11:10:0052:04 31 8646144
H55 Naceur Ibrahim 1962 CO Lausanne-Jorat 11:10:001:00:56 32 8644480
DAK Buffat Ursula 1967 OLG Cordoba 11:10:0054:45 33 54496
HAM Egli Christoph 1988 bussola ok 11:11:00mp 34 8641993
D55 Egger Keller Barbara 1960 ol.biel.seeland 11:11:0045:51 35 8641372
D60 Martin Eva 1956 OLK Argus 11:11:0044:09 36 1394253
H75 Föllmi Stephan 1942 OLC Kapreolo 11:11:0039:39 37 8425115
H16 Labourey Stewen 2003 ANCO 11:12:0050:18 38 1409525
HAK Buffat Michel 1966 OLG Cordoba 11:12:0045:57 39 8100466
H35 Ott Simon 1982 OLK Argus 11:12:0047:00 40 8651970
H50 Jordi Urs 1965 OLG Hondrich 11:12:0050:41 41 8632404
D10 Grossmann Hannah 2008 OLG Kakowa 11:12:0033:20 42 1420462
H55 Holer Werner 1963 OLK Fricktal 11:12:0042:14 43 8240563
D35 Rotzler Mirjam 1978 11:12:0046:03 44 8000078
HE Mathys Gabriel-Michael 1996 OLG Bern / ol.biel.seeland 11:13:0042:33 45 8150496
DAK Gürtler Silvia 1960 OLG Kakowa 11:13:0057:22 46 338836
D55 Röthlisberger Christine 1962 OLG Suhr 11:13:0053:28 47 337361
D60 Cejka Kati 1958 OLC SKOG Fribourg 11:13:0035:38 48 8058516
H16 Blanc Moritz 2002 OLG Suhr 11:14:00dns 49 8644465
HAM Hintermann Markus 1985 OLG Rymenzburg 11:14:0037:42 50 1010014
HAK Brunner Andreas 1964 OLG Kölliken / OLK Rafzerf 11:14:0037:00 51 8225225
H50 Pätzold Philip 1965 OLG Bern 11:14:00dns 52 8128271
H55 Rudolf Stephan 1961 OLG Rymenzburg/OLK Wiggert 11:14:001:03:10 53 8636081
H45 Hadorn Daniel 1969 ol norska 11:15:0049:45 54 8641460
H75 Eglin Peter 1942 bussola ok 11:15:0039:50 55 9101464
D35 Furrer-Wiget Manuela 1981 OLV Luzern 11:15:0053:54 56 1414964
D55 Lüscher Susanne 1959 OLK Argus 11:15:00dns 57 8002012
D60 Just Albrecht Veronika 1956 OLG Basel 11:15:001:22:11 58 8650382
H16 Alabor Janosch 2002 OLV Baselland/Kakowa 11:16:0035:18 59 8636553
HAK Tissot Paul 2003 ANCO 11:16:00mp 60 1470333
H50 Marclay Blaise 1967 CA Rosé 11:16:001:08:05 61 1967702
H55 Pedersen Lasse 1959 OLK Argus 11:16:00dns 62 8002011
D10 Klockar Sophie 2008 OLG Cordoba 11:16:0039:48 63 9991354
DAK Rahn Barbara 1996 OLG Suhr 11:16:0038:45 64 250394
HE Buchs Pascal 1997 ANCO 11:17:0038:30 65 8250197
HAM Lustenberger Florian 1992 OLK Argus 11:17:0038:09 66 8653005
H80 Bothe Dieter 1936 OLG Basel 11:17:0053:29 67 406468
D55 Repond Francine 1959 CARE Vevey 11:17:0041:06 68 8643869
D60 Graf Verena 1956 OLG Oberwil 11:17:001:10:30 69 8651904
D65 Müller Rosmarie 1951 OLG Basel 11:17:00dns 70 1263123
H16 Frederix Victor 2002 OLG Basel 11:18:001:16:25 71 1409514
HAK Suwald Michael 1974 OLG Cordoba 11:18:0045:32 72 1407697
H35 Lienhard Gustav 1955 11:18:001:31:13 73 8077401
H50 Rahn Michael 1967 OLG Suhr 11:18:001:06:23 74 1405942
H55 Sacher Martin 1959 bussola ok 11:18:0042:17 75 8000015
D35 Wyss Ursula 1980 OLV Hindelbank 11:18:0056:28 76 8009060
H75 Baumgartner Peter 1939 OLG Bern 11:19:0058:48 77 54694
DAK Suter Rebekka 1984 OLG Cordoba 11:19:0042:57 78 841128
D55 Diener-Morscher Esther 1963 OLG Bern 11:19:001:00:52 79 8070363
D60 Humbel Näf Ruth 1957 OLG Cordoba 11:19:0034:19 80 1602679
H16 Weber Marc 2002 OLV Baselland 11:20:0040:05 81 8140702
HAM Senn Martin 1979 OLG Bern 11:20:00dns 82 8121979
HAK Gürtler Stephan 1961 OLG Kakowa 11:20:0044:01 83 555655
H50 Wälti André 1965 ol.biel.seeland/OLG Bern 11:20:0051:37 84 8240765
H55 Polheim Dieter 1959 11:20:0054:16 85 1470344
D10 Treier Noée 2008 bussola ok 11:20:0020:00 86 1333666
D70 Eglin Annemarie 1945 bussola ok 11:20:0047:50 87 2048016
HE von Arx Philipp 1992 OL Regio Olten 11:21:00dns 88 8250692
H45 Gysel-Baur Gabriel 1969 OLC Kapreolo 11:21:0050:47 89 8157523
D35 Stalder Christine 1980 OLG Skandia 11:21:0041:06 90 8006100
D55 Roggo Barbara 1959 OLG Kakowa 11:21:001:05:57 91 8641985
D60 Schanz Frieda 1954 OLG Stäfa 11:21:001:30:57 92 2021655
D65 Eyer Beatrice 1951 ol.biel.seeland 11:21:0051:47 93 8641476
H16 Schwammberger Daniel 2003 OLG Suhr 11:22:0053:06 94 8090403
HAK Reichmuth Alex 1968 OLG Basel 11:22:0034:09 95 8641016
H50 Alabor Erik 1966 OLG Kakowa 11:22:0056:32 96 8641997
H55 Walti Otto 1962 OLK Argus 11:22:0051:38 97 8644511
D12 Okle Sarina 2007 OLG Cordoba 11:22:0044:17 98 8250707
DAK Josef Rahn Brigitta 1966 OLG Suhr 11:22:0059:02 99 345434
D75 Gaupp Inge 1937 OLV Hindelbank 11:22:001:25:29 100 427207
HAM Meier Dominic 1988 OLK Argus 11:23:0058:50 101 1961904
H75 Bucher Eric 1939 CO Lausanne-Jorat 11:23:0032:37 102 1931436
D55 Hösli Andrea 1962 OLV Zug 11:23:001:07:57 103 1906980
H16 Waeber Tibor 2003 ANCO 11:24:0050:06 104 7140871
HAK Lützelschwab Dieter 1966 OLG Cordoba 11:24:0046:05 105 8181166
H35 Richarte Gomez Miguel Angel 1980 OL Regio Olten 11:24:001:07:40 106 2010283
H50 Christan Roch 1963 CA Rosé 11:24:001:03:17 107 861963
H55 Gribi Peter 1963 OLG Cordoba 11:24:0049:44 108 8643457
D10 Bührer Charlotte 2008 CA Rosé 11:24:001:17:54 109 7206772
D35 Büchli Marion 1978 OLG Suhr 11:24:0048:54 110 8444448
DAK Schaffner Pia 1969 OLG Cordoba 11:25:0037:50 111 8310769
D55 Flückiger Kathrin 1962 OLK Wiggertal 11:25:001:02:01 112 1602641
D60 Daniel Edit 1958 HSE Budapest 11:25:0040:14 113 8580818
D65 Keller Ruth 1953 ol norska 11:25:0055:07 114 2043921
H16 Habermacher Joel 2002 OLK Argus 11:26:0036:56 115 8638600
H18K Richner Dominik 2001 OLG Suhr 11:26:0050:37 116 2021550
HAM Blickle Pascal 1995 OLG Kakowa 11:26:0041:19 117 8070395
HAK Habermacher Heini 1967 OLK Argus 11:26:0045:16 118 1406380
H50 Hotz Daniel 1967 OLK Argus 11:26:0038:12 119 8190667
H55 Brügger Joseph 1962 OLC Omström Sense 11:26:0041:46 120 8160462
D12 Felber Irina 2007 OLG Kakowa 11:26:0041:44 121 9190307
D70 Wegmüller Bethli 1947 OLK Argus 11:26:0039:53 122 63120
H45 Weyermann Philipp 1971 OLG Kakowa 11:27:001:10:40 123 1414419
H75 Brand Hansruedi 1941 OLG Bern 11:27:0030:53 124 8642215
D55 Rutz-Rothacher Susi 1963 OLG Pfäffikon 11:27:0053:29 125 8636825
D60 Piguet Arlette 1957 OL Zimmerberg 11:27:0042:57 126 8636082
H16 Polsini Pablo 2003 OLV Baselland 11:28:0048:16 127 8012003
HAK Jeannet Blaise 1979 ANCO 11:28:001:22:46 128 1704790
H50 Humbel Dominik 1967 OLG Cordoba 11:28:00dns 129 8643868
H55 Leutwiler Markus 1960 OLG Rymenzburg 11:28:001:06:49 130 2048042
D10 Coolen Giulia 2008 OLV Baselland 11:28:0032:20 131 8070608
DAK Jenzer Martina 1970 OLG Suhr 11:28:0030:21 132 8654177
D75 Godel Thérèse 1939 CA Rosé 11:28:0056:48 133 7000121
HE Holmberg Anders 1984 OLV Baselland 11:29:001:37:11 134 8643376
HAM Pedersen Robin 1996 OLK Argus 11:29:00dns 135 8002014
H80 Humbel Valentin 1931 OLG Cordoba 11:29:0044:57 136 7140810
D55 Mühlemann Rosmarie 1960 OLK Rafzerfeld 11:29:0058:15 137 8642257
D60 Schlatter Susi 1956 OLG Skandia 11:29:0046:45 138 560922
D14 Gerster Hannah 2004 O-Motion 11:29:0031:13 139 7140876
H16 Kessler Simon 2002 CA Rosé 11:30:001:04:39 140 1417097
H50 Meier Thomas 1967 OLG Kakowa 11:30:0056:51 141 8281267
H55 Kobel Daniel 1961 OLG Bern 11:30:0045:03 142 8210861
D12 Erne Mara 2007 OLG Cordoba 11:30:00dns 143 8080607
H75 Schrago Roger 1939 CA Rosé 11:31:0049:22 144 1393137
DAK Okle Cornelia 1971 OLG Cordoba / OLK Piz Hasi 11:31:001:59:17 145 7202697
D55 Köpfli Susanne 1960 OLV Luzern 11:31:001:48:27 146 437848
D60 Bindschädler Ursula 1957 OLC Winterthur 11:31:0048:14 147 8300457
H14 Lehmann Cordian 2004 OLG Murten 11:32:0044:38 148 8641425
H16 Hamel Simon 2002 ANCO 11:32:0033:45 149 8022412
HAM Rohr Severin 1999 OLG Kakowa 11:32:0057:22 150 8653127
HAK Grüter Bruno 1963 OLG Cordoba 11:32:0058:20 151 7201159
H50 Oklé Martin 1966 OLG Cordoba / OLK Piz Hasi 11:32:0049:59 152 8070566
H55 Strazzarino Stefan 1960 OLK Argus 11:32:0055:35 153 8651924
D70 Haldemann Margrit 1946 ol norska 11:32:00dns 154 64632
HE Fluckiger Paul 1997 ANCO 11:33:0045:58 155 8031097
H45 Hächler Romeo 1970 OLK Argus 11:33:001:17:42 156 8041070
D14 Bieri Rosa 2004 OLG Suhr 11:33:0030:38 157 8230810
D55 Arm Annegret 1962 OLG Herzogenbuchsee 11:33:0046:56 158 8020362
D65 Krummenacher Monika 1951 OLG Oberwil 11:33:0047:24 159 8655270
H60 Lehmann Daniel 1957 OLG Murten 11:33:0058:44 160 8641483
D60 Sulzer Maria 1957 OLG Skandia 11:33:001:05:17 161 1082057
H16 Nussbaum Simon 2003 ol.biel.seeland 11:34:0046:44 162 8641472
HAK Bühlmann Oliver 1974 OLV Luzern 11:34:00mp 163 8090974
H50 Gehriger Peter 1965 ol.biel.seeland 11:34:0051:06 164 8643865
H55 Diener Marco 1963 OLG Bern 11:34:00dns 165 1963725
D12 Bieri Elisabeth 2006 OLG Suhr 11:34:0040:29 166 8651716
DAK Burkhardt Jacqueline 1969 OLV Luzern 11:34:0037:28 167 7202218
D75 Althaus Theres 1943 OLG Bern 11:34:0049:58 168 63065
HB Kaiser Klaus 1963 OL Regio Olten 11:34:0054:15 169 1420479
HAM Lüscher Rasmus 1993 OLK Argus 11:35:00dns 170 8002013
H75 Wegmüller Heinz 1942 OLG Bern 11:35:0037:23 171 1408142
H80 Althaus Otto 1938 OLG Bern 11:35:001:03:58 172 2017065
D55 Haas Doris 1962 OLG Schaffhausen 11:35:0047:58 173 8636823
D60 Moosberger Esther 1956 OL Regio Olten 11:35:00dns 174 7202664
H14 Baud Quentin 2004 CO Lausanne-Jorat 11:36:0051:40 175 7203897
H16 Moser Alain 2003 OLK Argus 11:36:0039:25 176 8640232
HAK Domeisen Sandro 1975 OLG St. Gallen/App. 11:36:00dns 177 1396705
H50 Hitz Markus 1964 OLK Argus 11:36:0050:17 178 8020564
H55 Aebersold Christian 1962 ol.biel.seeland 11:36:00dns 179 8022262
H60 Ammann Mario 1956 OLG St. Gallen/App. 11:36:0037:31 180 8120856
D10 Koch Alvina 2008 OLV Baselland 11:36:0021:55 181 8100703
D14 Wirz Annika 2005 OLV Baselland 11:37:0035:43 182 8300905
DAK Achermann-Aeberhard Therese 1971 OLK Piz Hasi 11:37:0036:07 183 8050700
D55 Egger-Zulauf Barbara 1963 OLV Hindelbank 11:37:0049:45 184 1602670
D60 Waldmann Esther 1958 11:37:0054:46 185 8642242
D65 Muggli Esther 1949 OLG Kakowa 11:37:00dns 186 8650385
HE Meier Christoph 1993 OLV Baselland 11:37:0036:54 187 1241293
H16 Suter Jari 2002 OLG Cordoba 11:38:0037:18 188 8231102
HAM Rykart Beat 1973 TV Gebenstorf 11:38:0044:50 189 8060271
HAK Gathercole Richard 1969 OLV Luzern 11:38:00dns 190 8311269
H50 Leimgruber Markus 1964 OLK Fricktal 11:38:001:18:13 191 8653050
H55 Aeschlimann Ulrich 1959 OLV Hindelbank 11:38:0043:45 192 8638588
D12 Müller Jael Rhea 2006 OLG Kakowa 11:38:0033:48 193 9062211
D70 Brand Edith 1945 OLG Bern 11:38:0044:52 194 1451112
H45 Erne Lukas 1969 OLG Cordoba 11:39:00mp 195 8012269
H60 Lustenberger Marcel 1958 OLK Argus 11:39:001:03:29 196 8150484
D55 Lehmann-Jordi Barbara 1961 OLG Skandia/Hondrich 11:39:0039:51 197 8071261
D60 Bandixen Marianne 1958 OLG Pfäffikon 11:39:0053:45 198 8003002
H20 Bleiker Julian 1998 OL Regio Wil 11:39:0037:06 199 8041098
DE Bertschinger Thalia 1993 OLG Thun 11:39:001:00:28 200 504674
H75 Keller Heinz 1942 ol.biel.seeland 11:39:0035:12 201 1602647
H14 Lauenstein Jan 2004 ANCO 11:40:0033:16 202 8642234
H16 Seiz Andri 2003 OLV Baselland 11:40:0037:40 203 8636055
HAK Bill Fredy 1961 OLG Cordoba 11:40:0041:20 204 61320
H55 Widmer Andreas 1962 bussola ok 11:40:00dns 205 1304282
D10 Suwald Anna 2009 OLG Cordoba 11:40:0030:11 206 1407316
DAK Bühlmann Simone 1974 OLV Luzern 11:40:0029:41 207 8250974
D45 Spinelli Tulla 1970 SCOM Mendrisio 11:40:0044:16 208 8071170
D75 Ammann Maria 1943 OLC Omström Sense 11:40:0046:28 209 8303541
H50 Marion Jean-Claude 1965 CA Rosé 11:40:001:05:43 210 8257651
HE Soguel Archibald 1996 ANCO 11:41:0044:49 211 8020696
HAM Würsten Marcel 1995 OLG KTV Altdorf 11:41:0036:47 212 8200995
H80 Hutzli Martin 1932 ol.biel.seeland 11:41:0044:57 213 8281132
D14 Schafer Fiona 2004 CA Rosé 11:41:0054:37 214 8190842
D55 Gafner Heidi 1963 OLK Wiggertal 11:41:0051:22 215 1963118
D60 Wüest Ruth 1955 OLG St. Gallen/App./OLV Ba 11:41:001:07:48 216 8625669
D65 Briner Elisabeth 1950 OLG Suhr 11:41:00dns 217 1950103
H16 Wey Benjamin 2003 OLG Zürich 11:42:0036:28 218 8111666
HAK Emmenegger Thomas 1974 OLV Luzern 11:42:00mp 219 1207338
HB Renggli Franz 1963 OLG Suhr 11:42:0043:18 220 8117574
H50 Drapp Axel 1965 OLG Bern 11:42:001:02:20 221 8653115
H55 Vuitton Christophe 1962 CO CERN 11:42:0052:13 222 9691102
H60 Rohr Lukas 1957 OLG Kakowa 11:42:001:41:56 223 1602636
D12 Sommer Michèle 2006 OLG Suhr 11:42:0027:56 224 8350129
H20 Blaise Mathias 1998 CA Rosé 11:43:00dns 225 8127495
H75 Baumgartner Heinz 1942 OLG Bern 11:43:0037:04 226 8646138
DE Rollier Monika 1980 ANCO 11:43:001:01:22 227 8005907
DAK Rigamonti Tiziana 1990 OL Zimmerberg 11:43:0029:07 228 8242424
D45 Erne-Hotz Martina 1970 OLG Cordoba 11:43:0038:28 229 8050870
D55 Knöpfli Esther 1961 OLG Welsikon 11:43:0046:40 230 8190561
D60 Wehrli Christina 1955 OLG Chur 11:43:001:06:05 231 61950
H14 Lützelschwab Yanis 2005 OLG Cordoba 11:44:0040:32 232 8250205
H16 Burkhardt Jan 2003 OLV Luzern 11:44:0041:16 233 8432113
HAM Misteli Benjamin 1992 OLG Kakowa 11:44:0031:52 234 9991199
HAK Viola Reto 1976 11:44:0042:22 235 8646102
H50 Suter-Schadegg Nik 1965 OLG Cordoba 11:44:0047:24 236 8091265
H55 Aebischer Bernhard 1961 OLC Omström Sense 11:44:0049:48 237 2033853
D10 Hotz Bigna 2009 OL Zimmerberg 11:44:0031:48 238 8090809
D70 Pletscher Elisabeth 1944 OLV Zürich 11:44:0038:42 239 8120344
HE Diener Lukas 1992 OLG Bern / ol norska 11:45:00dns 240 8150392
H45 Probst Marc 1969 OLG Bern / ol norska 11:45:0043:51 241 8196906
H60 Wild Beat 1954 OLK Argus 11:45:0041:14 242 8251954
D14 Hotz Kati 2005 OLK Argus 11:45:0029:14 243 8090205
D55 Bisceglia-Sarinelli Anna 1962 C.O. Aget Lugano 11:45:001:03:58 244 8638570
D60 Spycher Ursula 1955 ol.biel.seeland 11:45:00dns 245 8641479
D65 Herzig Käthi 1950 OLG Kakowa 11:45:0042:14 246 1301774
H16 Müller Gian-Andri 2003 OLG Galgenen/Goldau 11:46:0039:22 247 8140203
HAK Hofer René 1970 OLV Luzern 11:46:0048:14 248 1415301
H50 Wyrsch Pierre 1967 ANCO 11:46:0059:43 249 1399874
H55 Richner Herbert 1961 OLG Suhr 11:46:001:07:25 250 1401850
D12 Weyermann Valerie 2007 OLG Kakowa 11:46:0042:25 251 8627044
DAK Baumann Jessica 1994 OLC Kapreolo 11:46:0037:44 252 1231094
D45 Romanens Marie-Luce 1973 CA Rosé 11:46:0038:41 253 8636561
D75 Merz Dorly 1943 OLG Kakowa 11:46:0040:32 254 8653046
H20 Bena Grégoire 1999 ANCO 11:47:0046:22 255 8092499
HAM Scherer Thomas 1984 OLG Säuliamt 11:47:0047:49 256 8008080
H75 Schlumpf Paul 1939 OLV Baselland 11:47:0053:39 257 7000169
H80 Laube Hans 1937 OLG Bern 11:47:0041:36 258 62568
DE Aebersold Simona 1998 ol.biel.seeland 11:47:0038:17 259 8130498
D55 Hänni Heidi 1959 OLV Langenthal 11:47:001:15:30 260 9590422
D60 Marti Rita 1956 OLG Skandia 11:47:0046:22 261 8641451
H14 Pachlatko Nils 2005 OLV Baselland 11:48:0050:01 262 8653074
H16 Tantanini Janne 2003 OLK Rafzerfeld / OLC Kapre 11:48:00mp 263 8031219
HAK Merk Marcel 1973 OLV Hindelbank 11:48:0038:36 264 8640966
H50 Lepori Domenico 1964 CARE Vevey 11:48:0050:00 265 8640469
H55 Burger Sigi 1961 11:48:0043:29 266 8188550
H60 Ballif Philippe 1956 CARE Vevey 11:48:0051:18 267 8641455
D10 Köhle Alexandra 2008 OLG Stäfa 11:48:00dns 268 364692
HE Schneider Florian 1993 ol norska 11:49:0036:53 269 8629562
D14 Hamel Justine 2005 ANCO 11:49:0025:09 270 8051005
DAK von Känel Karin 1987 OLG Säuliamt 11:49:0033:02 271 7202680
D45 Wälti Petra 1969 ol.biel.seeland/OLG Bern 11:49:0052:02 272 8131169
D55 Neukom Regina 1959 OL Zimmerberg 11:49:0042:45 273 8200519
D60 Saner Ursula 1955 OL Regio Olten 11:49:0058:47 274 62055
D65 Baumann Rita 1950 OLG Cordoba 11:49:0050:10 275 8400938
HAL Bryner Patrik 1990 OLK Argus 11:49:0046:33 276 8636550
H16 Roos Luzi 2003 OLC Kapreolo 11:50:0050:15 277 8638749
HAM Zanelli Sergio 1975 OL Zimmerberg/Pfäffikon 11:50:0047:35 278 1393075
HAK Ehrler Juerg 1960 OLV Luzern 11:50:0036:58 279 1207398
HB Pfister Thomas 1954 OLG Rymenzburg 11:50:0048:17 280 7208101
H50 Bührer Thomas 1968 CA Rosé 11:50:0038:59 281 8642205
H55 Meier Daniel 1961 OLK Argus 11:50:0052:40 282 8640172
D12 Köhle Verena 2007 O-Motion 11:50:0024:35 283 8030207
D70 Bieri Ruth 1947 OLV Zug 11:50:0040:30 284 8230947
H20 Hotz Silas 1999 OLK Argus 11:51:0041:38 285 8050999
H45 Huber Thomas 1970 OLG Cordoba 11:51:00dns 286 1399871
H60 Suter Leonhard 1956 OLG Cordoba 11:51:0051:53 287 1406543
H75 Baumann Ernst 1943 OLG Cordoba 11:51:0048:15 288 8150750
DE Roggo Andrea 1995 OLG Kakowa 11:51:0043:27 289 8020208
D60 Arn Bea 1957 SCOM Mendrisio 11:51:001:01:02 290 8163957
H14 Humbel Simon 2004 OLG Cordoba 11:52:0029:49 291 8642064
HAK Tantanini Ueli 1968 OLC Kapreolo / OLK Rafzerf 11:52:0034:54 292 8170468
H50 Gerber Markus 1964 bussola ok 11:52:0043:09 293 8100464
H55 Rancan Marco 1963 OLG Pfäffikon 11:52:00dns 294 8170363
D10 Ehrler Fiona 2009 OLV Luzern 11:52:0036:28 295 1407717
DAK Würsten Sonja 1997 OLG KTV Altdorf 11:52:0031:44 296 9020421
D45 Schafer Peggy 1971 CA Rosé 11:52:0054:31 297 8280871
D75 Schmid Pia 1943 OLV Luzern 11:52:0052:05 298 1207378
HE Roth Beat 1981 OLG Biberist SO 11:53:0043:26 299 8642053
HAM Bühlmann Noah 1999 OLV Luzern 11:53:0047:11 300 8030599
H80 Repond Henri 1932 CARE Vevey 11:53:0051:05 301 7140863
D14 Schödler Anouk 2005 OLK Argus 11:53:0035:26 302 8205520
D60 Kuhn Lisbeth 1957 OL Regio Wil 11:53:0039:59 303 8100057
D65 Wassmer Margrit 1947 OLG Suhr 11:53:001:16:18 304 251888
HAL Breitenmoser Marc 1999 OL Zimmerberg 11:53:0043:27 305 8242209
H16 Schärer Pascal 2003 OLG Pfäffikon 11:54:0033:19 306 8640946
HAK Boos Matthias 1965 OLV Luzern 11:54:0041:04 307 8051265
H50 Grote Andreas 1964 OLC SKOG Fribourg 11:54:0048:58 308 8638368
H55 Schönenberger Christoph 1962 OLV Zug 11:54:0057:27 309 2003780
H60 Ramseier Peter 1956 11:54:0048:30 310 8222229
D12 Gathercole Hanna 2006 OLV Luzern 11:54:0035:34 311 7050306
H20 Wälti Romain 1998 ANCO 11:55:0041:33 312 8201088
H75 Haldemann Heinz 1941 ol norska 11:55:00mp 313 8641439
DE Müller Hanna 1996 OLG Basel 11:55:0042:54 314 8281828
DAK Portmann Karin 1975 OLV Luzern 11:55:0041:15 315 1399907
D45 Gerber Andrea 1973 bussola ok 11:55:0055:09 316 8240573
D60 Duppenthaler Susi 1958 OLV Hindelbank 11:55:0053:55 317 413124
H14 Felber Elias 2005 OLG Kakowa 11:56:001:14:15 318 9110705
H16 Heini Raphael 2003 OL Zimmerberg 11:56:001:03:59 319 8091003
HAM Uhr Markus 1981 OLG Pfäffikon 11:56:0039:55 320 8646132
HAK Gloor Bernard 1965 OLG Pfäffikon 11:56:0039:23 321 8108108
H50 Russell Thomas 1967 OLG Suhr 11:56:0052:03 322 8640944
H55 Achermann Alois 1960 OLK Piz Hasi 11:56:0046:50 323 8050699
D10 Emmenegger Julia 2008 OLK Wiggertal 11:56:00dns 324 8350131
D70 Kehrer Berti 1947 OLG Säuliamt 11:56:0048:25 325 61279
HE Schweizer Timon 1996 OLV Baselland 11:57:00dns 326 8090996
HAL Hübscher Rico 1994 OLK Argus 11:57:0040:23 327 8080880
H45 Aeschlimann Christoph 1970 ol norska 11:57:0047:00 328 8641464
H60 Biland Christian 1956 OLG Cordoba 11:57:0044:23 329 8020565
D14 Suwald Lina 2004 OLG Cordoba 11:57:0031:14 330 8640978
D60 Bucher Annelise 1955 OLG Biberist SO 11:57:0049:26 331 8642238
D65 Wyder Rita 1951 OLG Thun 11:57:0039:22 332 1406128
H16 Knupfer Kilian 2003 ASCO Lugano 11:58:0058:51 333 8102003
HAK Badertscher Peter 1966 OL Zimmerberg 11:58:0052:07 334 8030966
HB Stern Robert 1970 OLG Kakowa 11:58:0040:49 335 1411754
H50 Stäuble Christoph 1966 OLG Galgenen 11:58:0045:42 336 8066415
H55 Franssen Will 1962 OLV Luzern 11:58:001:20:07 337 2043958
D12 Radzikowski Henriette 2006 O-Motion 11:58:0019:04 338 8640979
DAK Würsten Monika 1964 OLG KTV Altdorf 11:58:0059:18 339 1030799
D45 Thys Marclay Renate 1970 CA Rosé 11:58:001:11:02 340 1970128
D75 Bickel Margrit 1940 OLV Zug / OLG Säuliamt 11:58:0059:16 341 893240
H20 Skoda Raphael 1998 OLG Basel 11:59:0038:33 342 8354748
HAM Beck Severin 1987 OLG Zürich 11:59:0047:53 343 7140887
H80 Maurer Fritz 1935 OLC Kapreolo 11:59:00dns 344 8640225
H75 Grimm Ernst 1943 OLG Cordoba 11:59:0038:17 345 8220643
DE Brunner Rahela 1994 bussola ok 11:59:0045:51 346 8111110
D60 Haberstich Elisabeth 1955 OLK Wiggertal 11:59:0047:37 347 8251055
H14 Lüdtke Julian 2005 ol norska 12:00:0051:00 348 8171205
H16 Mächler Lukas 2003 OLG Galgenen/Goldau 12:00:0051:46 349 8270803
HAK Märk Urs 1970 OLG Stäfa 12:00:0029:12 350 8638292
H50 Rubitschon Urs 1965 OLV Zug 12:00:0049:03 351 8131065
H55 Zihlmann Höck 1962 OLK Piz Hasi 12:00:0043:54 352 8280862
H60 Lyrenmann Peter 1957 OLV Hindelbank 12:00:0058:28 353 8630887
D10 Wälti Marlen 2009 thurgorienta/OLC Winterthu 12:00:00dns 354 332372
HE Aschwanden Sven 1992 OLG Goldau 12:01:0039:27 355 8644463
HAL Niethammer Janik 1988 OL Regio Wil 12:01:0044:02 356 8007008
D14 Habermacher Samira 2005 OLK Argus 12:01:0033:44 357 8260305
DAK Zehnder-Gilgen Eva 1968 OLG Schaffhausen / OLG Hut 12:01:00dns 358 8625611
D45 Suter-Schadegg Judith 1970 OLG Cordoba 12:01:0047:59 359 8030470
