provisonal results (17:49) after 58 of 58 competitors.
RangR | Name | JG | Ort | Club | LaufzeitZeit |
---|---|---|---|---|---|
1 | Daniel Hubmann | 1983 | Switzerland | 01:31:19 | |
2 | Carl Godager Kaas | 1982 | Norway | 01:33:33 | |
3 | Olav Lundanes | 1987 | Norway | 01:34:03 | |
4 | Martin Hubmann | 1989 | Switzerland | 01:34:16 | |
5 | Matthias Kyburz | 1990 | Switzerland | 01:34:26 | |
6 | Baptiste Rollier | 1982 | Switzerland | 01:37:00 | |
7 | Oleksandr Kratov | 1985 | Ukraine | 01:39:01 | |
8 | Magne Daehli | 1987 | Norway | 01:40:10 | |
9 | Johan Runesson | 1990 | Sweden | 01:41:02 | |
10 | Jonas Leandersson | 1990 | Sweden | 01:41:55 | |
11 | Yngve Skogstad | 1991 | Norway | 01:42:43 | |
12 | Florian Howald | 1991 | Switzerland | 01:43:26 | |
13 | William Lind | 1985 | Sweden | 01:43:55 | |
14 | Ruslan Glibov | 1987 | Ukraine | 01:44:12 | |
15 | Filip Dahlgren | 1988 | Sweden | 01:44:21 | |
16 | Raffael Huber | 1988 | Switzerland | 01:44:38 | |
17 | Fredric Portin | 1989 | Finland | 01:44:49 | |
18 | Hector Haines | 1989 | Great Britain | 01:45:35 | |
19 | Marten B Bostrom | 1982 | Finland | 01:45:43 | |
20 | Pavel Kubat | 1991 | Czech Republic | 01:46:13 | |
21 | Jo Forseth Indgaard | 1991 | Norway | 01:46:40 | |
22 | Bjorn Ekeberg | 1988 | Norway | 01:46:58 | |
23 | Ondrej Semik | 1994 | Czech Republic | 01:46:59 | |
24 | Andreas Rueedlinger | 1985 | Switzerland | 01:47:22 | |
25 | Ola Martner | 1987 | Sweden | 01:47:24 | |
26 | Roberto Dallavalle | 1990 | Italy | 01:47:37 | |
27 | Emil Svensk | 1993 | Sweden | 01:47:42 | |
28 | Fabian Hertner | 1985 | Switzerland | 01:48:53 | |
29 | Daniel Hajek | 1989 | Czech Republic | 01:50:12 | |
30 | Albin Ridefelt | 1991 | Sweden | 01:50:43 | |
31 | Jan Prochazka | 1984 | Czech Republic | 01:52:41 | |
32 | Christoph Meier | 1993 | Switzerland | 01:53:58 | |
33 | Bjarne Friedrichs | 1990 | Germany | 01:54:42 | |
34 | Toni Saari | 1992 | Finland | 01:54:52 | |
35 | Nicolas Simonin | 1989 | Ireland | 01:54:53 | |
36 | Vojtech Kral | 1988 | Czech Republic | 01:56:01 | |
37 | Sebastian Inderst | 1992 | Italy | 01:56:48 | |
38 | Thor Norskov | 1994 | Denmark | 01:57:10 | |
39 | Tobias Henriksson | 1992 | Finland | 01:58:24 | |
40 | Kenny Kivikas | 1991 | Estonia | 01:58:31 | |
41 | Andreas Hougaard Boesen | 1991 | Denmark | 01:59:00 | |
42 | Riccardo Scalet | 1996 | Italy | 01:59:18 | |
43 | Adam Chloupek | 1993 | Czech Republic | 01:59:40 | |
44 | Aron Bako | 1992 | Hungary | 02:02:34 | |
45 | Miika Kirmula | 1994 | Finland | 02:05:04 | |
46 | Sergey Dobrynin | 1995 | Russia | 02:05:32 | |
47 | Emil Ahlbeck | Norway | 02:11:05 | ||
48 | Alessio Tenani | 1979 | Italy | 02:11:31 | |
49 | Gergely Bugar | 1992 | Hungary | 02:20:17 | |
50 | Desmond Franssen | 1984 | Belgium | 02:20:32 | |
51 | Clement Demeuse | 1994 | Belgium | 02:21:26 | |
52 | Neil Dobbs | 1980 | Ireland | 02:26:58 | |
53 | Brendan Shields | 1983 | United States of America | 02:45:27 | |
Hannu Airila | 1985 | Finland | dns | ||
Giacomo Barbone | 1991 | United States of America | dns | ||
Christoph Brandt | 1989 | Germany | dns | ||
Gernot Kerschbaumer | 1983 | Austria | dns | ||
Olli Ojanaho | 1997 | Finland | dns |
© by dola 2012