provisonal results (17:27) after 57 of 57 competitors.
RangR | Name | JG | Ort | Club | LaufzeitZeit |
---|---|---|---|---|---|
1 | Daniel Hubmann | 1983 | Switzerland | 32:49 | |
2 | Florian Howald | 1991 | Switzerland | 34:34 | |
3 | Soren Bobach | 1989 | Denmark | 34:45 | |
4 | Fabian Hertner | 1985 | Switzerland | 34:54 | |
5 | Oleksandr Kratov | 1976 | Ukraine | 35:01 | |
6 | Andreas Ruedlinger | 1985 | Switzerland | 35:03 | |
7 | Anders Holmberg | 1984 | Sweden | 35:14 | |
8 | Olav Lundanes | 1987 | Norway | 35:23 | |
9 | Carl Godager Kaas | 1982 | Norway | 35:24 | |
10 | Gernot Kerschbaumer | 1983 | Austria | 35:27 | |
11 | Andreas Kyburz | 1988 | Switzerland | 35:29 | |
12 | Jan Petrzela | 1992 | Czech Republic | 35:30 | |
13 | Lucas Basset | 1991 | France | 35:41 | |
14 | Jan Prochazka | 1984 | Czech Republic | 35:46 | |
15 | Milos Nykodym | 1990 | Czech Republic | 35:48 | |
16 | Graham Gristwood | 1984 | Great Britain | 35:56 | |
17 | Edgars Bertuks | 1983 | Latvia | 36:03 | |
18 | Jerker Lysell | 1989 | Sweden | 36:04 | |
19 | Frederic Tranchand | 1988 | France | 36:22 | |
20 | Rasmus Thrane Hansen | 1990 | Denmark | 36:27 | |
20 | Magne Daehli | 1987 | Norway | 36:27 | |
22 | Matthias Kyburz | 1990 | Switzerland | 36:37 | |
23 | Jonas Leandersson | 1990 | Sweden | 36:43 | |
24 | Albin Ridefelt | 1991 | Sweden | 36:47 | |
24 | Vojtich Kral | 1988 | Czech Republic | 36:47 | |
26 | Christian Bobach | 1987 | Denmark | 37:06 | |
26 | Anton Ostlin | 1988 | Sweden | 37:06 | |
26 | Gustav Bergman | 1990 | Sweden | 37:06 | |
29 | Oskar Sjoberg | 1990 | Sweden | 37:11 | |
30 | Marten B. Bostrom | 1982 | Finland | 37:20 | |
31 | Yannick Michiels | 1991 | Belgium | 37:25 | |
32 | Ionut Zinca | 1982 | Romania | 37:32 | |
33 | Stepan Kodeda | 1988 | Czech Republic | 37:40 | |
34 | William Lind | 1985 | Sweden | 37:45 | |
35 | Tero Fohr | 1980 | Finland | 37:49 | |
36 | Kaspar Hagler | 1988 | Switzerland | 37:52 | |
37 | Vincent Coupat | 1986 | France | 37:54 | |
38 | Hector Haines | 1989 | Great Britain | 38:10 | |
39 | Mikko Siren | 1990 | Finland | 38:18 | |
40 | Fredric Portin | 1989 | Finland | 38:24 | |
41 | Dmitry Polyakov | 1994 | Russia | 38:36 | |
42 | Robert Merl | 1991 | Austria | 39:15 | |
43 | Ralph Street | 1990 | Great Britain | 39:18 | |
44 | Loic Capbern | 1993 | France | 39:54 | |
45 | Severi Kymalainen | 1991 | Finland | 39:55 | |
46 | Marco Seppi | 1980 | Italy | 40:04 | |
47 | Marek Minar | 1994 | Czech Republic | 40:39 | |
48 | Ivan Potylitsyn | 1990 | Russia | 40:42 | |
49 | Vladimir Tregubov | 1988 | Russia | 40:44 | |
50 | Philipp Sauter | 1989 | Switzerland | 41:40 | |
51 | Roberto Dallavalle | 1990 | Italy | 42:06 | |
52 | Janis Tamuzs | 1991 | Latvia | 42:17 | |
53 | Francois Van der Ouderaa | 1987 | Belgium | 45:13 | |
54 | Pavel Shestakov | 1986 | Russia | 45:52 | |
55 | Giacomo Zagonel | 1993 | Italy | 46:22 | |
56 | Andrew Barnett | 1993 | Australia | 50:51 | |
Tue Agner Hjort Lassen | 1985 | Denmark | dns |
© by dola & picoTIMING 2012