provisonal results (20:29) after 48 of 48 competitors.
RangR | Name | JG | Ort | Club | LaufzeitZeit |
---|---|---|---|---|---|
1 | Bernhard Schilling | 1953 | Zofingen | OLK Wiggertal | 42:30 |
2 | Martin Schmutz | 1955 | Kilchberg BL | OLV Baselland | 44:03 |
3 | Peter Clerici | 1961 | Steinhausen | OLV Zug | 50:08 |
4 | Hans Hultman | 1962 | Nyon | 51:40 | |
5 | Walter Rahm | 1948 | Sternenberg | OLG Pfäffikon | 52:18 |
6 | Stephanie Mattle | 1985 | Kaltbrunn | 55:39 | |
7 | Walter Marti | 1951 | Langnau | OLG Skandia | 56:26 |
8 | Hansruedi Häny | 1962 | Kölliken | OLG Kölliken | 57:00 |
9 | Lukas Kaufmann | 1996 | Wettingen | 58:11 | |
10 | Ueli Bieri | 1954 | Zürich | 59:37 | |
11 | Adrian Zehnder | 1971 | Wettingen | 01:00:33 | |
12 | Sophie Hauller | 1996 | Ennetbaden | OLG Cordoba | 01:01:44 |
13 | Peter Badertscher | 1966 | Langnau am Albis | OL Zimmerberg | 01:03:13 |
14 | Elisabeth Hauller | 1963 | Ennetbaden | OLG Cordoba | 01:03:50 |
15 | Fabian Auf der Maur | 1999 | Schwyz | OLG Goldau | 01:04:01 |
16 | Armin Amstad | 1979 | Leukerbad | GOV | 01:05:10 |
17 | Georg Zihlmann | 1959 | Dietikon | OLK Piz Hasi | 01:05:53 |
18 | Lukas Rennhard | 1961 | Beinwil am See | TC Reinach AG | 01:06:30 |
19 | Franz Karrer | 1952 | Brislach | OLG Lathi | 01:07:08 |
20 | Angela Schwab | 1990 | Olten | OL Regio Olten | 01:07:12 |
21 | Fritz Maurer | 1941 | Bassersdorf | OLC Kapreolo | 01:07:41 |
22 | Janis Arrigoni | 1997 | Hausen AG | 01:08:41 | |
23 | Willi Zehnder | 1947 | Vogelsang AG | OLG Cordoba | 01:09:11 |
24 | Priska Badertscher | 1964 | Langnau am Albis | OL Zimmerberg | 01:09:46 |
25 | Hans Giger | 1954 | Edlibach | OLV Zug | 01:11:49 |
26 | Hans-Rudolf Zahnd | 1946 | Uetendorf | OLG Thun | 01:12:24 |
27 | Sandro Hügli | 1990 | Brislach | 01:13:36 | |
28 | Robin Moor | 1997 | Wettingen | 01:13:39 | |
29 | Janik Richner | 1998 | Gränichen | OLG Suhr | 01:15:10 |
30 | Stephan Auf der Maur | 1970 | Schwyz | OLG Goldau | 01:16:02 |
31 | Robert Achermann | 1945 | Küssnacht am Rigi | TV Küssnacht | 01:16:19 |
32 | Florian Grüter | 1997 | Wettingen | OLG Cordoba | 01:17:03 |
33 | Heini Habermacher | 1967 | Seengen | OLK Argus | 01:17:06 |
34 | Josef Schallberger | 1943 | Küssnacht am Rigi | TV Küssnacht | 01:18:03 |
35 | Marietheres Zemp | 1958 | Sursee | OLV Luzern | 01:20:43 |
36 | Steck Christine + Lena | Möhlin | OLK Fricktal | 01:20:57 | |
37 | Pascal Feige | 1986 | Lenzburg | 01:21:08 | |
38 | Urs Schwammberger | 1965 | Suhr | OLG Suhr | 01:24:04 |
39 | Simon Widmer | 2003 | Meilen | 01:24:13 | |
40 | Franziska Auf der Maur | 1971 | Schwyz | OLG Goldau | 01:26:15 |
41 | Caulynn Lagler | 2008 | Goldau | 01:31:48 | |
42 | Niklaus Freuler | 1941 | Basel | OLG Basel | 01:31:54 |
43 | Petra Junker | 1954 | Moos | TV Zizenhausen | 01:33:35 |
44 | Urs Baumann | 1948 | Zürich | 01:39:03 | |
45 | Tschopp Patrick und Moser Regula | Wolhusen | OLV Luzern | 02:00:48 | |
Nicole Huonder | 1979 | Stallikon | OLG Säuliamt | npl | |
Caayann Lagler | 2001 | Goldau | npl | ||
Christian Mühle | 1968 | Biel-Benken BL | npl |
© by dola & picoTIMING 2012