provisonal results (20:29) after 23 of 23 competitors.
RangR | Name | JG | Ort | Club | LaufzeitZeit |
---|---|---|---|---|---|
1 | Pekka Marti | 1951 | Twann | ol.biel.seeland | 01:00:04 |
2 | Alain Juan | 1953 | St-Blaise | ANCO | 01:00:21 |
3 | Silvio Strub | 1951 | Niederönz | OLG Huttwil | 01:04:27 |
4 | Heinz Rothweiler | 1954 | Kloten | OLC Kapreolo | 01:04:32 |
5 | Isidor Schilliger | 1952 | Nebikon | OLG Rymenzburg | 01:07:31 |
6 | Karl Ott | 1953 | Schlatt | OLG Welsikon | 01:08:57 |
7 | Hannes Suhner | 1950 | Walzenhausen | OLG St. Gallen/App. | 01:13:08 |
8 | Matthias Marty | 1951 | Rothenthurm | OLG Goldau | 01:14:19 |
9 | Heinz Baumann | 1953 | Zürich | TV Leimbach | 01:15:04 |
10 | Felix Engeler | 1952 | Amriswil | OL Amriswil | 01:15:52 |
11 | Hanspeter Uhr | 1954 | Wila | OLG Pfäffikon | 01:16:05 |
12 | Markus Bühlmann | 1950 | Nottwil | OLV Luzern | 01:17:59 |
13 | Max Suter | 1951 | Grenzach-Wyhlen | OLG Basel | 01:18:30 |
14 | Ernst Wunderli | 1953 | Hittnau | OLG Pfäffikon | 01:19:30 |
15 | Bernard Oudin | 1952 | Colmar | CO Colmar - France | 01:21:01 |
16 | Jürg Hartmann | 1951 | Nottwil | OLV Luzern | 01:22:46 |
17 | Urs Nussbaum | 1951 | Erlinsbach SO | OLG Suhr | 01:23:17 |
18 | Alfred Müller | 1953 | Thun | OLG Thun | 01:31:52 |
19 | Robert Tüscher | 1954 | Wetzikon | OLG Stäfa | 01:36:32 |
20 | Heinz Hosner | 1951 | Trimbach | OL Regio Olten | 02:03:59 |
Felix Ryter | 1951 | Liestal | OLG Basel | npl | |
Beat Kühni | 1954 | Oberburg | OLG Skandia/OLV Hindelbank | dns | |
Matthias Scherrer | 1952 | Reinach BL | OLG Basel | dns |
© by dola & picoTIMING 2012