| Kat | Rg | Name Vorname | Stnr | Jg | Club | Start | R1 | R2 | R3 | R4 | Ziel | + |
| M | M | |||||||||||
| M | 1 | 128 | Ruohola Akseli | 1998 | Finland | 11:07:00 | 05:19 | 08:44 | 13:07 | 14:25 | 14:38 | +0:00 |
| M | 2 | 132 | Tomás Krivda | 1999 | Czech Republic | 11:11:00 | 05:13 | 08:36 | 13:05 | 14:24 | 14:39 | +0:01 |
| M | 2 | 90 | Wey Benjamin | 2003 | Switzerland | 10:29:00 | 05:15 | 08:42 | 13:06 | 14:24 | 14:39 | +0:01 |
| M | 4 | 94 | Aebersold Fabian | 2000 | Switzerland | 10:33:00 | 05:16 | 08:46 | 13:12 | 14:34 | 14:48 | +0:10 |
| M | 5 | 48 | Rancan Riccardo | 1996 | Switzerland | 09:47:00 | 05:33 | 08:59 | 13:24 | 14:42 | 14:57 | +0:19 |
| M | 6 | 127 | Polsini Tino | 1999 | Switzerland | 11:06:00 | 05:35 | 09:08 | 13:30 | 14:49 | 15:04 | +0:26 |
| M | 7 | 125 | Olejnik Michal | 1992 | Poland | 11:04:00 | 05:28 | 09:05 | 13:32 | 14:52 | 15:07 | +0:29 |
| M | 8 | 126 | Novak Lukas | 2001 | Austria | 11:05:00 | 05:25 | 09:01 | 13:28 | 14:53 | 15:08 | +0:30 |
| M | 9 | 42 | Egger Reto | 1999 | Switzerland | 09:41:00 | 05:32 | 09:12 | 13:45 | 15:08 | 15:23 | +0:45 |
| M | 10 | 14 | Schärer Pascal | 2003 | Switzerland | 09:13:00 | 05:31 | 09:07 | 13:49 | 15:16 | 15:30 | +0:52 |
| M | 11 | 99 | Basset Basile | 2002 | France | 10:38:00 | 05:48 | 09:19 | 13:53 | 15:22 | 15:37 | +0:59 |
| M | 12 | 100 | Kiziltas Aziz | 2001 | Türkiye | 10:39:00 | 05:39 | 09:24 | 14:03 | 15:31 | 15:46 | +1:08 |
| M | 13 | 72 | Kastner Nicolas | 1998 | Austria | 10:11:00 | 05:45 | 09:33 | 14:10 | 15:33 | 15:49 | +1:11 |
| M | 13 | 92 | Locmelis Jekabs | 2003 | Latvia | 10:31:00 | 05:46 | 09:25 | 14:05 | 15:33 | 15:49 | +1:11 |
| M | 13 | 68 | Sorsa Eero | 2006 | Finland | 10:07:00 | 05:50 | 09:25 | 14:08 | 15:33 | 15:49 | +1:11 |
| M | 16 | 86 | Dzioba Mateusz | 1995 | Poland | 10:25:00 | 05:44 | 09:27 | 14:11 | 15:35 | 15:50 | +1:12 |
| M | 17 | 133 | Becaert Antoine | 2001 | France | 11:12:00 | 05:46 | 09:21 | 14:11 | 15:36 | 15:51 | +1:13 |
| M | 18 | 110 | Peter Mathias | 1996 | Austria | 10:49:00 | 05:50 | 09:28 | 14:13 | 15:39 | 15:54 | +1:16 |
| M | 19 | 122 | Krogsgaard Elias Hinge | 2001 | Denmark | 11:01:00 | 06:08 | 09:43 | 14:27 | 15:47 | 16:02 | +1:24 |
| M | 20 | 131 | Constantin Deaconescu | 2006 | Romania | 11:10:00 | 06:14 | 09:38 | 14:17 | 15:56 | 16:15 | +1:37 |
| M | 21 | 109 | Fritzen Florian | 2006 | Finland | 10:48:00 | 05:44 | 09:45 | 14:43 | 16:12 | 16:28 | +1:50 |
| M | 22 | 103 | Parfianowicz Piotr | 1994 | Poland | 10:42:00 | 06:13 | 09:57 | 14:43 | 16:15 | 16:32 | +1:54 |
| M | 23 | 66 | Tobler Simon | 2004 | Austria | 10:05:00 | 06:06 | 10:06 | 14:53 | 16:19 | 16:33 | +1:55 |
| M | 24 | 105 | Bjork Arvid | 2003 | Sweden | 10:44:00 | 06:04 | 09:58 | 14:58 | 16:21 | 16:36 | +1:58 |
| M | 24 | 106 | Jubelis Andris | 1989 | Latvia | 10:45:00 | 06:00 | 09:58 | 14:51 | 16:19 | 16:36 | +1:58 |
| M | 26 | 83 | Fradet Adrien | 1998 | France | 10:22:00 | 05:54 | 09:53 | 14:48 | 16:23 | 16:37 | +1:59 |
| M | 27 | 130 | Sahin Koray | 2000 | Türkiye | 11:09:00 | 06:09 | 10:06 | 15:05 | 16:24 | 16:38 | +2:00 |
| M | 28 | 104 | Sild Timo | 1988 | Estonia | 10:43:00 | 05:51 | 09:48 | 14:51 | 16:24 | 16:41 | +2:03 |
| M | 29 | 55 | Perrin Arnaud | 1996 | France | 09:54:00 | 06:02 | 10:08 | 15:03 | 16:32 | 16:47 | +2:09 |
| M | 30 | 26 | Aydin Ali | 2001 | Türkiye | 09:25:00 | 06:00 | 10:02 | 15:01 | 16:32 | 16:49 | +2:11 |
| M | 30 | 84 | Ionut-Alin Zinca | 1983 | Romania | 10:23:00 | 05:55 | 10:06 | 14:59 | 16:32 | 16:49 | +2:11 |
| M | 32 | 65 | Hinder Gustav | 1995 | Sweden | 10:04:00 | 06:11 | 10:12 | 15:11 | 16:38 | 16:53 | +2:15 |
| M | 33 | 119 | Reneslacis Valters | 1998 | Latvia | 10:58:00 | 06:07 | 10:02 | 15:08 | 16:40 | 16:55 | +2:17 |
| M | 34 | 117 | Sild Lauri | 1990 | Estonia | 10:56:00 | 06:07 | 10:08 | 15:11 | 16:43 | 16:58 | +2:20 |
| M | 35 | 120 | Bartkevicius Algirdas | 1995 | Lithuania | 10:59:00 | 06:08 | 09:56 | 15:20 | 16:49 | 17:05 | +2:27 |
| M | 36 | 124 | Ek-Larsson Johan | 1995 | Sweden | 11:03:00 | 06:20 | 10:15 | 15:18 | 16:51 | 17:06 | +2:28 |
| M | 37 | 27 | Koskinen Roope | 1992 | Finland | 09:26:00 | 05:50 | 10:05 | 15:23 | 16:59 | 17:13 | +2:35 |
| M | 38 | 97 | Vancoetsem Maarten | 1992 | Belgium | 10:36:00 | 06:29 | 10:20 | 15:35 | 17:01 | 17:15 | +2:37 |
| M | 39 | 13 | Andersson Albin | 1999 | Sweden | 09:12:00 | 06:03 | 10:09 | 15:31 | 17:07 | 17:23 | +2:45 |
| M | 40 | 47 | Wieser Lukas | 2004 | Austria | 09:46:00 | 06:14 | 10:22 | 15:37 | 17:11 | 17:28 | +2:50 |
| M | 41 | 40 | Kalata Michal | 1989 | Poland | 09:39:00 | 06:37 | 10:50 | 15:47 | 17:13 | 17:30 | +2:52 |
| M | 41 | 12 | Pernu Lari | 1997 | Finland | 09:11:00 | 06:34 | 10:35 | 15:42 | 17:15 | 17:30 | +2:52 |
| M | 43 | 98 | Weber Lasse Falck | 2000 | Denmark | 10:37:00 | 06:12 | 10:28 | 15:44 | 17:16 | 17:32 | +2:54 |
| M | 44 | 76 | Anciaux Benjamin | 1986 | Belgium | 10:15:00 | 06:07 | 10:22 | 15:39 | 17:19 | 17:37 | +2:59 |
| M | 45 | 59 | Günay Osman | 2001 | Türkiye | 09:58:00 | 06:36 | 10:42 | 15:58 | 17:29 | 17:44 | +3:06 |
| M | 46 | 85 | Hirvilahti Joona | 2006 | Finland | 10:24:00 | 06:43 | 10:39 | 15:54 | 17:30 | 17:46 | +3:08 |
| M | 47 | 62 | Tonneau Corentin | 1988 | Belgium | 10:01:00 | 06:32 | 10:43 | 15:58 | 17:37 | 17:52 | +3:14 |
| M | 48 | 46 | Kuczkoski Fábio | 1985 | Brazil | 09:45:00 | 07:15 | 11:00 | 15:54 | 17:40 | 17:56 | +3:18 |
| M | 49 | 82 | Lofgren Viktor | 2003 | Sweden | 10:21:00 | 06:29 | 10:45 | 15:57 | 17:43 | 18:01 | +3:23 |
| M | 50 | 107 | Aleliunas Vilius | 1987 | Lithuania | 10:46:00 | 07:08 | 11:12 | 16:16 | 17:47 | 18:03 | +3:25 |
| M | 51 | 91 | Najbjerg Jonas Falck | 1994 | Denmark | 10:30:00 | 06:49 | 10:57 | 16:14 | 17:50 | 18:07 | +3:29 |
| M | 52 | 73 | Bikir Ayhan | 1997 | Türkiye | 10:12:00 | 06:57 | 11:05 | 16:16 | 17:54 | 18:08 | +3:30 |
| M | 53 | 118 | Vleugels Brent | 1995 | Belgium | 10:57:00 | 06:33 | 10:57 | 16:20 | 17:56 | 18:16 | +3:38 |
| M | 54 | 25 | Kirkeby Jacob Seerup | 2000 | Denmark | 09:24:00 | 06:51 | 11:01 | 16:27 | 18:06 | 18:20 | +3:42 |
| M | 54 | 3 | Pawlak Bartosz | 1990 | Poland | 09:02:00 | 06:35 | 11:10 | 16:24 | 18:01 | 18:20 | +3:42 |
| M | 56 | 44 | Shcherbakov Denys | 1988 | Sweden | 09:43:00 | 06:50 | 11:12 | 16:38 | 18:06 | 18:21 | +3:43 |
| M | 57 | 79 | Melnyk Taras | 1993 | Ukraine | 10:18:00 | 06:28 | 11:06 | 16:39 | 18:19 | 18:34 | +3:56 |
| M | 58 | 81 | Rodriguez Dominguez Maikel | 1983 | Spain | 10:20:00 | 07:07 | 11:45 | 16:50 | 18:27 | 18:42 | +4:04 |
| M | 59 | 53 | Stefan-Alexandru Biro | 1999 | Romania | 09:52:00 | 07:01 | 11:37 | 17:05 | 18:33 | 18:48 | +4:10 |
| M | 60 | 37 | Kurochkin Dmytro | 1998 | Ukraine | 09:36:00 | 06:40 | 11:08 | 17:00 | 18:38 | 18:55 | +4:17 |
| M | 61 | 63 | Gvildys Jonas Vytautas | 1988 | Lithuania | 10:02:00 | 06:39 | 11:11 | 16:53 | 18:35 | 18:56 | +4:18 |
| M | 61 | 101 | Mihai-Andrei Tîntar | 1997 | Romania | 10:40:00 | 06:35 | 11:10 | 17:04 | 18:41 | 18:56 | +4:18 |
| M | 63 | 69 | Kowalski Wojciech | 1982 | Poland | 10:08:00 | 07:12 | 11:44 | 17:13 | 18:39 | 18:57 | +4:19 |
| M | 64 | 111 | Schmitz Douglas | 1991 | Brazil | 10:50:00 | 06:36 | 11:27 | 17:11 | 18:41 | 18:58 | +4:20 |
| M | 65 | 80 | Stulgys Donatas | 1983 | Lithuania | 10:19:00 | 06:57 | 11:29 | 17:08 | 18:47 | 19:06 | +4:28 |
| M | 66 | 70 | Forero Diaz Jaiver Alexis | 2002 | Colombia | 10:09:00 | 07:08 | 11:38 | 17:20 | 18:54 | 19:08 | +4:30 |
| M | 67 | 116 | Barreiro Vitor | 1982 | Portugal | 10:55:00 | 06:51 | 11:21 | 17:11 | 18:58 | 19:15 | +4:37 |
| M | 68 | 39 | Thuriot Kevin | 1983 | France | 09:38:00 | 07:17 | 11:52 | 17:21 | 19:09 | 19:27 | +4:49 |
| M | 69 | 123 | Groos Flademir Rudinei | 1988 | Brazil | 11:02:00 | 07:23 | 11:23 | 17:36 | 19:12 | 19:30 | +4:52 |
| M | 70 | 108 | Boot Marvin | 1992 | Netherlands | 10:47:00 | 06:50 | 11:30 | 17:40 | 19:22 | 19:40 | +5:02 |
| M | 71 | 74 | Freudenfeld Christoph | 1974 | Germany | 10:13:00 | 07:31 | 12:07 | 17:44 | 19:26 | 19:44 | +5:06 |
| M | 72 | 45 | Silins Aivis | 1997 | Latvia | 09:44:00 | 07:01 | 12:26 | 17:53 | 19:31 | 19:49 | +5:11 |
| M | 73 | 5 | Andreu Prego Antonio | 1993 | Spain | 09:04:00 | 06:47 | 11:43 | 17:40 | 19:36 | 19:54 | +5:16 |
| M | 74 | 1 | Lallemand Tanguy | 1993 | Belgium | 09:00:00 | 07:29 | 12:23 | 18:09 | 19:44 | 20:00 | +5:22 |
| M | 75 | 20 | Hartner Dominik | 1994 | Austria | 09:19:00 | 07:06 | 11:42 | 18:12 | 19:48 | 20:03 | +5:25 |
| M | 76 | 38 | Simkens Geert | 1979 | Belgium | 09:37:00 | 07:50 | 12:30 | 18:02 | 19:43 | 20:04 | +5:26 |
| M | 76 | 96 | Yankov Volodymyr | 2001 | Ukraine | 10:35:00 | 07:18 | 12:15 | 18:00 | 19:47 | 20:04 | +5:26 |
| M | 78 | 113 | Vera Guerrero Carlos | 1993 | Spain | 10:52:00 | 07:28 | 12:14 | 18:12 | 19:52 | 20:08 | +5:30 |
| M | 79 | 71 | Pretto Jean | 1993 | Brazil | 10:10:00 | 07:24 | 11:58 | 18:17 | 19:57 | 20:14 | +5:36 |
| M | 80 | 57 | Jensen Thomas Greve | 1971 | Denmark | 09:56:00 | 07:00 | 12:41 | 18:14 | 20:01 | 20:19 | +5:41 |
| M | 81 | 58 | Quim de Almeida Ariel | 1995 | Brazil | 09:57:00 | 07:40 | 12:20 | 18:21 | 20:04 | 20:21 | +5:43 |
| M | 82 | 4 | Fettah Özgür | 1988 | Türkiye | 09:03:00 | 07:55 | 12:47 | 18:24 | 20:08 | 20:26 | +5:48 |
| M | 83 | 52 | Miguel Bon de Sousa | 2000 | Portugal | 09:51:00 | 07:58 | 12:36 | 18:35 | 20:14 | 20:30 | +5:52 |
| M | 84 | 135 | Diaz Alcaide Samuel | 1974 | Spain | 11:14:00 | 06:45 | 12:44 | 18:27 | 20:15 | 20:35 | +5:57 |
| M | 85 | 30 | Santos Arsénio | 1981 | Portugal | 09:29:00 | 07:42 | 12:17 | 18:51 | 20:30 | 20:46 | +6:08 |
| M | 86 | 115 | Helbig Fritz | 1998 | Germany | 10:54:00 | 07:15 | 12:19 | 18:30 | 20:31 | 20:49 | +6:11 |
| M | 87 | 114 | Ivkovic Slobodan | 1980 | Serbia | 10:53:00 | 07:33 | 12:53 | 18:46 | 20:34 | 20:53 | +6:15 |
| M | 88 | 21 | Vaz Heron | 2003 | Brazil | 09:20:00 | 07:46 | 12:12 | 18:53 | 20:39 | 20:54 | +6:16 |
| M | 89 | 89 | Klifman Harm Jan | 1987 | Netherlands | 10:28:00 | 07:26 | 11:56 | 18:57 | 20:38 | 20:55 | +6:17 |
| M | 90 | 43 | Sulcys Nerijus | 1968 | Lithuania | 09:42:00 | 08:00 | 12:46 | 18:57 | 20:50 | 21:12 | +6:34 |
| M | 91 | 121 | Tomko Ivan | 2003 | Ukraine | 11:00:00 | 08:12 | 13:11 | 19:19 | 20:59 | 21:14 | +6:36 |
| M | 92 | 51 | Babych Maksym | 1998 | Ukraine | 09:50:00 | 07:57 | 14:06 | 19:28 | 21:02 | 21:16 | +6:38 |
| M | 93 | 95 | Sosa Lopez Julian Andres | 2003 | Colombia | 10:34:00 | 09:15 | 13:32 | 19:32 | 21:07 | 21:23 | +6:45 |
| M | 94 | 22 | Nyvang Mathias | 1992 | Denmark | 09:21:00 | 07:41 | 13:35 | 19:27 | 21:09 | 21:24 | +6:46 |
| M | 95 | 56 | Perpen Martinez Angel Emilio | 1979 | Spain | 09:55:00 | 09:19 | 13:44 | 19:33 | 21:19 | 21:37 | +6:59 |
| M | 96 | 11 | Clerton Anthony | 1996 | France | 09:10:00 | 08:33 | 13:39 | 19:41 | 21:25 | 21:41 | +7:03 |
| M | 97 | 78 | Silva Pedro | 1993 | Portugal | 10:17:00 | 08:36 | 13:28 | 19:46 | 21:31 | 21:50 | +7:12 |
| M | 98 | 88 | Randma Risto | 1977 | Estonia | 10:27:00 | 08:02 | 13:02 | 19:51 | 21:34 | 21:51 | +7:13 |
| M | 99 | 87 | Coric Zeljko | 1983 | Serbia | 10:26:00 | 07:50 | 13:13 | 19:54 | 21:36 | 21:53 | +7:15 |
| M | 99 | 54 | Overkamp Alex | 1991 | Netherlands | 09:53:00 | 08:50 | 13:45 | 19:58 | 21:36 | 21:53 | +7:15 |
| M | 101 | 41 | Sanchez Migallon Manuel Vicente | 1982 | Spain | 09:40:00 | 08:13 | 13:26 | 19:45 | 21:39 | 21:58 | +7:20 |
| M | 102 | 64 | Apupalo Perez Edisson Javier | 1997 | Ecuador | 10:03:00 | 07:18 | 12:27 | 19:46 | 21:49 | 22:04 | +7:26 |
| M | 103 | 134 | Roos Clemens | 1972 | Netherlands | 11:13:00 | 07:42 | 13:39 | 19:51 | 21:47 | 22:08 | +7:30 |
| M | 104 | 93 | de La Cruz Perachimb Cristian Daniel | 1994 | Ecuador | 10:32:00 | 06:22 | 12:07 | 20:13 | 21:51 | 22:09 | +7:31 |
| M | 105 | 16 | Changoluisa Oña Manuel Antonio | 1996 | Ecuador | 09:15:00 | 07:30 | 12:23 | 20:25 | 22:15 | 22:29 | +7:51 |
| M | 106 | 33 | Alexandru-Ionut Catana | 2002 | Romania | 09:32:00 | 07:40 | 13:07 | 20:37 | 22:18 | 22:36 | +7:58 |
| M | 107 | 10 | Lopes Tiago | 1978 | Portugal | 09:09:00 | 08:07 | 13:20 | 20:05 | 22:19 | 22:46 | +8:08 |
| M | 108 | 19 | Kulbit Oleksandr | 1999 | Ukraine | 09:18:00 | 07:33 | 12:45 | 20:46 | 22:38 | 22:53 | +8:15 |
| M | 109 | 31 | Buitrago Ruiz Jose Gerardo | 1996 | Colombia | 09:30:00 | 07:22 | 12:09 | 20:43 | 22:36 | 22:54 | +8:16 |
| M | 110 | 2 | van Dongen Michel | 1976 | Netherlands | 09:01:00 | 08:32 | 14:23 | 21:06 | 23:06 | 23:26 | +8:48 |
| M | 111 | 28 | Markulincic Predrag | 1975 | Croatia | 09:27:00 | 08:29 | 14:12 | 21:06 | 23:08 | 23:29 | +8:51 |
| M | 112 | 29 | Frieling Björn | 1978 | Germany | 09:28:00 | 08:08 | 14:12 | 21:14 | 23:13 | 23:33 | +8:55 |
| M | 113 | 32 | Ninasunta Iza Alvaro Washington | 1994 | Ecuador | 09:31:00 | 07:41 | 15:20 | 21:43 | 23:19 | 23:35 | +8:57 |
| M | 114 | 49 | Masri Hassan | 1979 | Lebanon | 09:48:00 | 11:00 | 15:37 | 21:37 | 23:29 | 23:48 | +9:10 |
| M | 115 | 34 | Posthouwer Roelof | 1978 | Netherlands | 09:33:00 | 08:14 | 14:38 | 21:42 | 23:37 | 23:57 | +9:19 |
| M | 116 | 24 | Vukovic Igor | 1977 | Serbia | 09:23:00 | 09:35 | 14:38 | 22:24 | 24:13 | 24:31 | +9:53 |
| M | 117 | 8 | Kolman Miran | 1972 | Slovenia | 09:07:00 | 09:51 | 15:13 | 22:14 | 24:19 | 24:43 | +10:05 |
| M | 118 | 50 | Kovacevic Milan | 1985 | Serbia | 09:49:00 | 09:07 | 15:12 | 23:10 | 24:59 | 25:18 | +10:40 |
| M | 119 | 7 | Zilko Juris | 1978 | Latvia | 09:06:00 | 10:36 | 16:17 | 23:15 | 25:16 | 25:33 | +10:55 |
| M | 120 | 61 | Helbig Willi | 1998 | Germany | 10:00:00 | 09:23 | 15:37 | 23:10 | 25:33 | 26:00 | +11:22 |
| M | 121 | 102 | Herrera Salazar Jorge David | 1989 | Ecuador | 10:41:00 | 10:49 | 17:01 | 24:04 | 25:55 | 26:11 | +11:33 |
| M | 122 | 6 | Göhler Marcel | 1978 | Germany | 09:05:00 | 08:43 | 17:15 | 24:08 | 26:12 | 26:35 | +11:57 |
| M | 123 | 77 | Kracun Rajko | 1978 | Slovenia | 10:16:00 | 09:50 | 15:55 | 25:37 | 27:35 | 27:56 | +13:18 |
| M | 124 | 67 | Vranic Marko | 1986 | Croatia | 10:06:00 | 09:10 | 17:50 | 25:58 | 28:12 | 28:34 | +13:56 |
| M | 125 | 17 | Henc Drazen | 1977 | Croatia | 09:16:00 | 10:17 | 16:38 | 28:12 | 30:27 | 30:47 | +16:09 |
| M | 126 | 9 | Stanko Peric | 1971 | Serbia | 09:08:00 | 11:38 | 19:20 | 28:22 | 30:54 | 31:16 | +16:38 |
| M | 127 | 36 | Zobavnik Ales | 1985 | Slovenia | 09:35:00 | 13:36 | 21:16 | 29:38 | 31:41 | 32:03 | +17:25 |
| M | 128 | 75 | Ayoub Ali | 1980 | Lebanon | 10:14:00 | 11:50 | 17:53 | 31:58 | 33:50 | 34:14 | +19:36 |
| M | 129 | 35 | Daher Gehgeh | 1986 | Lebanon | 09:34:00 | 20:15 | 29:38 | 35:51 | 38:15 | 38:34 | +23:56 |
| M | 130 | 15 | Ghoussain Samer | 1991 | Lebanon | 09:14:00 | 18:56 | 25:00 | 33:59 | 39:45 | 40:09 | +25:31 |
| M | 131 | 23 | Valkiunas Modestas | 1973 | Lithuania | 09:22:00 | 19:23 | 28:00 | 39:27 | 42:02 | 42:30 | +27:52 |
| M | 132 | 112 | Assaf Habib | 1977 | Lebanon | 10:51:00 | 17:24 | 23:53 | 41:36 | 43:52 | 44:14 | +29:36 |
| M | 133 | 60 | Benko Robert | 1967 | Slovenia | 09:59:00 | 16:02 | 24:33 | 42:42 | 45:02 | 45:25 | +30:47 |
| M | 134 | 129 | El Ghadban Ayman | 1978 | Lebanon | 11:08:00 | 33:01 | 44:02 | 1:01:32 | 1:04:06 | 1:04:40 | +50:02 |
| M | 18 | Paul-Marius Brabiescu-Calinescu | 1981 | Romania | 09:17:00 | 07:52 | 13:28 | 20:07 | 22:01 | mp | ||
| W | W | |||||||||||
| W | 1 | 263 | Aebersold Simona | 1998 | Switzerland | 10:02:00 | 04:59 | 08:46 | 13:05 | 14:31 | 14:48 | +0:00 |
| W | 2 | 265 | Hornik Aleksandra | 1996 | Poland | 10:04:00 | 05:31 | 09:28 | 13:57 | 15:26 | 15:43 | +0:55 |
| W | 3 | 261 | Hanauer Florence | 1998 | France | 10:00:00 | 05:11 | 09:13 | 13:56 | 15:29 | 15:46 | +0:58 |
| W | 4 | 248 | Graber Lilly | 2002 | Switzerland | 09:47:00 | 05:29 | 09:33 | 14:27 | 15:58 | 16:15 | +1:27 |
| W | 5 | 267 | Rauturier Tereza | 1999 | Czech Republic | 10:06:00 | 05:34 | 09:48 | 14:38 | 16:06 | 16:22 | +1:34 |
| W | 6 | 245 | Gross Paula | 1996 | Switzerland | 09:44:00 | 05:31 | 09:42 | 14:32 | 16:05 | 16:23 | +1:35 |
| W | 7 | 214 | Sannwald Seline | 2005 | Switzerland | 09:13:00 | 05:24 | 09:45 | 14:48 | 16:27 | 16:46 | +1:58 |
| W | 8 | 230 | Gasser Anna | 2004 | Switzerland | 09:29:00 | 05:33 | 09:58 | 15:04 | 16:43 | 17:01 | +2:13 |
| W | 9 | 249 | Olejnik Agata | 1994 | Poland | 09:48:00 | 05:41 | 10:00 | 15:08 | 16:47 | 17:05 | +2:17 |
| W | 10 | 204 | Meister Annick | 2002 | Switzerland | 09:03:00 | 05:40 | 10:02 | 15:06 | 16:47 | 17:06 | +2:18 |
| W | 11 | 266 | Adenstedt Emily | 2006 | Austria | 10:05:00 | 05:59 | 10:18 | 15:14 | 16:49 | 17:07 | +2:19 |
| W | 12 | 258 | Kastner Ylvi | 2000 | Austria | 09:57:00 | 05:42 | 10:17 | 15:15 | 16:55 | 17:14 | +2:26 |
| W | 13 | 254 | Basset Juliette | 1998 | France | 09:53:00 | 05:51 | 10:19 | 15:22 | 17:05 | 17:24 | +2:36 |
| W | 13 | 264 | Pellikka Virna | 2005 | Finland | 10:03:00 | 06:00 | 10:27 | 15:28 | 17:06 | 17:24 | +2:36 |
| W | 15 | 256 | Gvildyte Tekle Emilija | 1990 | Lithuania | 09:55:00 | 05:53 | 10:32 | 15:43 | 17:18 | 17:35 | +2:47 |
| W | 16 | 233 | Bernaciak Ewa | 1990 | Poland | 09:32:00 | 06:07 | 10:46 | 15:55 | 17:29 | 17:48 | +3:00 |
| W | 16 | 269 | Sundblad Fanny | 1999 | Sweden | 10:08:00 | 05:59 | 10:27 | 15:50 | 17:30 | 17:48 | +3:00 |
| W | 18 | 268 | Sirma Signe | 2000 | Latvia | 10:07:00 | 06:00 | 10:45 | 16:08 | 17:51 | 18:08 | +3:20 |
| W | 19 | 259 | Kuusikko Kiia | 2007 | Finland | 09:58:00 | 06:09 | 10:56 | 16:13 | 17:58 | 18:14 | +3:26 |
| W | 20 | 229 | Nivukoski Lotta | 2006 | Finland | 09:28:00 | 06:36 | 11:20 | 16:49 | 18:28 | 18:48 | +4:00 |
| W | 21 | 255 | Soares Irina | 1998 | Portugal | 09:54:00 | 06:26 | 11:32 | 16:51 | 18:46 | 19:03 | +4:15 |
| W | 22 | 231 | Wisniewska Hanna | 1990 | Poland | 09:30:00 | 06:26 | 11:26 | 17:05 | 18:45 | 19:06 | +4:18 |
| W | 23 | 241 | Virtala Jenny | 2000 | Finland | 09:40:00 | 06:21 | 11:24 | 17:04 | 18:50 | 19:09 | +4:21 |
| W | 24 | 251 | Najbjerg Nina Falck | 1993 | Denmark | 09:50:00 | 06:36 | 11:31 | 17:10 | 19:01 | 19:22 | +4:34 |
| W | 25 | 235 | Magnusson Elise | 2005 | Sweden | 09:34:00 | 06:24 | 11:30 | 17:21 | 19:07 | 19:26 | +4:38 |
| W | 26 | 236 | Rutkauskaite Kaste | 1998 | Lithuania | 09:35:00 | 06:24 | 11:12 | 17:11 | 19:08 | 19:29 | +4:41 |
| W | 27 | 203 | Penha Sobreira Gennhsa | 1981 | Brazil | 09:02:00 | 06:43 | 11:22 | 17:33 | 19:21 | 19:41 | +4:53 |
| W | 28 | 210 | Riollet Marion | 2001 | France | 09:09:00 | 07:05 | 12:22 | 18:11 | 19:58 | 20:19 | +5:31 |
| W | 29 | 247 | Strauta Anete | 2005 | Latvia | 09:46:00 | 06:32 | 11:54 | 18:21 | 20:04 | 20:22 | +5:34 |
| W | 30 | 202 | Modin Karin | 2000 | Sweden | 09:01:00 | 07:01 | 12:20 | 18:28 | 20:15 | 20:36 | +5:48 |
| W | 31 | 257 | Sjoberg Tove | 2003 | Sweden | 09:56:00 | 06:43 | 11:43 | 18:34 | 20:27 | 20:49 | +6:01 |
| W | 32 | 219 | Ranoux Margot | 1998 | France | 09:18:00 | 07:07 | 12:21 | 18:44 | 20:34 | 20:54 | +6:06 |
| W | 33 | 216 | van de Velde Liesbeth | 1983 | Belgium | 09:15:00 | 06:32 | 12:31 | 18:42 | 20:37 | 20:56 | +6:08 |
| W | 34 | 209 | Virkajärvi Heta | 2005 | Finland | 09:08:00 | 06:56 | 12:44 | 18:41 | 20:37 | 20:59 | +6:11 |
| W | 35 | 243 | Hallberg Maria Grauengaard | 2003 | Denmark | 09:42:00 | 06:30 | 12:18 | 19:01 | 20:52 | 21:09 | +6:21 |
| W | 36 | 212 | Skousen Line Marie | 2003 | Denmark | 09:11:00 | 07:03 | 12:36 | 19:13 | 21:11 | 21:31 | +6:43 |
| W | 37 | 252 | Souza Liborio Petter Rafaela | 2002 | Brazil | 09:51:00 | 07:34 | 14:16 | 19:45 | 21:22 | 21:38 | +6:50 |
| W | 38 | 201 | Abalde Vila Araceli | 1977 | Spain | 09:00:00 | 07:01 | 12:25 | 19:29 | 21:17 | 21:41 | +6:53 |
| W | 39 | 237 | Pinne Laura Nikola | 2002 | Latvia | 09:36:00 | 07:22 | 13:23 | 19:34 | 21:26 | 21:43 | +6:55 |
| W | 40 | 262 | Gracia Lazaro Ana | 1985 | Spain | 10:01:00 | 07:50 | 12:58 | 19:33 | 21:24 | 21:46 | +6:58 |
| W | 41 | 240 | van der Hoeven Machteld | 1989 | Netherlands | 09:39:00 | 07:18 | 12:53 | 19:33 | 21:28 | 21:50 | +7:02 |
| W | 42 | 226 | Goras Elsa | 2003 | Sweden | 09:25:00 | 07:54 | 13:25 | 19:39 | 21:37 | 22:01 | +7:13 |
| W | 42 | 211 | Wihlborg Elin | 1999 | Sweden | 09:10:00 | 07:06 | 12:58 | 19:36 | 21:40 | 22:01 | +7:13 |
| W | 44 | 224 | Frederiksen Anne Qvortrup | 2004 | Denmark | 09:23:00 | 07:00 | 13:55 | 20:05 | 21:47 | 22:08 | +7:20 |
| W | 45 | 218 | Macedo Daniela | 1989 | Portugal | 09:17:00 | 07:40 | 13:24 | 19:57 | 21:49 | 22:11 | +7:23 |
| W | 46 | 242 | Daronco Camila Luisa | 1986 | Brazil | 09:41:00 | 07:12 | 12:44 | 20:12 | 22:02 | 22:24 | +7:36 |
| W | 47 | 213 | Patiño Deniz Carmen | 1994 | Spain | 09:12:00 | 07:06 | 13:14 | 20:01 | 22:09 | 22:31 | +7:43 |
