| Kat | Rg | Teamname | Name Vorname | Start | Rad1 | Rad2 | Rad3 | Rad4 | Ziel | + |
| M.3 | 20-COLOMBIA | Buitrago Ruiz Jose Gerardo | 13:00:00 | 14:27:45 | 15:21:43 | 15:24:36 | 15:53:08 | 15:03:17 | +235:22 | |
| M.2 | 40-MIXED 2 | Benko Robert | 11:53:05 | 12:57:40 | 14:24:01 | 14:29:49 | 14:53:24 | 14:53:36 | +215:49 | |
| M.3 | 45-Croatia | Drazen Henc | 12:42:56 | 13:16:53 | 14:20:09 | 14:24:03 | 14:53:20 | 14:53:34 | +175:35 | |
| W.3 | 109-ROMANIA | Mihaela Calinescu | 13:05:00 | 13:44:01 | 14:09:47 | 14:14:56 | 14:37:50 | 14:38:04 | ||
| M.3 | 36-NETHERLANDS 2 | klifman harm-jan | 13:00:00 | 13:43:50 | 14:20:21 | 14:23:38 | 14:35:01 | 14:35:10 | ||
| M.3 | 19-SLOWENIA | Kracun Rajko | 13:00:00 | 14:03:15 | 14:44:24 | 14:47:30 | 14:59:18 | 14:35:09 | +181:30 | |
| W.3 | 118-BRAZIL 2 | Marnet Esther | 13:05:00 | 14:50:35 | 15:15:25 | 15:20:03 | 15:29:10 | 14:28:42 | +214:12 | |
| W.3 | 120-MIXED | Fernandez Saiz Cristina | 12:43:09 | 13:26:32 | 14:03:15 | 14:06:30 | 14:22:36 | 14:22:50 | +147:41 | |
| W.3 | 108-PORTUGAL | Costinha Marta | 12:50:58 | 13:39:19 | 14:03:09 | 14:06:33 | 14:18:16 | 14:18:26 | +143:17 | |
| M.3 | 41-MIXED 3 | Helbig Willi | 12:54:18 | 13:15:42 | 13:56:50 | 14:00:22 | 14:18:13 | 14:18:25 | +140:26 | |
| M.3 | 18-GERMANY | Göhler Marcel | 12:44:53 | 13:17:02 | 13:54:59 | 13:57:59 | 14:18:13 | 14:18:20 | +140:21 | |
| M.3 | 40-MIXED 2 | Lerchegger Bernard | 13:00:00 | 15:18:35 | 15:56:50 | 15:59:36 | 16:10:19 | 14:16:54 | +252:31 | |
| W.2 | 118-BRAZIL 2 | Sobrera Gennhsa | 11:52:37 | 13:18:18 | 13:45:33 | 13:51:00 | 14:05:27 | 14:05:39 | +167:06 | |
| M.2 | 42-LEBANON 1 | Daker Geh Geh | 11:34:02 | 12:29:22 | 13:29:58 | 13:36:07 | 13:50:40 | 13:50:50 | +153:03 | |
| M.3 | 33-SPAIN 2 | Diaz Alcaide Samuel | 12:30:16 | 12:49:49 | 13:35:54 | 13:39:04 | 13:50:31 | 13:50:45 | +112:46 | |
| M.2 | 20-COLOMBIA | Forero Diaz Jaiver Alexis | 11:52:47 | 12:34:29 | 13:29:52 | 13:32:46 | 13:49:53 | 13:50:04 | +152:17 | |
| W.3 | 107-NETHERLANDS | Breimer Tjitske | 12:12:34 | 13:04:59 | 13:29:45 | 13:33:29 | 13:49:20 | 13:49:31 | +114:22 | |
| M.3 | 15-ECUADOR | de la Cruz Perachimb Cristian Daniel | 12:13:50 | 12:53:44 | 13:37:00 | 13:39:43 | 13:49:20 | 13:49:30 | +111:31 | |
| M.3 | 30-ROMANIA 2 | Alexandru-Ionut Catana | 12:36:35 | 12:58:47 | 13:29:48 | 13:32:40 | 13:48:53 | 13:49:04 | +111:05 | |
| M.3 | 44-Serbia | Vukovic Igor | 12:25:00 | 12:46:32 | 13:21:19 | 13:25:17 | 13:44:00 | 13:44:12 | +106:13 | |
| M.3 | 17-NETHERLANDS 1 | Van Dongen Michel | 12:11:47 | 12:38:32 | 13:19:37 | 13:22:36 | 13:33:44 | 13:33:56 | ||
| M.3 | 38-UKRAINE 2 | Tomko Ivan | 12:17:09 | 12:47:50 | 13:19:40 | 13:22:01 | 13:33:20 | 13:33:27 | ||
| W.3 | 106-BRAZIL 1 | Daronco Camila Luisa | 12:20:47 | 12:57:23 | 13:19:09 | 13:22:54 | 13:33:12 | 13:33:23 | +98:14 | |
| M.3 | 16-PORTUGAL 1 | Barreiro Vitor | 12:10:42 | 12:34:12 | 13:10:26 | 13:13:21 | 13:28:47 | 13:28:56 | +90:57 | |
| W.3 | 105-BELGIUM | Deschepper Aurelie | 12:17:11 | 12:44:12 | 13:08:11 | 13:11:50 | 13:26:59 | 13:27:10 | +92:01 | |
| M.2 | 19-SLOWENIA | Kolman Miran | 11:44:47 | 12:14:57 | 13:03:42 | 13:07:34 | 13:24:10 | 13:24:20 | +126:33 | |
| M.2 | 35-PORTUGAL 2 | Macedo Daniela | 11:15:55 | 11:53:17 | 12:54:17 | 12:58:56 | 13:24:05 | 13:24:16 | +126:29 | |
| W.2 | 109-ROMANIA | Marinela-Elena Piringiu | 11:47:25 | 12:30:43 | 12:55:41 | 13:00:20 | 13:21:56 | 13:22:09 | +123:36 | |
| M.3 | 13-SPAIN 1 | Vera Guerrero Carlos | 12:09:21 | 12:32:52 | 13:03:41 | 13:06:24 | 13:18:26 | 13:18:36 | +80:37 | |
| M.3 | 32-BRAZIL 2 | De Almeida Ariel | 12:09:10 | 12:31:18 | 13:01:34 | 13:04:23 | 13:15:51 | 13:16:03 | +78:04 | |
| M.3 | 37-DENMARK 2 | Nyvang Mathias | 11:59:37 | 12:22:56 | 12:54:20 | 12:56:45 | 13:10:45 | 13:10:52 | +72:53 | |
| M.3 | 31-LITHUANIA 2 | Gvildyte Tekle Emilija | 12:01:03 | 12:24:36 | 12:52:11 | 12:54:45 | 13:07:47 | 13:07:59 | +70:00 | |
| M.3 | 9-ROMANIA 1 | Ionut-Alin Zinca | 12:13:25 | 12:32:27 | 12:53:30 | 12:55:50 | 13:06:10 | 13:06:22 | +68:23 | |
| M.3 | 29-LATVIA 2 | Zilko Juris | 11:46:24 | 12:13:54 | 12:45:41 | 12:48:42 | 13:06:04 | 13:06:13 | +68:14 | |
| M.3 | 34-BELGIUM 2 | Lallemand Tanguy | 11:42:20 | 12:09:24 | 12:46:17 | 12:48:30 | 13:05:27 | 13:05:36 | +67:37 | |
| M.2 | 36-NETHERLANDS 2 | Posthouwer Roelof | 11:36:59 | 12:05:38 | 13:05:26 | |||||
| W.3 | 110-SPAIN 1 | Gracia Lazaro Ana | 12:01:19 | 12:29:14 | 12:50:32 | 12:54:17 | 13:04:14 | 13:04:25 | +69:16 | |
| W.3 | 122-MIXED 2 | Skousen Matilde Mai | 11:52:57 | 12:23:17 | 12:47:14 | 12:51:45 | 13:02:59 | 13:03:11 | +68:02 | |
| M.3 | 12-BRAZIL 1 | Gross Flademir | 11:57:48 | 12:18:01 | 12:45:34 | 12:48:01 | 12:58:13 | 12:58:22 | +60:23 | |
| W.3 | 116-FRANCE 2 | Paris Aurelia | 11:50:57 | 12:15:37 | 12:39:38 | 12:43:41 | 12:56:29 | 12:56:40 | +61:31 | |
| W.3 | 111-AUSTRIA | Fischer Apollonia | 11:31:48 | 12:09:33 | 12:34:15 | 12:38:21 | 12:56:21 | 12:56:32 | +61:23 | |
| M.2 | 41-MIXED 3 | Sterckx Sylvain | 11:21:51 | 11:52:33 | 12:38:13 | 12:41:05 | 12:54:07 | 12:54:18 | +96:31 | |
| M.3 | 23-AUSTRIA 2 | Hartner Dominik | 11:33:44 | 11:55:33 | 12:39:24 | 12:42:30 | 12:53:48 | 12:53:56 | ||
| W.3 | 112-DENMARK | Skousen Line Marie | 11:52:51 | 12:22:49 | 12:41:09 | 12:44:39 | 12:52:41 | 12:52:50 | +57:41 | |
| W.2 | 108-PORTUGAL | Pereira Cristina | 11:27:31 | 12:09:32 | 12:29:55 | 12:34:18 | 12:50:49 | 12:50:58 | +92:25 | |
| M.3 | 22-UKRAINE 1 | Babych Maksym | 11:54:53 | 12:11:10 | 12:34:43 | 12:37:10 | 12:45:46 | 12:45:54 | +47:55 | |
| M.2 | 18-GERMANY | Freudenfeld Christoph | 11:17:20 | 11:49:55 | 12:23:03 | 12:26:05 | 12:44:42 | 12:44:53 | +87:06 | |
| W.2 | 120-MIXED | Vasquez Paula | 11:36:08 | 12:05:55 | 12:30:10 | 12:33:37 | 12:42:58 | 12:43:09 | +84:36 | |
| M.2 | 45-Croatia | Markulincic Predrag | 11:33:55 | 11:55:04 | 12:27:11 | 12:31:00 | 12:42:45 | 12:42:56 | +85:09 | |
| W.3 | 117-SWEDEN 2 | Goras Elsa | 11:54:06 | 12:13:07 | 12:29:43 | 12:32:46 | 12:40:47 | 12:40:57 | +45:48 | |
| M.3 | 25-FRANCE 2 | Clerton Anthony | 11:37:40 | 11:55:16 | 12:27:06 | 12:30:08 | 12:39:48 | 12:39:55 | +41:56 | |
| M.3 | 39-TÜRKYE 2 | Fettah Özgür | 11:42:19 | 12:00:11 | 12:26:15 | 12:29:22 | 12:39:47 | 12:39:54 | +41:55 | |
| W.3 | 114-LATVIA | Strauta Anete | 11:35:39 | 11:58:38 | 12:16:34 | 12:27:48 | 12:37:16 | 12:37:28 | +42:19 | |
| M.2 | 30-ROMANIA 2 | Paul-Marius Brabiescu-Calinescu | 11:07:34 | 11:37:00 | 12:13:26 | 12:16:06 | 12:36:23 | 12:36:35 | +78:48 | |
| M.2 | 33-SPAIN 2 | Sanchez Migallon Manuel Vicente | 11:15:13 | 11:38:37 | 12:13:32 | 12:16:19 | 12:30:07 | 12:30:16 | +72:29 | |
| M.2 | 44-Serbia | Coric Zeljko | 11:05:32 | 11:31:41 | 11:59:06 | 12:01:47 | 12:24:49 | 12:25:00 | +67:13 | |
| M.3 | 14-BELGIUM 1 | Anciaux Benjamin | 11:35:27 | 11:51:15 | 12:12:27 | 12:14:48 | 12:23:22 | 12:23:34 | +25:35 | |
| M.3 | 10-TÜRKYE 1 | Aydin Ali | 11:26:43 | 11:51:27 | 12:12:32 | 12:14:46 | 12:23:11 | 12:23:20 | ||
| M.3 | 28-SWEDEN 2 | Lofgren Viktor | 11:36:34 | 11:51:15 | 12:12:36 | 12:14:58 | 12:23:09 | 12:23:18 | +25:19 | |
| M.3 | 6-ESTONIA | Liblik Urmo | 11:18:19 | 11:38:06 | 12:04:31 | 12:07:06 | 12:20:39 | 12:20:47 | +22:48 | |
| W.2 | 106-BRAZIL 1 | Nogueira Bianca | 11:13:29 | 11:38:49 | 12:08:25 | 12:11:27 | 12:20:38 | 12:20:47 | +62:14 | |
| W.2 | 105-BELGIUM | Tirez Kim | 11:05:33 | 11:37:01 | 12:03:56 | 12:07:24 | 12:16:59 | 12:17:11 | +58:38 | |
| M.2 | 38-UKRAINE 2 | Kulbit Oleksandr | 11:05:14 | 11:31:04 | 11:59:21 | 12:01:35 | 12:17:00 | 12:17:09 | ||
| W.3 | 115-SWITZERLAND 2 | Meister Annick | 11:32:31 | 11:53:05 | 12:05:35 | 12:08:04 | 12:14:38 | 12:14:49 | ||
| M.2 | 15-ECUADOR | Apupalo Perez Edisson Javier | 11:18:32 | 11:40:42 | 12:02:31 | 12:04:49 | 12:13:41 | 12:13:50 | +56:03 | |
| M.3 | 8-LATVIA 1 | Locmelis Jekabs | 11:32:51 | 11:44:39 | 12:04:36 | 12:06:30 | 12:13:37 | 12:13:46 | +15:47 | |
| M.2 | 9-ROMANIA 1 | Mihai-Andrei Tîntar | 11:13:54 | 11:36:55 | 12:00:19 | 12:02:12 | 12:13:14 | 12:13:25 | +55:38 | |
| M.3 | 11-LITHUANIA 1 | Gvildys Jonas Vytautas | 11:28:26 | 11:42:14 | 12:02:23 | 12:04:35 | 12:12:24 | 12:12:37 | +14:38 | |
| W.2 | 107-NETHERLANDS | Laporte Koopman Ellen | 11:15:20 | 11:38:23 | 11:58:43 | 12:02:41 | 12:12:25 | 12:12:34 | +54:01 | |
| M.3 | 21-DENMARK 1 | Weber Lasse Falck | 11:28:27 | 11:42:26 | 12:02:16 | 12:04:40 | 12:12:12 | 12:12:21 | +14:22 | |
| M.2 | 17-NETHERLANDS 1 | Overkamp Alex | 10:58:00 | 11:21:50 | 11:57:05 | 11:59:41 | 12:11:38 | 12:11:47 | ||
| M.3 | 26-POLAND 2 | Pawlak Bartosz | 11:26:11 | 11:39:34 | 12:10:19 | 12:10:47 | ||||
| W.3 | 103-POLAND | Hornik Aleksandra | 11:29:56 | 11:48:25 | 12:00:32 | 12:02:43 | 12:10:37 | 12:10:47 | +15:38 | |
| M.2 | 16-PORTUGAL 1 | Santos Arsénio | 11:09:22 | 11:32:46 | 11:58:23 | 12:00:54 | 12:10:33 | 12:10:42 | +52:55 | |
| W.3 | 104-SWEDEN 1 | Sundblad Fanny | 11:35:45 | 11:50:04 | 12:02:24 | 12:04:42 | 12:10:31 | 12:10:40 | +15:31 | |
| W.3 | 102-FRANCE 1 | Hanauer Florence | 11:34:12 | 11:49:25 | 12:02:26 | 12:04:33 | 12:10:30 | 12:10:38 | +15:29 | |
| M.2 | 13-SPAIN 1 | Perpen Martinez Angel Emilio | 10:54:23 | 11:24:33 | 11:57:08 | 12:00:10 | 12:09:11 | 12:09:21 | +51:34 | |
| M.2 | 32-BRAZIL 2 | Pretto Jean | 11:13:30 | 11:31:34 | 11:58:27 | 12:00:54 | 12:09:01 | 12:09:10 | +51:23 | |
| M.3 | 3-FRANCE 1 | Becaert Antoine | 11:28:19 | 11:42:06 | 12:00:18 | 12:02:06 | 12:08:55 | 12:09:06 | +11:07 | |
| M.3 | 27-FINLAND 2 | Hirvilahti Joona | 11:26:10 | 11:38:43 | 11:59:00 | 12:01:03 | 12:08:24 | 12:08:31 | +10:32 | |
| M.3 | 7-SWEDEN 1 | Ek-Larsson Johan | 11:26:08 | 11:40:04 | 11:59:31 | 12:01:41 | 12:08:22 | 12:08:30 | +10:31 | |
| M.3 | 4-POLAND 1 | Olejnik Michal | 11:27:06 | 11:39:24 | 11:57:01 | 11:58:48 | 12:05:48 | 12:05:59 | +8:00 | |
| W.3 | 113-FINLAND | Pellikka Virna | 11:23:07 | 11:41:26 | 11:55:57 | 11:58:38 | 12:05:38 | 12:05:48 | +10:39 | |
| M.3 | 1-AUSTRIA 1 | Kastner Nicolas | 11:27:52 | 11:38:15 | 11:57:06 | 11:58:55 | 12:05:19 | 12:05:28 | +7:29 | |
| M.3 | 5-FINLAND 1 | Ruohola Akseli | 11:26:33 | 11:38:12 | 11:56:06 | 11:57:53 | 12:04:16 | 12:04:26 | +6:27 | |
| W.2 | 110-SPAIN 1 | Otero Dominguez Cristina | 11:00:05 | 11:26:33 | 11:47:30 | 11:52:00 | 12:01:07 | 12:01:19 | +42:46 | |
| M.2 | 31-LITHUANIA 2 | Rutkauskaite Kaste | 10:57:43 | 11:17:17 | 11:47:35 | 11:50:18 | 12:00:53 | 12:01:03 | +43:16 | |
| M.2 | 37-DENMARK 2 | Jensen Thomas Greve | 10:57:13 | 11:20:32 | 11:45:54 | 11:48:25 | 11:59:27 | 11:59:37 | +41:50 | |
| M.3 | 2-SWITZERLAND 1 | Aebersold Fabian | 11:17:52 | 11:33:18 | 11:50:44 | 11:52:30 | 11:59:19 | 11:59:31 | +1:32 | |
| M.3 | 24-SWITZERLAND 2 | Polsini Tino | 11:17:47 | 11:31:21 | 11:49:41 | 11:51:31 | 11:57:48 | 11:57:59 | 0:00 | |
| M.2 | 12-BRAZIL 1 | Kuczkoski Fábio | 10:55:36 | 11:19:38 | 11:44:50 | 11:47:13 | 11:57:39 | 11:57:48 | +40:01 | |
| W.3 | 101-SWITZERLAND 1 | Aebersold Simona | 11:18:33 | 11:33:12 | 11:47:10 | 11:49:36 | 11:54:54 | 11:55:09 | 0:00 | |
| M.2 | 22-UKRAINE 1 | Kurochkin Dmytro | 10:53:23 | 11:10:02 | 11:41:47 | 11:44:50 | 11:54:44 | 11:54:53 | +37:06 | |
| W.2 | 117-SWEDEN 2 | Modin Karin | 10:54:28 | 11:16:14 | 11:43:25 | 11:46:36 | 11:53:56 | 11:54:06 | +35:33 | |
| M.1 | 40-MIXED 2 | Stanko Peric | 10:00:00 | 10:44:33 | 11:31:23 | 11:35:34 | 11:52:53 | 11:53:05 | +73:57 | |
| W.2 | 122-MIXED 2 | Hallberg Maria | 10:44:28 | 11:22:42 | 11:41:44 | 11:44:59 | 11:52:47 | 11:52:57 | +34:24 | |
| W.2 | 112-DENMARK | Frederiksen Anne Qvortrup | 11:03:47 | 11:24:27 | 11:41:41 | 11:44:57 | 11:52:41 | 11:52:51 | +34:18 | |
| M.1 | 20-COLOMBIA | Sosa Lopez Julian Andres | 10:00:00 | 10:33:52 | 11:26:30 | 11:29:54 | 11:52:37 | 11:52:47 | +73:39 | |
| W.1 | 118-BRAZIL 2 | Perreira Anastascia | 10:05:00 | 11:17:27 | 11:41:40 | 11:44:56 | 11:52:28 | 11:52:37 | +70:21 | |
| W.2 | 116-FRANCE 2 | Riollet Marion | 10:57:36 | 11:22:19 | 11:37:57 | 11:41:25 | 11:50:47 | 11:50:57 | +32:24 | |
| W.1 | 109-ROMANIA | Ion Daria | 10:05:00 | 11:02:00 | 11:30:56 | 11:35:35 | 11:47:11 | 11:47:25 | +65:09 | |
| M.2 | 29-LATVIA 2 | Silins AIvis | 10:46:52 | 11:03:11 | 11:29:01 | 11:31:24 | 11:46:14 | 11:46:24 | +28:37 | |
| M.1 | 19-SLOWENIA | Zobavnik Ales | 10:00:00 | 10:28:42 | 11:17:20 | 11:26:44 | 11:44:37 | 11:44:47 | +65:39 | |
| M.2 | 34-BELGIUM 2 | Simkens Geert | 10:50:30 | 11:06:27 | 11:30:49 | 11:33:08 | 11:42:10 | 11:42:20 | +24:33 | |
| M.2 | 39-TÜRKYE 2 | Sahin Koray | 10:48:26 | 11:06:20 | 11:30:39 | 11:33:02 | 11:42:08 | 11:42:19 | +24:32 | |
| M.2 | 25-FRANCE 2 | Thuriot Kevin | 10:40:05 | 10:58:35 | 11:25:13 | 11:27:34 | 11:37:30 | 11:37:40 | +19:53 | |
| M.1 | 36-NETHERLANDS 2 | Roos Clemens | 10:00:00 | 10:33:10 | 11:20:31 | 11:24:04 | 11:36:47 | 11:36:59 | +57:51 | |
| M.2 | 28-SWEDEN 2 | Shcherbakov Denys | 10:48:30 | 11:04:28 | 11:26:46 | 11:28:57 | 11:36:26 | 11:36:34 | +18:47 | |
| W.1 | 120-MIXED | Parada Yesica | 10:05:00 | 10:57:01 | 11:22:18 | 11:27:21 | 11:35:58 | 11:36:08 | +53:52 | |
| W.2 | 104-SWEDEN 1 | Magnusson Elise | 10:48:03 | 11:09:54 | 11:26:04 | 11:28:28 | 11:35:35 | 11:35:45 | +17:12 | |
| W.2 | 114-LATVIA | Pinne Laura Nikola | 10:43:05 | 11:06:25 | 11:25:04 | 11:27:59 | 11:35:30 | 11:35:39 | +17:06 | |
| M.2 | 14-BELGIUM 1 | Vleugels Brent | 10:47:38 | 11:02:28 | 11:25:00 | 11:27:28 | 11:35:18 | 11:35:27 | +17:40 | |
| W.2 | 102-FRANCE 1 | Moulet Tifenn | 10:44:28 | 11:03:05 | 11:21:23 | 11:24:45 | 11:34:00 | 11:34:12 | +15:39 | |
| M.1 | 42-LEBANON 1 | Assaf Habib | 10:00:00 | 10:20:19 | 11:16:39 | 11:19:56 | 11:33:45 | 11:34:02 | +54:54 | |
| M.1 | 45-Croatia | Vranic Marko | 10:00:00 | 10:28:51 | 11:16:35 | 11:19:54 | 11:33:43 | 11:33:55 | +54:47 | |
| M.2 | 23-AUSTRIA 2 | Wieser Lukas | 10:45:37 | 10:58:56 | 11:21:30 | 11:23:56 | 11:33:35 | 11:33:44 | +15:57 | |
| M.2 | 8-LATVIA 1 | Jubelis Andris | 10:43:03 | 10:58:59 | 11:21:34 | 11:23:58 | 11:32:43 | 11:32:51 | +15:04 | |
| W.2 | 115-SWITZERLAND 2 | Sannwald Seline | 10:47:15 | 11:09:46 | 11:23:34 | 11:26:13 | 11:32:21 | 11:32:31 | ||
| W.2 | 111-AUSTRIA | Adenstedt Emily | 10:49:38 | 11:07:18 | 11:21:50 | 11:24:36 | 11:31:40 | 11:31:48 | +13:15 | |
| W.2 | 103-POLAND | Wisniewska Hanna | 10:42:16 | 11:04:53 | 11:19:39 | 11:22:21 | 11:29:45 | 11:29:56 | +11:23 | |
| M.2 | 21-DENMARK 1 | Najbjerg Jonas Falck | 10:39:32 | 10:57:25 | 11:18:14 | 11:20:24 | 11:28:19 | 11:28:27 | +10:40 | |
| M.2 | 11-LITHUANIA 1 | Aleliunas Vilius | 10:40:49 | 10:56:21 | 11:17:51 | 11:20:21 | 11:28:18 | 11:28:26 | +10:39 | |
| M.2 | 3-FRANCE 1 | Basset Basile | 10:46:41 | 11:00:40 | 11:19:16 | 11:21:06 | 11:28:11 | 11:28:19 | +10:32 | |
| M.2 | 1-AUSTRIA 1 | Peter Mathias | 10:44:25 | 10:57:39 | 11:16:12 | 11:18:03 | 11:26:00 | 11:27:52 | +10:05 | |
| W.1 | 108-PORTUGAL | Soares Irina | 10:05:00 | 10:45:26 | 11:10:44 | 11:15:12 | 11:27:20 | 11:27:31 | +45:15 | |
| M.2 | 4-POLAND 1 | Kowalski Wojciech | 10:39:44 | 10:57:42 | 11:16:18 | 11:18:10 | 11:26:57 | 11:27:06 | +9:19 | |
| M.2 | 10-TÜRKYE 1 | Günay Osman | 10:39:24 | 10:53:06 | 11:18:06 | 11:26:34 | 11:26:43 | |||
| M.2 | 5-FINLAND 1 | Pernu Lari | 10:43:04 | 10:55:53 | 11:16:16 | 11:18:12 | 11:26:25 | 11:26:33 | +8:46 | |
| M.2 | 26-POLAND 2 | Kalata Michal | 10:40:02 | 10:52:43 | 11:17:04 | 11:18:53 | 11:26:02 | 11:26:11 | +8:24 | |
| M.2 | 27-FINLAND 2 | Koskinen Roope | 10:44:19 | 10:57:56 | 11:16:56 | 11:18:48 | 11:26:01 | 11:26:10 | +8:23 | |
| M.2 | 7-SWEDEN 1 | Bjork Arvid | 10:42:14 | 10:57:59 | 11:16:44 | 11:18:42 | 11:26:01 | 11:26:08 | +8:21 | |
| W.2 | 113-FINLAND | Virtala Jenny | 10:42:25 | 10:59:04 | 11:13:18 | 11:15:44 | 11:22:56 | 11:23:07 | +4:34 | |
| M.1 | 41-MIXED 3 | Frieling Björn | 10:00:00 | 10:22:03 | 11:03:39 | 11:06:44 | 11:21:40 | 11:21:51 | +42:43 | |
| W.2 | 101-SWITZERLAND 1 | Graber Lilly | 10:43:05 | 10:58:12 | 11:10:03 | 11:12:12 | 11:18:24 | 11:18:33 | 0:00 | |
| M.1 | 15-ECUADOR | Herrera Salazar Jorge David | 10:00:00 | 10:29:30 | 11:00:16 | 11:02:57 | 11:18:23 | 11:18:32 | +39:24 | |
| M.2 | 6-ESTONIA | Sild Timo | 10:39:25 | 10:51:11 | 11:09:11 | 11:11:26 | 11:18:10 | 11:18:19 | +0:32 | |
| M.2 | 2-SWITZERLAND 1 | Rancan Riccardo | 10:39:24 | 10:50:57 | 11:08:50 | 11:10:44 | 11:17:44 | 11:17:52 | +0:05 | |
| M.2 | 24-SWITZERLAND 2 | Schärer Pascal | 10:39:08 | 10:50:55 | 11:08:52 | 11:10:47 | 11:17:40 | 11:17:47 | 0:00 | |
| M.1 | 18-GERMANY | Helbig Fritz | 10:00:00 | 10:26:50 | 11:00:00 | 11:03:08 | 11:17:11 | 11:17:20 | +38:12 | |
| M.1 | 35-PORTUGAL 2 | Sousa Miguel | 10:00:00 | 10:26:24 | 10:59:50 | 11:03:00 | 11:15:46 | 11:15:55 | +36:47 | |
| W.1 | 107-NETHERLANDS | van der Hoeven Machteld | 10:05:00 | 10:38:50 | 10:59:44 | 11:03:37 | 11:15:11 | 11:15:20 | +33:04 | |
| M.1 | 33-SPAIN 2 | Andreu Prego Antonio | 10:00:00 | 10:20:21 | 10:58:30 | 11:01:39 | 11:15:03 | 11:15:13 | +36:05 | |
| M.1 | 9-ROMANIA 1 | Stefan-Alexandru Biro | 10:00:00 | 10:26:17 | 10:55:55 | 10:58:24 | 11:13:45 | 11:13:54 | +34:46 | |
| M.1 | 32-BRAZIL 2 | Vaz Heron | 10:00:00 | 10:19:16 | 10:55:56 | 10:58:19 | 11:13:22 | 11:13:30 | +34:22 | |
| W.1 | 106-BRAZIL 1 | Pettersen Rafaela | 10:05:00 | 10:35:21 | 10:59:44 | 11:04:11 | 11:13:18 | 11:13:29 | +31:13 | |
| M.1 | 16-PORTUGAL 1 | Silva Pedro | 10:00:00 | 10:18:57 | 10:55:59 | 10:58:34 | 11:09:10 | 11:09:22 | +30:14 | |
| M.1 | 30-ROMANIA 2 | Constantin Deaconescu | 10:00:00 | 10:18:59 | 10:46:23 | 10:48:45 | 11:07:25 | 11:07:34 | +28:26 | |
| W.1 | 105-BELGIUM | van de Velde Liesbeth | 10:05:00 | 10:33:14 | 10:53:44 | 10:57:12 | 11:05:23 | 11:05:33 | +23:17 | |
| M.1 | 44-Serbia | Ivkovic Slobodan | 10:00:00 | 10:19:49 | 10:47:48 | 10:52:18 | 11:05:22 | 11:05:32 | +26:24 | |
| M.1 | 38-UKRAINE 2 | Yankov Volodymyr | 10:00:00 | 10:17:39 | 10:47:33 | 10:50:21 | 11:05:02 | 11:05:14 | +26:06 | |
| W.1 | 112-DENMARK | Najbjerg Nina Falck | 10:05:00 | 10:28:17 | 10:50:01 | 10:53:27 | 11:03:32 | 11:03:47 | +21:31 | |
| W.1 | 110-SPAIN 1 | Patiño Deniz Carmen | 10:05:00 | 10:26:04 | 10:45:34 | 10:49:06 | 10:59:37 | 11:00:05 | +17:49 | |
| M.1 | 17-NETHERLANDS 1 | Boot Marvin | 10:00:00 | 10:14:14 | 10:42:05 | 10:44:21 | 10:57:52 | 10:58:00 | ||
| M.1 | 31-LITHUANIA 2 | Stulgys Donatas | 10:00:00 | 10:17:30 | 10:40:46 | 10:43:25 | 10:57:20 | 10:57:43 | +18:35 | |
| W.1 | 116-FRANCE 2 | Ranoux Margot | 10:05:00 | 10:26:36 | 10:44:24 | 10:47:54 | 10:57:26 | 10:57:36 | +15:20 | |
| M.1 | 37-DENMARK 2 | Kirkeby Jacob Seerup | 10:00:00 | 10:15:02 | 10:41:35 | 10:44:20 | 10:57:01 | 10:57:13 | +18:05 | |
| M.1 | 12-BRAZIL 1 | Schmitz Douglas | 10:00:00 | 10:17:37 | 10:42:00 | 10:44:21 | 10:55:26 | 10:55:36 | +16:28 | |
| W.1 | 117-SWEDEN 2 | Wihlborg Elin | 10:05:00 | 10:21:56 | 10:41:09 | 10:44:22 | 10:54:16 | 10:54:28 | +12:12 | |
| M.1 | 13-SPAIN 1 | Rodriguez Dominguez Maikel | 10:00:00 | 10:17:43 | 10:40:38 | 10:43:24 | 10:54:14 | 10:54:23 | +15:15 | |
| M.1 | 22-UKRAINE 1 | Melnyk Taras | 10:00:00 | 10:13:37 | 10:40:30 | 10:42:53 | 10:53:14 | 10:53:23 | +14:15 | |
| M.1 | 34-BELGIUM 2 | Vancoetsem Maarten | 10:00:00 | 10:12:45 | 10:38:47 | 10:41:06 | 10:50:21 | 10:50:30 | +11:22 | |
| W.1 | 111-AUSTRIA | Kastner Ylvi | 10:05:00 | 10:26:20 | 10:39:53 | 10:42:40 | 10:49:28 | 10:49:38 | +7:22 | |
| M.1 | 28-SWEDEN 2 | Andersson Albin | 10:00:00 | 10:14:04 | 10:37:34 | 10:39:46 | 10:48:21 | 10:48:30 | +9:22 | |
| M.1 | 39-TÜRKYE 2 | Kiziltas Aziz | 10:00:00 | 10:12:52 | 10:36:00 | 10:38:07 | 10:48:17 | 10:48:26 | +9:18 | |
| W.1 | 104-SWEDEN 1 | Sjoberg Tove | 10:05:00 | 10:22:36 | 10:37:48 | 10:40:41 | 10:47:52 | 10:48:03 | +5:47 | |
| M.1 | 14-BELGIUM 1 | Tonneau Corentin | 10:00:00 | 10:13:41 | 10:36:08 | 10:38:52 | 10:47:30 | 10:47:38 | +8:30 | |
