Kat | Rg | Name Vorname | Jg | Club | Start | Rad1 | Rad2 | Ziel |
OL | 2 | Vitelli Martina | 1976 | 13:39:30 | 13:55:21 | 14:38:51 | 15:35:51 | |
H50 | 8 | Gysin Christian | 1974 | thurgorienta | 13:35:05 | 13:59:37 | 14:19:00 | 15:21:51 |
DE | 4 | Arpagaus Arianna | 1997 | C.O. Aget Lugano | 13:12:04 | 13:42:26 | 13:57:37 | 14:57:38 |
H40 | 1 | Herzig Andreas | 1982 | Bike-O NWS | 13:30:06 | 13:54:39 | 14:06:19 | 14:54:31 |
H20 | 1 | Seibel Valentin | 2006 | OLG Hondrich | 13:00:06 | 13:32:03 | 13:47:56 | 14:54:30 |
H17 | 3 | Gysin Linus | 2009 | thurgorienta | 13:36:05 | 13:47:40 | 14:13:38 | 14:53:00 |
HE | 3 | Schnyder Flurin | 2003 | OLC Omström Sense | 13:10:03 | 13:38:05 | 13:52:57 | 14:52:14 |
D55 | 1 | Meister Sabrina | 1966 | OLG Dachsen | 13:29:09 | 13:40:23 | 14:09:27 | 14:49:29 |
HE | 4 | Hotz Silas | 1999 | OLK Argus | 13:04:03 | 13:31:03 | 13:45:41 | 14:48:56 |
DE | 3 | Lüscher Jana | 2000 | UE Vic | 13:09:04 | 13:37:51 | 13:52:10 | 14:48:29 |
H60 | 5 | Meister Roland | 1963 | OLG Dachsen | 13:33:04 | 13:43:17 | 14:10:15 | 14:47:58 |
HE | 2 | Rieder Noah | 2001 | ol.biel.seeland | 13:07:03 | 13:35:07 | 13:49:37 | 14:45:54 |
D50 | 2 | Häusermann Ursula | 1959 | MTBO Valais | 13:12:08 | 13:25:15 | 14:00:56 | 14:45:18 |
DE | 2 | Wellenreiter Celine | 2001 | OLG Thun | 13:06:04 | 13:34:00 | 13:48:00 | 14:41:30 |
D50 | 1 | Neuenschwander Barbara | 1971 | OLG Thun | 13:06:08 | 13:19:09 | 13:54:58 | 14:40:00 |
H45 | 4 | Bergmann Beat | 1978 | ol norska | 12:42:19 | 13:13:50 | 13:30:10 | 14:38:27 |
D50 | 3 | Remund Schnyder Katrin | 1973 | OLC Omström Sense | 12:54:07 | 13:08:33 | 13:44:40 | 14:36:27 |
HE | 1 | Jäggi Adrian | 1998 | OLG Biberist SO / VELO-ART | 13:01:02 | 13:27:18 | 13:40:53 | 14:35:28 |
OM | 5 | Motta Nathalie+Donald | 1974 | 12:08:24 | 12:33:22 | 13:17:25 | 14:33:38 | |
H55 | 1 | Niggli Jürg | 1967 | O Jura | 13:23:04 | 13:41:15 | 13:53:06 | 14:33:12 |
DE | 1 | Jäggi Ursina | 1988 | OLG Rymenzburg | 13:03:04 | 13:27:26 | 13:41:03 | 14:32:35 |
H50 | 1 | Schaffner Beat | 1973 | OLG Bern/Thömus Team | 13:28:03 | 13:43:56 | 13:54:57 | 14:32:11 |
H55 | 2 | Bossi Thomas | 1965 | VELBOSSITY | 13:20:04 | 13:37:03 | 13:49:08 | 14:30:58 |
H60 | 4 | Aebersold Christian | 1962 | ol.biel.seeland | 13:18:04 | 13:28:57 | 13:54:32 | 14:28:56 |
H55 | 8 | Zambarda Andrea | 1969 | C.O. Aget Lugano | 12:41:07 | 13:07:26 | 13:26:11 | 14:26:59 |
D45 | 1 | Schaffner Christine | 1979 | OLG Bern/Thömus Team | 13:08:03 | 13:26:56 | 13:40:48 | 14:26:18 |
D20 | 2 | Jakob Jana | 2005 | Bucheggberger OL | 13:00:09 | 13:12:42 | 13:42:18 | 14:25:34 |
H55 | 3 | Hotz Daniel | 1967 | OLK Argus | 13:02:04 | 13:24:56 | 13:37:39 | 14:25:15 |
D40 | 2 | Csécs Kinga | 1982 | OLG Bern/bussola ok | 12:14:05 | 12:44:44 | 13:08:04 | 14:23:10 |
H50 | 7 | Wittwer René | 1974 | Bike-O Bern | 12:47:09 | 13:13:47 | 13:30:14 | 14:22:37 |
HAK | 1 | Müller Dominik | 1984 | Bike O-NWS / OLG Basel | 13:15:09 | 13:24:30 | 13:48:06 | 14:21:03 |
DAK | Sieber Meieli | 1968 | OLG Weisslingen | 13:29:06 | 13:41:02 | 14:19:48 | ||
H70 | 3 | Rothweiler Heinz | 1954 | OLC Kapreolo | 12:58:11 | 13:11:33 | 13:36:24 | 14:17:39 |
H50 | 4 | Schnyder Adrian | 1971 | OLC Omström Sense | 12:50:05 | 13:11:29 | 13:27:09 | 14:17:10 |
D55 | 2 | Aebersold-Schütz Gaby | 1965 | ol.biel.seeland | 12:51:04 | 13:08:20 | 13:37:17 | 14:17:05 |
H45 | 2 | Meier Patrik | 1976 | OLG Thun | 12:36:04 | 13:03:59 | 13:17:42 | 14:16:51 |
D20 | 1 | Meier Samira | 2006 | OLG Thun | 13:03:05 | 13:14:16 | 13:40:46 | 14:15:29 |
H60 | 6 | Jäggi Matthias | 1960 | OLG Thun | 12:57:07 | 13:08:59 | 13:34:56 | 14:14:22 |
OM | 4 | Steingruber Mateo | 2013 | 11:53:07 | 12:06:35 | 12:50:40 | 14:13:56 | |
H17 | 1 | Meier Andrin | 2008 | OLG Thun | 13:09:05 | 13:19:12 | 13:39:56 | 14:11:38 |
OK | 4 | Filippi Marialuisa | 1976 | C.O. Aget Lugano | 12:47:26 | 13:03:20 | 13:35:09 | 14:08:48 |
HAK | 8 | Aeberhardt Beat | 1977 | OLG Stäfa | 12:33:09 | 12:46:17 | 13:17:29 | 14:06:51 |
H14 | 3 | Zambarda Iacopo | 2010 | C.O. Aget Lugano | 12:52:06 | 13:03:36 | 13:28:55 | 14:04:43 |
H60 | 8 | Hellmüller Jürg | 1960 | OLG St. Gallen/App. | 12:39:05 | 12:50:14 | 13:22:56 | 14:03:06 |
H17 | 2 | Wittwer Jann | 2008 | Bike-O Bern | 12:48:05 | 12:57:36 | 13:23:44 | 13:57:57 |
D17 | 1 | Röhrl Malin | 2007 | OL Amriswil | 13:01:03 | 13:11:46 | 13:29:30 | 13:55:13 |
D17 | 2 | Geiges Aline | 2008 | OLG Stäfa | 12:49:09 | 13:02:54 | 13:23:25 | 13:54:22 |
H75 | 1 | Herzig Kurt | 1949 | Bike-O Nordwestschweiz | 12:43:05 | 12:58:05 | 13:18:52 | 13:51:31 |
DAK | 1 | Geiges Mathilde | 1979 | OLG Stäfa | 12:46:09 | 12:59:14 | 13:18:23 | 13:51:21 |
OK | 2 | Zambarda Riccardo | 2013 | C.O. Aget Lugano | 12:50:04 | 13:03:14 | 13:31:02 | 13:50:21 |
H14 | 2 | Geiges Rémi | 2011 | OLG Stäfa | 12:40:07 | 12:52:22 | 13:14:37 | 13:49:27 |
H60 | 7 | Wirz André | 1963 | Bike-O Nordwestschweiz | 12:27:05 | 12:37:51 | 13:06:44 | 13:49:08 |
H50 | 5 | Frederix Patrick | 1971 | OLG Basel | 12:20:07 | 12:42:02 | 12:57:12 | 13:47:11 |
H60 | 2 | Hitz René | 1963 | Argus O Bikers | 12:36:04 | 12:45:13 | 13:08:02 | 13:41:58 |
DAK | 2 | Röhrl Corinne | 1975 | OL Amriswil | 12:16:11 | 12:30:59 | 12:56:50 | 13:41:55 |
D60 | 1 | Hellmüller Isabelle | 1962 | OLG St. Gallen/App. | 12:34:07 | 12:44:46 | 13:08:22 | 13:41:13 |
H55 | 7 | Seger Beat | 1965 | Öhme Bike | 11:56:06 | 12:20:29 | 12:36:06 | 13:37:22 |
D70 | 1 | Bonafini Monika | 1953 | OLG Bern / ol.biel.seeland | 12:25:06 | 12:37:03 | 13:00:36 | 13:36:09 |
H65 | 4 | Arm Hanspeter | 1959 | OLG Herzogenbuchsee | 12:15:06 | 12:25:57 | 12:54:58 | 13:35:17 |
HAK | 3 | Jakob Beat | 1967 | Bucheggberger OL | 12:21:49 | 12:32:33 | 12:59:17 | 13:35:08 |
H70 | 2 | Bonafini Marco | 1951 | Thömus Team / Olg Bern | 12:13:06 | 12:23:57 | 12:50:24 | 13:31:47 |
HAK | 9 | Rohweder Leon | 2001 | Ski-O Swiss | 11:57:07 | 12:08:47 | 12:43:10 | 13:29:49 |
OK | 5 | Steingruber Stefanie + Livia | 11:45:15 | 12:19:34 | 12:56:49 | 13:29:47 | ||
H65 | 1 | Stappung Markus | 1959 | Argus O n Bikers | 12:24:05 | 12:33:47 | 12:56:42 | 13:29:39 |
D40 | 1 | Imboden Angela | 1974 | Bike-O Bern | 11:41:07 | 12:05:09 | 12:22:37 | 13:29:14 |
OM | 3 | Perret Martin | 1964 | ol.biel.seeland | 12:10:09 | 12:22:25 | 12:46:49 | 13:26:41 |
H65 | 2 | Müller Peter | 1957 | OLV Zug | 12:12:04 | 12:21:52 | 12:49:48 | 13:26:35 |
D14 | 2 | Aeberhardt Sophie | 2011 | OLG Stäfa | 12:36:06 | 12:47:02 | 13:09:41 | 13:25:00 |
H60 | 1 | Moser Severin | 1962 | 12:18:06 | 12:27:34 | 12:48:52 | 13:23:15 | |
H65 | 3 | Junod Alain | 1959 | CO Chenau | 12:09:06 | 12:20:31 | 12:45:19 | 13:22:44 |
OM | 1 | Richard Nathan Timon Andreas | 1977 | 12:19:13 | 12:31:01 | 12:51:15 | 13:22:42 | |
H45 | 3 | Peter Andreas | 1975 | OL Regio Olten | 11:39:05 | 12:08:39 | 12:22:41 | 13:21:32 |
H55 | 5 | Rieder Claude | 1968 | ol.biel.seeland | 11:53:05 | 12:14:36 | 12:29:28 | 13:21:29 |
H60 | 9 | Ehrler Juerg | 1960 | OLV Luzern | 11:51:07 | 12:03:33 | 12:35:21 | 13:21:24 |
H17 | 4 | Steffen Tobias Sebastian | 2009 | OLG Rymenzburg | 12:00:05 | 12:11:37 | 12:40:36 | 13:17:37 |
D70 | 2 | Zürcher Beatrice | 1952 | ANCO | 11:49:08 | 12:02:04 | 12:31:49 | 13:16:51 |
H60 | 3 | Arpagaus Mathias | 1963 | C.O. Aget Lugano | 12:06:05 | 12:20:35 | 12:43:47 | 13:15:05 |
H55 | 4 | Wirz Patrick | 1967 | Bike-O Nordwestschweiz | 11:47:04 | 12:06:59 | 12:22:10 | 13:14:42 |
HAK | 2 | Marti Philippe | 1982 | OLG Murten | 12:03:12 | 12:14:57 | 12:38:42 | 13:13:54 |
HAK | 7 | Bur Michael | 1977 | OL Regio Olten | 11:42:08 | 11:54:34 | 12:28:27 | 13:12:25 |
H50 | 3 | Eglin Christian | 1970 | bussola ok | 11:50:03 | 12:12:35 | 12:24:54 | 13:09:38 |
H65 | 5 | Kummer Martin | 1959 | keiner | 11:48:05 | 11:59:31 | 12:29:16 | 13:09:19 |
D55 | 3 | Häuptli Yvonne | 1966 | 11:39:08 | 11:51:21 | 12:25:08 | 13:08:33 | |
H60 | 10 | Huber Marcel | 1964 | 11:33:06 | 11:45:03 | 12:23:47 | 13:08:27 | |
H75 | 2 | Wegmüller Peter | 1947 | OL Regio Burgdorf | 11:46:20 | 12:00:14 | 12:27:32 | 13:06:58 |
H50 | 6 | Imboden Patrick | 1971 | Bike-O Bern | 11:38:05 | 11:56:41 | 12:09:14 | 13:06:36 |
H55 | 6 | Flückiger Rolf | 1968 | OL Regio Burgdorf | 11:35:04 | 11:54:17 | 12:10:12 | 13:04:05 |
H14 | Flückiger Silvan | 2012 | Bucheggberger OL | 11:37:12 | 11:51:04 | 12:21:31 | 13:02:57 | |
H70 | 1 | Hunziker Roland | 1950 | Cordoba OLC | 12:00:05 | 12:10:45 | 12:31:21 | 13:02:20 |
OK | 1 | Weber Doris und Peter | 1969 | 12:02:11 | 12:14:33 | 12:41:57 | 13:01:17 | |
H50 | 2 | Tschopp Marcel | 1974 | OLG Dachsen | 11:44:23 | 12:03:26 | 12:16:37 | 13:00:40 |
OL | 1 | Steingruber Daniel | 1981 | 11:54:08 | 12:05:39 | 12:29:18 | 13:00:36 | |
HAK | 6 | Gasser Benedikt | 1978 | OLV Luzern | 11:37:11 | 11:49:52 | 12:19:31 | 13:00:20 |
H75 | 3 | Baumann Hans | 1940 | Bike-O Nordwestschweiz | 11:34:14 | 11:47:19 | 12:15:56 | 12:59:19 |
HAK | 4 | Gürtler Christoph | 1978 | OLC Winterthur | 11:45:07 | 11:56:40 | 12:21:12 | 12:58:21 |
H75 | 4 | Fritschy Peter | 1949 | ol norska | 11:22:48 | 11:35:44 | 12:09:42 | 12:58:20 |
D45 | 2 | Herzig Sabine | 1978 | Bike-O Nordwestschweiz | 11:32:06 | 11:53:55 | 12:08:29 | 12:57:18 |
H45 | 1 | Hürzeler Christian | 1975 | 11:30:04 | 11:53:52 | 12:05:56 | 12:55:55 | |
OK | 3 | Flückiger Elio | 2014 | Bucheggberger OL | 11:36:12 | 11:53:19 | 12:27:06 | 12:55:06 |
H14 | 4 | Germann Yuri | 2010 | 11:40:06 | 11:55:35 | 12:17:06 | 12:53:40 | |
H14 | 1 | Tschopp Tim | 2012 | OLG Dachsen | 11:43:59 | 11:55:56 | 12:16:03 | 12:52:18 |
HAK | 5 | Gutknecht Adrian | 1969 | Bucheggberger OL | 11:30:07 | 11:47:39 | 12:13:38 | 12:50:08 |
OM | 2 | Sophie + Philippe Bürki | Buecheggberger OL | 11:31:07 | 11:42:27 | 12:07:30 | 12:44:06 | |
D14 | 1 | Gürtler Elin | 2010 | OLC Winterthur | 11:38:08 | 11:47:27 | 12:07:50 | 12:24:14 |
D70 | Müller Rosmarie | 1951 | Bike-O NWS | 13:08:01 | 13:25:36 | mp | ||
HE | Pinsard Nicolas | 1993 | Bol d?air | dns | ||||
H60 | Scherrer Simon | 1961 | Bike-O NWS / OLG Biberist | dns |
Legende: legend bei Problemen: picoevents@gmx.ch