Kat | Rg | Name Vorname | Jg | Club | Start | Total | + | stage1 | stage2 | stage3 |
H55 | Suter Nik | 1965 | Cordoba OLC | 11:19:28 | 2:00:04 | 17:55 7. /01:21 | 52:05 4. /05:05 | 50:04 3. /01:21 |
||
H18 | Vodoz Rémy | 2006 | OLV Baselland | 10:08:36 | 3:28:55 | 24:33 10. /08:56 | 1:30:00 8. /38:46 | 1:34:22 11. /44:05 |
||
DAM | Pel Céline | 1999 | OLK Wiggertal | 10:51:11 | 2:19:51 | 19:50 5. /03:13 | 54:46 4. /12:04 | 1:05:15 3. /13:12 |
||
OK | Brunner Karin | 1959 | bussola ok | 10:32:28 | 1:45:42 | 20:50 7. /06:03 | 42:16 4. /12:35 | 42:36 4. /13:16 |
||
H18 | Alabor Finn | 2006 | OLG Kakowa | 09:54:41 | 2:31:44 | 18:31 4. /02:54 | 1:07:01 3. /15:47 | 1:06:12 6. /15:55 |
||
FAM | Wälchli Lou | 2011 | 10:57:39 | 2:05:45 | 22:27 3. /05:14 | 51:02 2. /08:47 | 52:16 1. /00:00 |
Legende: legend bei Problemen: picoevents@gmx.ch